Datum | Uhrzeit | Event# | Turnier | Buy-In | Ergebnis |
19.10.2006 | 12:00 | – | Satellites Begin | – | – |
19.10.2006 | 18:00 | – | Mega Satellite | $500+50 | – |
20.10.2006 | 12:00 | 1 | No-Limit Hold’em | $300+40 | ja |
20.10.2006 | 18:00 | – | Mega Satellite | $500+50 | – |
21.10.2006 | 12:00 | 2 | Limit Hold’em | $500+50 | ja |
21.10.2006 | 15:00 | – | Second Chance Event | $200+25 | – |
21.10.2006 | 18:00 | – | Mega Satellite | $500+50 | – |
22.10.2006 | 12:00 | 3 | No-Limit Hold’em | $1,000+60 | ja |
22.10.2006 | 18:00 | – | Mega Satellite | $500+50 | – |
23.10.2006 | 12:00 | 4 | No-Limit Hold’em | $300+40 | ja |
23.10.2006 | 18:00 | – | Mega Satellite | $500+50 | – |
24.10.2006 | 12:00 | 5 | No-Limit Hold’em | $500+50 | ja |
24.10.2006 | 18:00 | – | Mega Satellite | $500+50 | – |
25.10.2006 | 11:00 | 6 | Ladies Only No-Limit Hold’em | $200+25 | ja |
25.10.2006 | 15:00 | 7 | Pot-Limit Omaha w/re-buys | $500+50 | ja |
26.10.2006 | 18:00 | – | Mega Satellite | $500+50 | – |
26.10.2006 | 12:00 | 8 | No-Limit Hold’em | $500+50 | ja |
26.10.2006 | 18:00 | – | Mega Satellite | $500+50 | – |
27.10.2006 | 12:00 | 9 | No-Limit Hold’em | $1,000+60 | ja |
27.10.2006 | 15:00 | – | Second Chance Event | $500+50 | – |
27.10.2006 | 18:00 | – | Mega Satellite | $500+50 | – |
28.10.2006 | 12:00 | 10 | No-Limit Hold’em | $1,500+70 | ja |
28.10.2006 | 15:00 | – | Second Chance Event | $500+50 | – |
28.10.2006 | 18:00 | – | Mega Satellite | $500+50 | – |
29.10.2006 | 12:00 | 11 | No-Limit Hold’em | $2,000+80 | ja |
29.10.2006 | 15:00 | – | Second Chance Event | $200+25 | – |
29.10.2006 | 18:00 | – | Mega Satellite | $500+50 | – |
30.10.2006 | 12:00 | – | Mega Satellite | $500+50 | – |
30.10.2006 | 18:00 | – | Mega Satellite | $500+50 | – |
31.10.2006 | 12:00 | 12 | No-Limit Hold’em Championship Event | $5,000+150 | Zwischenergebnis |
01.11.2006 | 12:00 | – | Championship Event Day 2 | – | Zwischenergebnis |
02.11.2006 | 12:00 | – | Championship Event Final Table | – | ja |
$ 300 No Limit Hold’em Event Nr. 1
Teilnehmer: 870
Gesamtpreisgeld: $253,170
Platz | Name | aus | Gewinn $ |
1. | Rob Hutcherson | Jeffersonville, IN | $65,825 |
2. | Neal Harding | Jefferson, IN | 34,937 |
3. | Billy Jannings | Anderson, IN | 20,254 |
4. | Veronica Heath | Louisville, KY | 17,722 |
5. | Justin Shaw | New Albany, IN | 15,190 |
6. | Dan Hill | Mason, OH | 12,659 |
7. | Brad Schooler | Lexington, KY | 10,127 |
8. | Ronnie Yarbrough | Memphis, TN | 7,595 |
9. | John Sanders | Champaign, IL | 5,063 |
10. | Dennis Perry | Williamstown, KY | 2,785 |
11. | Randall Rudzinski | Columbus, IN | 2,785 |
12. | Donn Hobson | Killbuck, OH | 2,785 |
13. | Rodney Tullock | Chucky, IN | 2,279 |
14. | Amy Coombs | Fortville, IN | 2,279 |
15. | James Head | Sharpsfield, IN | 2,279 |
16. | James Smith | Bloomfield, IN | 1,772 |
17. | Ryan Dersch | Evansville, IN | 1,772 |
18. | Patrick Bernhardt | Washington, MI | 1,772 |
19. | Jeremy Messer | Whiteland, IN | 1,266 |
20. | Kenneth Jenkins | Indianapolis, IN | 1,266 |
21. | Timothy Abbott | Loveland, OH | 1,266 |
22 | Steven Williams | Cincinnati, OH | 1,266 |
23 | John Brown | Grovetown, GA | 1,266 |
24. | James Herzig | Toledo, OH | 1,266 |
25. | Brian Thomas | Evansville, IN | 1,266 |
26. | Andrew Potthast | St. Louis, MO | 1,266 |
27. | Larry Tomaszewski | Selmer, TN | 1,266 |
28. | Matthew Vacek | Westchester, OH | 886 |
29. | Gerard Thorpe | Murfreesboro, IN | 886 |
30. | Thomas Kellems | Cannelton, IN | 886 |
31. | Gerold Wilkerson | Indianapolis, IN | 886 |
32. | Michael Ticsay | Joliet, IN | 886 |
33. | Matthew Tolliver | Mitchell, IN | 886 |
34. | Gregory Rand | Hillsboro, OH | 886 |
35. | Timmy Goss | Cloverdale, IN | 886 |
36. | Travis Piorkowski | Carmel, IN | 886 |
37. | Anne Montgomery | Louisville, KY | 734 |
38. | Michial Drake | Louisville, KY | 734 |
39. | Eric Radez | Indianapolis, IN | 734 |
40. | Joseph Shepard | Brazil, IN | 734 |
41. | Patrick Edwards | West Lafayette, IN | 734 |
42. | Joseph Stevens | Liberty Township, OH | 734 |
43. | Richard Woodruff | Frankfurt, KY | 734 |
44. | Mark Mattingly | Middleton, OHC | 734 |
45. | Charles Hall | Chesterton, IN | 734 |
$ 500 Limit Hold’em Event Nr. 2
Teilnehmer: 167Gesamtpreisgeld: $80,995
Platz | Name | aus | Gewinn $ |
1 | Sam Morris | Leitchfield, KY | $26,240 |
2 | John Barlow | Bedford, IN | $13,769 |
3 | Todd Spencer | Sellersburg, IN | $8,100 |
4 | Maurice Dix | Campbellsville, KY | $6,480 |
5 | Brent Corder | Monticello, KY | $4,860 |
6 | David Burch | Loogootee, IN | $4,050 |
7 | Craig Thorp | Louisville, KY | $3,240 |
8 | John Hegele | Beckley, WV | $2,430 |
9 | Billy Joy | Terre Haute, IN | $1,620 |
10 | Michael Metcalf | New Lebanon, OH | $1,295 |
11 | Ivan Plantz | Santa Claus, IN | $1,295 |
12 | Sheryl Williams | Centerville, OH | $1,295 |
13 | William Hammock | Macon, GA | $1,134 |
14 | Stanley Combs | Union, OH | $1,134 |
15 | Ronnie Rogers | New Haven, KY | $1,134 |
16 | Douglas Carli | Alliance, OH | $972 |
17 | Andrew Bronson | Naperville, IL | $972 |
18 | Lyndon Goodly | Champaign, IL | $972 |
$ 1,000 No Limit Hold’em Event Nr. 3
Teilnehmer: 179Gesamtpreisgeld: $173,630
Platz | Name | aus | Gewinn $ |
1 | Jim McCorkle | Columbus, OH | $56,254 |
2 | John Rolnick | Atlantic, GA | $29,517 |
3 | Nate Pal | Mishawaka, IN | $17,363 |
4 | Patrick Dalton | Cecelia, KY | $13,890 |
5 | Robert Workman | Greenup, KY | $10,418 |
6 | John Shanks | Paris, KY | $8,682 |
7 | Nick Guagenti | Columbus, OH | $6,945 |
8 | Brett Thomas | Baxter Springs, KS | $5,209 |
9 | Danny Grayson | Avon, IN | $3,473 |
10 | Ronny Yarbroughn | Memphis, TN | $2,778 |
11 | Terry Harden | Terre Haute, IN | $2,778 |
12 | Johnny Kidd | Georgetown, KY | $2,778 |
13 | David Tessler | Beverly Hills, MI | $2,341 |
14 | Jeffrey Coates | Dayton, OH | $2,341 |
15 | Ernest Shepherd | Lizella, GA | $2,341 |
16 | Robert Johnson | Irantown, OH | $2,084 |
17 | Terry Moore | Yorktown, IN | $2,084 |
18 | John Hegele | Ghent, WV | $2,084 |
$ 300 No Limit Hold’em Event Nr. 4
Teilnehmer: 527Gesamtpreisgeld: $153,357
Platz | Name | aus | Gewinn $ |
1 | John Sullivan | Brunswick, OH | $44,475 |
2 | Damon Wiggs | Borden, OH | 23,464 |
3 | Dave Neumann | Cincinnati, OH | 12,269 |
4 | William Mayes | Kokomo, IN | 10,735 |
5 | Gary McLin | Somerset, KY | 9,201 |
6 | Andy Clifton | Indianapolis, IN | 7,668 |
7 | Cailon Williams | Lexington, KY | 6,134 |
8 | Rick Schuler | Cincinnati, OH | 4,601 |
9 | Dan Elsea | Indianapolis, IN | 3,067 |
10 | Chad Barker | New Whiteland, IN | 1,687 |
11 | Richard Sonnenberg | Churubusco, IN | 1,687 |
12 | Charles Casauant | Avilla, IN | 1,687 |
13 | Lorrie Bodfield | Columbus, OH | 1,380 |
14 | Gregory Schrenger | Louisville, KY | 1,380 |
15 | Timothy Perry | Worthington, OH | 1,380 |
16 | Leland Isaacs | Louisville, KY | 1,073 |
17 | Chris Bartley | Bardstown, KY | 1,073 |
18 | Ryan Ramsdel | Kansas City, MO | 1,073 |
$ 500 No Limit Hold’em Event Nr. 5
Teilnehmer: 62
Rebuys: 102
Gesamtpreisgeld: $79,540
Platz | Name | aus | Gewinn $ |
1 | Mark Williams | Colon, MI | $49,819 |
2 | Keith Ritchie | Georgetown, KY | 22,450 |
3 | Michael Mielzynski | Chicago, IL | 11,480 |
4 | Jay Minor | Indianapolis, IN | 8,929 |
5 | Brett Thomas | Baxter Springs, KS | 7,653 |
6 | Glenn Cissell | Bardstown, KY | 6,378 |
7 | Ryan Ramsdell | Kansas City, MO | 5,102 |
8 | Dale Poynter | Waynesboro, VA | 3,827 |
9 | Rich Baker | Louisville, KY | 2,551 |
10 | Steve Miller | Bedford, TN | 1,531 |
11 | Howard Gaston | Portland, IN | 1,531 |
12 | Shane Maguire | Louisville, KY | 1,531 |
13 | Darrell Hardin | Gastonia, NC | 1,276 |
14 | Jeff Jones | Newburge, MO | 1276 |
15 | Robbie Phelps | Morgantown, KY | 1,276 |
16 | Jerry Cagle | Nashville, TN | 1,020 |
17 | Chris Imbrogno | Powell, OH | 1,020 |
18 | Ivan Pham | Chicago, IL | 1,020 |
19 | Jacob Gobbard | – | 765 |
20 | Gary Hutchinson | – | 765 |
21 | Matthew Viox | – | 765 |
22 | Aaron Hart | – | 765 |
23 | Skip Wilson | – | 765 |
24 | Donald Sekorsky | – | 765 |
25 | Tom Stinson | – | 765 |
26 | Tori Todd | – | 765 |
27 | Robert Green | – | 765 |
$ 200 Ladies No Limit Hold’em Event Nr. 6
Teilnehmer: 222
Gesamtpreisgeld: $43,068
Platz | Name | aus | Gewinn $ |
1 | Tiffany Gleason | Elkhart, IN | $13,873 |
2 | Reyna Bennett | Tennessee | 7,580 |
3 | Tracy Malvestuto | Champaign, IL | 3,876 |
4 | Janine O’Neill | Wheeling, WV | 3,015 |
5 | Denise Van Burkleo | Franklin, TN | 2,584 |
6 | Tiffany Dearman | Lincoln, KY | 2,153 |
7 | Gina Herr | Lexington, KY | 1,723 |
8 | Marijane Stouder | Zionsville, IN | 1,292 |
9 | Rebecca Summers | Swayzee, IN | 861 |
10 | Patricia Turner | Indianapolis, IN | 517 |
11 | Judaline Pruzant | Louisville, KY | 517 |
12 | Jaska Russell | Portland, TN | 517 |
13 | Leshirley Roll | Mt Washington | 431 |
14 | Rebecca Lockard | Jeffersonville, IN | 431 |
15 | Carrie Oster | Greenwood, IN | 431 |
16 | Angie De Mott | Franklin, IL | 345 |
17 | Patricia Till | Avon, IN | 345 |
18 | Madonna Bowman | Loretto, KY | 345 |
19 | Alysha Morris | Lexington, KY | 258 |
20 | Judy Johnson | Morgantown, KY | 258 |
21 | Coleen Fischer | Jeffersonville, IN | 258 |
22 | Jacquelin Conley | Mason, OH | 258 |
23 | Christy Mahon | Louisville, KY | 258 |
24 | Veronica Lucas | Brazil, IN | 258 |
25 | Finazzo Fleetwood | Herriman, TN | 258 |
26 | Donia Shuhaiber | Lexington, KY | 258 |
$ 500 Pot Limit Omaha Event Nr. 7
Teilnehmer: 247
Rebuys: 100
Gesamtpreisgeld: $47,918
Platz | Name | aus | Gewinn $ |
1 | Ryan Dersch | Evansville, IL | 28,635 |
2 | Nathan Wade | Powell, TN | 15,908 |
3 | Christopher Viox | Glen Carbon, IL | 8,749 |
4 | Michael Lutes | Bloomington, IN | 6,363 |
5 | Scott Gullett | Prospect, TN | 5,568 |
6 | Anthony Schoenlein | Indianapolis, IN | 4,772 |
7 | Dallas Flowers | Glasgow, KY | 3,977 |
8 | Lawrence Kozlove | Shreveport, LA | 3,182 |
9 | Larry Romine | Louisville, KY | 2,386 |
$ 500 No Limit Hold’em Event Nr. 8
Teilnehmer: 293
Gesamtpreisgeld: $47,918
Platz | Name | aus | Gewinn $ |
1 | Steven Jerrells | Turtle Creek, AL | $45,473 |
2 | Robert Mead | Bloomington, IL | 25,010 |
3 | Jeffrey Hargis | Cincinnati, OH | 12,789 |
4 | Ronnie Yarbrough | Valley, AL | 9,947 |
5 | Jeremy Thompson | Louisville, KY | 8,526 |
6 | Miguel Rodriguez | Lexington, KY | 7,105 |
7 | Chad Stoyell | Mt Washington, KY | 5,684 |
8 | George Lusby | Geoirgetown, KY | 4,263 |
9 | Benjie Durham | Chatsworth, GA | 2,842 |
10 | Joseph Lopes | West Creek, NJ | 1,705 |
11 | Scott Watkins | Henderson, KY | 1,705 |
12 | Jerry Cagle | Nashville, TN | 1,705 |
13 | Daniel Heilman | Sevierville, TN | 1,421 |
14 | Steven Lotshaw | Brownsburg, IN | 1,421 |
15 | Tony Malcein | Eauclaire, WI | 1,421 |
16 | Mike Minor | Knoxville, TN | 1,137 |
17 | Chris Wood | Lexington, KY | 1,137 |
18 | Rodney Wilson | Evarts, KY | 1,137 |
19 | John Hoang | Woodbridge, VA | 853 |
20 | Christopher Pearce | Smyrna, TN | 853 |
21 | Robert Ohl | Marsfield, OH | 853 |
22 | Willard Cupp | Sevierville, TN | 853 |
23 | Ricardo Takikawa | Sao Paulo, Brazil | 853 |
24 | Robert Fetzko | Johnstown, PA | 853 |
25 | Brett Thomas | Clarksville, IN | 853 |
26 | William Raymond | Overland Park, KS | 569 |
27 | Steven Shorten | Westchester, OK | 569 |
28 | Benny Harper | Knoxville, TN | 568 |
$ 1,000 No Limit Hold’em Event Nr. 9
Teilnehmer: 174
Gesamtpreisgeld: $168,780
Platz | Name | aus | Gewinn $ |
1 | Jason Mann | Hermitage, Arkansas | $54,687 |
2 | Jeffrey Jones | Newburg, MO | 28,693 |
3 | William Coyle | Indianapolis, IN | 16,878 |
4 | Jamin Stokes | Grand Rapids, MI | 13,502 |
5 | Mark Morris | Grand Haven, MI | 10,127 |
6 | Jon Van Fleet | Lubbock, TX | 8,439 |
7 | Len Ashby | Louisville, KY | 6,751 |
8 | John Mosseau | Pine Ridge, SD | 5,063 |
9 | Rick Gleason | Logan, WV | 3,376 |
10 | Timothy Ramsey | Shelbyville, KY | 2,700 |
11 | Mark Beam | Indianapolis, IN | 2,700 |
12 | Jeff Rasmussen | Narberth, PA | 2,700 |
13 | Matthew Thornton | Dayton, OH | 2,363 |
14 | Donaldson Brown | Ft Worth, TX | 2,363 |
15 | Gret Pretko | Grosse Ile, MI | 2,363 |
16 | Jake Stearley | Spring Lake, MI | 2,025 |
17 | Ken Whelan | Littleton, CO | 2,025 |
18 | Omer Miller | Alpharetta, GA | 1,013 |
19 | Joseph Lopes | West Creek, NJ | 1,012 |
$ 1,500 No Limit Hold’em Event Nr. 10
Teilnehmer: 158
Gesamtpreisgeld: $229,890
Platz | Name | aus | Gewinn $ |
1 | Patrick Madden | Lexington, KY | $74,484 |
2 | Matthew Sterling | Brownstown, IN | 39,081 |
3 | Michael Aberle | Wonderlake, IL | 22,989 |
4 | Christine Wilson | Durham, NC | 18,391 |
5 | Dennis Booze | Lexington, KY | 13,793 |
6 | Shane Masters | Huntington, WV | 11,495 |
7 | Caywood Vanstratum | Cookeville, TN | 9,169 |
8 | Jeffrey Whisnant | Morgantown, North Carolina | 6,897 |
9 | William Hammock | Macon, GA | 4,598 |
10 | Kyung Han | Woodridge, IL | 3,678 |
11 | Ken Lee | Dalton, VA | 3,678 |
12 | Jerome Strezelecki | Darien, IL | 3,678 |
13 | Gary Crow | Flowery Branch, GA | 3,218 |
14 | Manelic Minaya | Tampa, FL | 3,218 |
15 | Douglas Carli | Alliance, OH | 3,218 |
16 | Adam Havermale | Lexington, KY | 2,759 |
17 | Dean Schultz | Taylorville, IN | 2,759 |
18 | Troy Weber | West Terre Haute, IN | 2,759 |
$ 2,000 No Limit Hold’em Event Nr. 11
Teilnehmer: 108
Gesamtpreisgeld: $209,520
Platz | Name | aus | Gewinn $ |
1 | Yong An | Dallas, TX | $67,884 |
2 | Thomas Fuller | Boulder, CO | 35,618 |
3 | Manelic Minaya | Tampa, FL | 20,952 |
4 | Chad Batista | Coral Springs, FL | 16,762 |
5 | Jeremiah Hamman | Greenwood, IN | 12,571 |
6 | William O’Reilly | Tampa, FL | 10,476 |
7 | Edward Corrado | Naples, FL | 8,381 |
8 | Ricardo Rodriguez | Tampa, FL | 6,286 |
9 | Robert Cole | Lexington, KY | 4,190 |
10 | Jeffrey Jones | Newburg, MO | 3,352 |
11 | William Burdick | St. Petersburg, FL | 3,352 |
12 | Shawn Cunix | Galena, OH | 3,352 |
13 | Nick Guagenti | Westerville, OH | 2,933 |
14 | Donald Yaughn | Ft. Valley, GA | 2,933 |
15 | Derrick Johnston | Fishers, IN | 2,933 |
16 | Adam Fruednab | Gahana, OH | 2,514 |
17 | James Quigley | Sylvania, OH | 2,514 |
18 | Ryan Mansdell | Kansas City, MO | 2,514 |
$ 5,000 No Limit Hold’em Event Nr. 12
Teilnehmer: 169
Gesamtpreisgeld: $819,650
Name | aus | Chips | Tisch | Sitz |
Joel Casper | Chicago, IL | 95,900 | 2 | 8 |
Gary Chew | Waynesville, OH | 89,900 | 6 | 6 |
James English | Tamarac, FL | 75,700 | 1 | 1 |
Carl White | Jackson, OH | 64,700 | 2 | 4 |
Ed Corrado | Naples, FL | 62,500 | 2 | 7 |
Nenad Medic | Niagra Falls, ON | 58,700 | 11 | 8 |
Steve Rassi | Morton, IL | 57,600 | 11 | 9 |
Thomas Fuller | Boulder, Co | 51,300 | 2 | 7 |
Gary Crow | Flowery Branch, GA | 51,200 | 2 | 8 |
Brett Richey | New York, NY | 51,000 | 6 | 3 |
Dennis Perry | Williamstown, KY | 43,800 | 12 | 1 |
Troy Gibson | Atlanta, GA | 43,400 | 11 | 2 |
Mark Chapic | Newbury, OH | 42,500 | 2 | 3 |
Shawn Ostertag | Louisville, KY | 42,200 | 12 | 2 |
Dean Schultz | Akron, OH | 41,300 | 12 | 3 |
Ronnie Ebanks | Hollywood, FL | 41,200 | 11 | 7 |
Jason Mann | Hermitage, AR | 40,700 | 2 | 6 |
Willie Navarro | Tampa, FL | 39,600 | 12 | 9 |
Danny Brown | Filmone, IN | 39,300 | 12 | 9 |
Steve Bartlett | Livonia, MN | 34,200 | 6 | 4 |
Hilbert Shirey | Winter Haven, FL | 34,100 | 11 | 1 |
Chad Batista | Coral Springs, FL | 33,000 | 3 | 8 |
Hoyt Lance | Ringold, GA | 32,100 | 2 | 9 |
Allen Vandayburg | Mansfield, OH | 31,600 | 12 | 4 |
Matt Russell | Houston, TX | 29,200 | 6 | 7 |
Robert Arthur | Columbus, OH | 28,700 | 3 | 2 |
Mikhail Voloshen | Philadelphia, PA | 27,700 | 1 | 2 |
Tom Kellems | Cannelton, IN | 26,300 | 6 | 8 |
Wayne Philpot | Orlando, FL | 25,000 | 2 | 1 |
John Short | Pearl River, LA | 24,200 | 1 | 7 |
Mike Walker | Cicero, IN | 23,800 | 1 | 8 |
Chris Combs | Fisher, IN | 22,300 | 3 | 4 |
Mark Williams | Colon, MI | 22,200 | 2 | 2 |
Vinious Marques | Sao Paulo, Brazil | 21,500 | 1 | 4 |
Ben Sabrin | Atlanta, GA | 20,600 | 11 | 4 |
Jeff Whisnant | Morganton, NC | 20,300 | 11 | 4 |
Kevin Marcotte | Cincinatti, OH | 19,600 | 3 | 6 |
Eugene Todd | Brooklyn, NY | 17,700 | 3 | 9 |
Jian Zhou | Seattle, WA | 17,500 | 3 | 7 |
Douglas Garli | Alliance, OH | 17,000 | 3 | 1 |
Jason Terry | Indianapolis, OH | 16,400 | 3 | 3 |
Bangaldre Subbarad | Ashland, KY | 15,600 | 6 | 9 |
John Hegele | Beckley, WV | 15,200 | 1 | 6 |
Dennis Adkins | Nashville, TN | 14,800 | 11 | 3 |
Randall Swope | Zanesville, OH | 14,800 | 1 | 3 |
Scott Gullett | Prospect, KY | 7,600 | 6 | 2 |
$ 5,000 No Limit Hold’em Event Nr. 12
Teilnehmer: 169
Gesamtpreisgeld: $819,650
Platz | Name | aus | Gewinn $ |
10 | John Hegele | Beckley, WV | 12,938 |
11 | James English | Tamarac, FL | 12,938 |
12 | Bangolore Subbaro | Ashland, KY | 12,938 |
13 | Dean Schultz | Atlantic City, NJ | 11,321 |
14 | Robert Eberle | Louisville, KY | 11,321 |
15 | Mikhail Volosen | Huntington Valley. PA | 11,321 |
16 | John Short | Pearl Rive, LA | 9,704 |
17 | Scott Gullett | Prospect, KY | 9,704 |
18 | Greg Chew | Waynesville, OH | 9,704 |
$ 5,000 No Limit Hold’em Event Nr. 12
Teilnehmer: 169
Gesamtpreisgeld: $819,650
Platz | Name | aus | Gewinn $ |
1 | Chad Batista | Coral Springs, FL | $262,002 |
2 | Hoyt Lance | Ringgold, GA | 137,471 |
3 | Edward Corrado | Naples, FL | 80,865 |
4 | Herbert Shirey | Winter Haven, FL | 64,692 |
5 | Douglas Carli | Alliance, OH | 48,519 |
6 | Joel Casper | Fllmore, IN | 40,433 |
7 | Robert Arthur | Columbus, OH | 32,346 |
8 | William Brown | Fillmore, IN | 24,260 |
9 | Thomas Fuller | Boulder, CO | 16,173 |
10 | John Hegele | Beckley, WV | 12,938 |
11 | James English | Tamarac, FL | 12,938 |
12 | Bangolore Subbaro | Ashland, KY | 12,938 |
13 | Dean Schultz | Atlantic City, NJ | 11,321 |
14 | Robert Eberle | Louisville, KY | 11,321 |
15 | Mikhail Volosen | Huntington Valley. PA | 11,321 |
16 | John Short | Pearl Rive, LA | 9,704 |
17 | Scott Gullett | Prospect, KY | 9,704 |
18 | Greg Chew | Waynesville, OH | 9,704 |
Dieser Artikel erschien auf PokerOlymp am 23.10.2006.