Datum | Turnier | Buy-In | Ergebnis |
25-26.09 | No Limit Hold’em | $ 300 + 40 | Ja |
26-27.09 | No Limit Hold’em | $ 500 + 40 | Ja |
27-28.09 | No Limit Hold’em | $ 300 + 40 | Ja |
28-29.09 | Limit Hold’em | $ 500 + 50 | Ja |
28-29.09 | Pot Limit Omaha Rebuys available | $ 500 + 50 | Ja |
29-30.09 | No Limit Hold’em | $ 1,000 + 60 | Ja |
30.09-01.10 | No Limit Hold’em | $ 1,500 + 70 | Ja |
01.10 | Ladies Event | $ 200 + 30 | Ja |
02-04.10 | No Limit Hold’em – Main event | $ 5,000 + 150 | Ja |
Teilnehmer: 834
Gesamtpreisgeld: $242,694
Platz | Name | Gewinn |
1 | Eric Crain | $63,105 |
2 | Raymond Owens | $33,495 |
3 | Nick Loader | $19,416 |
4 | Michael Wommack | $16,989 |
5 | Jared McVay | $14,562 |
6 | Gary Huggins | $12,135 |
7 | Dan Mitnick | $12,135 |
8 | David Clark | $9,708 |
9 | Mark Silvers | $4,854 |
10 | Joseph Mahan | $2,670 |
11 | Richard Stoeckmann | $2,670 |
12 | Robert Westley | $2,670 |
13 | Mark Marsteller | $2,184 |
14 | Jerry Lee | $2,184 |
15 | Lester Bourgue | $2,184 |
16 | Scott Michael | $1,699 |
17 | Joseph Morey | $1,699 |
18 | Stanislav Kriventsov | $1,699 |
19 | Chad Kinehart | $1,213 |
20 | John Cobb | $1,213 |
21 | Anthony Banashefsky | $1,213 |
22 | Kent Miller | $1,213 |
23 | Ernest Shepherd | $1,213 |
24 | Cornelios Stone | $1,213 |
25 | Robert Sims | $1,213 |
26 | Andrew Becker | $1,213 |
27 | Earl Merrtt | $1,213 |
28 | Charles Hafner | $849 |
29 | James Popp | $849 |
30 | Lee Courtney | $849 |
31 | Jimmy Matthews | $849 |
32 | Kenneth Melton | $849 |
33 | William Clark | $849 |
34 | Rick Patton | $849 |
35 | Rufus Yates | $849 |
36 | Larry Bean | $849 |
37 | Aubrey Lemley | $704 |
38 | Gregory Joyner | $704 |
39 | Michael Wingo | $704 |
40 | Rogers Patterson | $704 |
41 | Sean Beery | $704 |
42 | Jeffrey Cardin | $704 |
43 | David Stockman | $704 |
44 | Fredrico Cabral | $704 |
45 | Luke Wade | $704 |
46 | Jerry Davis | $570 |
47 | Michael Bryson | $570 |
48 | William Woods | $570 |
49 | Tommy Farley | $570 |
50 | Keith Underwood | $570 |
51 | Mark Brown | $570 |
52 | Tim Lavall | $570 |
53 | Vernon Womack | $570 |
54 | David Warner | $570 |
55 | Ben Crabb | $485 |
56 | Charles Lamkin | $485 |
57 | Thomas Witherspoon | $485 |
58 | Christopher Standefer | $485 |
59 | Daniel Stotts | $485 |
60 | Russell Smith | $485 |
61 | Hal Roach | $485 |
62 | Alvin Stovall | $485 |
63 | Stanley Wofford | $485 |
64 | Charles York | $425 |
65 | Daniel Earls | $425 |
66 | Charles Morton | $425 |
67 | Diane Kelley | $425 |
68 | Neal Battary | $425 |
69 | Aaron Plaisted | $425 |
70 | William Clint | $425 |
71 | Kendal Pigue | $425 |
72 | Jesse Bryant | $425 |
73 | Dennis Furlong | $364 |
74 | Michael Norvel | $364 |
75 | Scott Ellegood | $284 |
76 | Gary Rouse | $283 |
77 | Corey Beverly | $283 |
78 | Ronald Swartzman | $283 |
79 | Kevin Huggins | $283 |
80 | Michael Bouth | $283 |
81 | Brian Jones | $283 |
82 | Ronald Gionson | $283 |
83 | Steven Slocum | $283 |
Teilnehmer: 540
Gesamtpreisgeld: $261,900
Platz | Name | Gewinn |
1 | Angel Word | $75,944 |
2 | Glenn Banks | $40,066 |
3 | Scott Ellegood | $20,952 |
4 | Nani Dollison | $18,333 |
5 | Joe Choy Simmons | $15,714 |
6 | Corrie Wunstel | $13,095 |
7 | Ed Pellegrini | $10,476 |
8 | Ben Heiks | $7,857 |
9 | John Bennett | $5,238 |
10 | James Monroe | $2,881 |
11 | Ernest Shepherd | $2,881 |
12 | Ronald Brown | $2,881 |
13 | Ronald Curtis | $2,357 |
14 | Kent Miller | $2,357 |
15 | Allen Davis | $2,357 |
16 | Todd Tuckee | $1,833 |
17 | Donald Colzart | $1,833 |
18 | Greg Hickey | $1,833 |
19 | John Hardini | $1,310 |
20 | Mark Grant | $1,310 |
21 | Lap Ng | $1,310 |
22 | Robert Workman | $1,310 |
23 | Aaron Plaisted | $1,310 |
24 | C.D. Strand | $1,310 |
25 | Charles Ragle | $1,310 |
26 | James Burns | $1,310 |
27 | Joshua Luna | $1,310 |
28 | Joshua Shane | $917 |
29 | Brian Johnson | $917 |
30 | Dennis Walker | $917 |
31 | Faisal Nayani | $917 |
32 | Richard Colinsworth | $917 |
33 | Melandro Alina | $917 |
34 | James Gans | $917 |
35 | Jack Huff | $917 |
36 | John Humpries | $917 |
Teilnehmer: 637
Gesamtpreisgeld: $185,367
Platz | Name | Gewinn |
1 | Brett Thomas | $50,344 |
2 | Richard Jentoch | $26,071 |
3 | Michael Ciarauino | $14,384 |
4 | David Tanner | $12,586 |
5 | Orion Fliessbach | $10,788 |
6 | Larry Tomaszewski | $8,989 |
7 | Jim Harris | $7,192 |
8 | Neil Stone | $1,977 |
9 | Roger Ballard | $1,977 |
10 | Lee Neely | $1,977 |
11 | Barry Nabours | $1,617 |
12 | Stefan Hanania | $1,617 |
13 | Jesse Crenan | $1,617 |
14 | Kenneth Smith | $1,259 |
15 | Charles Sewell | $1,259 |
16 | Yong An | $1,259 |
17 | Jason Bobbell | $899 |
18 | Marvin Burkholder | $899 |
19 | Donald Colaianni | $899 |
20 | Jerry Milanos | $899 |
21 | David Bowen | $899 |
22 | Josh Palmer | $899 |
23 | Jerry Wiley | $899 |
24 | Urim Staraveci | $899 |
25 | Leon Averett | $899 |
26 | Yuval Bronshtein | $899 |
27 | Ben Chan | $899 |
28 | Jerry Pitts | $629 |
29 | Richard Mix | $629 |
30 | Lindsay James | $629 |
31 | Herbert Hatlee | $629 |
32 | Judith Schaffner | $629 |
33 | Christopher Bond | $629 |
34 | Matthew Benbrook | $629 |
35 | Joseph Boland | $629 |
36 | Randy Newell | $629 |
Teilnehmer: 183
Gesamtpreisgeld: $88,755
Platz | Name | Gewinn |
1 | Wayne Harvey | $28,756 |
2 | J Hijar | $15,088 |
3 | Sonny Perry | $8,876 |
4 | Ryan Kennedy | $7,100 |
5 | Joseph Baumgartner | $5,325 |
6 | Salim Kassab | $4,438 |
7 | Jason Munson | $3,550 |
8 | Jack Lee | $2,663 |
9 | Doug Paxton | $1,775 |
10 | Michael Hulme | $1,420 |
11 | Chad Davis | $1,420 |
12 | Joshua Turner | $1,420 |
13 | Kenneth Gallion | $1,243 |
14 | Lindsay James | $1,243 |
15 | Donald Smith | $1,243 |
16 | Clint Brotherton | $1,065 |
17 | Adam Kagin | $1,065 |
18 | Lovis Lewis | $1,065 |
Teilnehmer: 52
Rebuys: 114
Gesamtpreisgeld: $80,510
Platz | Name | Gewinn |
1 | Robert Willis | $28,983 |
2 | Charles Butler | $16,102 |
3 | Tono Sevnsom | $8,856 |
4 | Thomas Mixon | $6,441 |
5 | Jeffrey Roberson | $5,636 |
6 | Matthew Brock | $4,831 |
7 | Jordan Brian | $4,026 |
8 | Norman Collingsworth | $3,220 |
9 | Michael Lucas | $2,415 |
Teilnehmer: 335
Gesamtpreisgeld: $324,950
Platz | Name | Gewinn |
1 | John Gordon | $100,727 |
2 | Terry Quinn | $51,992 |
3 | Craig Thames | $25,996 |
4 | Brian Gibson | $22,747 |
5 | Ernest Shepherd | $19,497 |
6 | Nicholas Willie | $16,248 |
7 | Ricardo Rodriguez | $12,998 |
8 | Shea McGuire | $9,749 |
9 | Douglas Bruce | $6,499 |
10 | Mark Smith | $3,899 |
11 | Robbie Hudson | $3,899 |
12 | Jess Yawutz | $3,899 |
13 | John Roveto Sr | $3,250 |
14 | Walter Gardner | $3,250 |
15 | William Burdick | $3,250 |
16 | Benjamin Chan | $2,600 |
17 | Terrence Ferentinos | $2,600 |
18 | Lyman Kim | $2,600 |
19 | Martin Grivich | $1,950 |
20 | Burt Epperson | $1,950 |
21 | Edward Hall | $1,950 |
22 | Anthony Pellegrini | $1,950 |
23 | Peter Bodenheimer | $1,950 |
24 | Donald Vaughn | $1,950 |
25 | Larry Thomas | $1,950 |
26 | Dale Perryman | $1,950 |
27 | Scott Dwyer | $1,950 |
28 | Jeremy Owen | $1,300 |
29 | Robert Kurey | $1,300 |
30 | Matthew Queior | $1,300 |
31 | Linda Caldarate | $1,300 |
32 | Donald Price | $1,300 |
33 | Greer Foster | $1,040 |
34 | Michael Barner | $1,040 |
35 | Joseph Newell Sr. | $1,040 |
36 | William Cunnningham | $1,040 |
37 | Timothy Mudge | $1,040 |
Teilnehmer: 228
Gesamtpreisgeld: $331,740
Platz | Name | Gewinn |
1 | Andy Alina | $106,161 |
2 | Ed Corrado | $58,386 |
3 | James Williams | $29,857 |
4 | Alan Barnes | $23,222 |
5 | Todd Phillips | $19,904 |
6 | Rogen Chambra | $16,587 |
7 | Johnny Davis | $13,270 |
8 | Joe Choy Simmons | $9,952 |
9 | James Henson | $6,635 |
10 | Michael Ciarauino | $3,981 |
11 | James Harris | $3,981 |
12 | Richard Becker | $3,981 |
13 | Larry Vance | $3,317 |
14 | Gabriel Cook | $3,317 |
15 | Paul Shoultz | $3,317 |
16 | Steve Gersch | $2,654 |
17 | Clint Brotherton | $2,654 |
18 | Terence Ferentinos | $2,654 |
19 | William Gordon | $1,990 |
20 | Jae Chul Chang | – |
21 | Randy Huston | – |
22 | Ben Gordon | – |
23 | Stephen Murphy | – |
24 | Russell Saterfield | – |
25 | John Morris | – |
26 | Vincent Mack | – |
27 | Randolph Parker | – |
Teilnehmer: 247
Gesamtpreisgeld: $47,918
Platz | Name | Gewinn |
1 | Christy Parham | $15,330 |
2 | Sharla Lehrmann | $8,434 |
3 | Paula Holder | $4,313 |
4 | Connie Rice | $3,354 |
5 | Carolyn Starnes | $2,875 |
6 | Stephanie Zimmerman | $2,396 |
7 | Esther Fedorkevich | $1,917 |
8 | Nguyet Lee | $958 |
9 | Sarah Pritchard | $575 |
10 | Pamela Cole | $575 |
11 | Ann Poling | $575 |
12 | Shari Elks | $479 |
13 | Sherry Hollis | $479 |
14 | Cinda Goodale | $479 |
15 | Vicki Porter | $383 |
16 | Glorvva Phelps | $383 |
17 | Tamara Nales | $383 |
18 | Claire McDonald | $288 |
19 | Brenda Reece | $288 |
20 | Bridgitt Hurt | $288 |
21 | Donna Heard | $288 |
22 | Brandy Farmer | $288 |
23 | Kerry Pearce | $288 |
24 | Andrea Bozeman | $288 |
25 | Tara Killian | $288 |
26 | Regina Weaver | $288 |
27 | Deborah Galloway | $144 |
28 | Nancy Manley | $144 |
$ 5,000 + 150 No Limit Hold’em – Main event
Teilnehmer: 197
Gesamtpreisgeld: $955,450
Platz | Name | Gewinn |
1 | Mark Smith | $306,003 |
2 | Manelic Minaya | $160,557 |
3 | Glenn Banks | $94,445 |
4 | Harold Mahaffey | $75,556 |
5 | Jody Stanfill | $56,667 |
6 | Jae Chul Chang | $47,223 |
7 | Hoyt Lance | $37,778 |
8 | Ryan Lenaghan | $28,334 |
9 | Ronald Huerkamp | $18,889 |
10 | Stephen Murphy | $15,111 |
11 | Jeffrey Jones | $15,111 |
12 | William Gordon | $15,111 |
13 | Giovanni Marcacci | $13,222 |
14 | Martin Warren | $13,222 |
15 | Charlie Potter | $13,222 |
16 | Caywood Vanstratum | $11,333 |
17 | Charles Eison | $11,333 |
18 | Brian Ahern | $11,333 |
Dieser Artikel erschien auf PokerOlymp am 12.10.2006.