Der Brite John Gale gewann diese Nacht das $1.000-Turbo-NLH-Turnier bei der WSOP, sammelte sein zweites Karriere-Bracelet und fast 300.000 Dollar Siegprämie ein.
Eckdaten Event #18: $1.000 Turbo-NLH
Mitspieler: 1.791
Buy-In: $900 + $100
Preispool: $1.611.900
Sieger: John Gale ($298.290)
Der zweite (und auch schon letzte) Tag des Turbo-Turniers begann mit 29 Spielern und eines der bekannteren Gesichter war sicherlich Adam Bilzerian, Bruder von Dan Bilzerian.
Dieser schaffte es immerhin bis auf Platz 12 und damit kurz vor den Final-Table. Dann war allerdings Schluss und er schied aus, als er mit Ass-Neun all-in war, von Sean Rice mit König-Dame gecallt wurde und dieser sich bis zum River einen Flush bastelte.
Am Final-Table wurden in etwas über 6 Stunden 119 Hände gespielt und am Ende konnte sich John Gale aus Großbritannien durchsetzen. Er konnte sich im Laufe des Finales eine enorme Führung erspielen und begann das Heads-Up gegen Gary Luther aus den USA mit einer 8-Millionen zu 900-Tausend-Führung.
Entsprechend fix war das Heads-Up auch entschieden. Nach 15 Händen gab es das finale All-In: John Gale hatte 2♣ 2♥ , Gary Luther A♣ 3♠ . Das Board brachte Luther keine Hilfe und damit stand John Gale als Sieger fest.
Für den Londoner ist dies das zweite Bracelet seiner Karriere, bereits 2006 konnte er ein Pot-Limit-Turnier gewinnen. Gale konnte die letzten drei Jahre aufgrund eines Hirntumors kein einziges WSOP-Turnier spielen. Gegenüber Pokernews erklärte er, sein Arzt hätte ihm auch dieses Jahr verboten zu fliegen. Allerdings meinte Gale, er habe einen Kompromiss gefunden: Er flog nicht selbst, sondern in einem Flugzeug. Herzlichen Glückwunsch zum Bracelet!
Platz | Spieler | Land | Preisgeld |
---|---|---|---|
1. | John Gale | United Kingdom | $298.290 |
2. | Gary Luther | United States | $184.481 |
3. | Matthew Vessier | United States | $127.549 |
4. | Andrew Le | United States | $91.991 |
5. | Stuart Rutter | United Kingdom | $67.248 |
6. | Nitesh Rawtani | United States | $49.807 |
7. | Mark Darner | United States | $37.379 |
8. | Sean Rice | United States | $28.417 |
9. | Tim Finne | United States | $21.873 |
10. | Gregory Kolo | United States | $17.053 |
11. | Thomas Fuller | United States | $17.053 |
12. | Adam Bilzerian | United States | $17.053 |
13. | R Jason Bliven | United States | $13.459 |
14. | Youcef Zalagh | China | $13.459 |
15. | Nicholas Long | United States | $13.459 |
16. | Rolan Sokolovski | Canada | $10.751 |
17. | Mathew Moore | United States | $10.751 |
18. | Rick Offley | United States | $10.751 |
19. | William Farrell | United States | $8.704 |
20. | Ryan Wince | United States | $8.704 |
21. | Mark Smith | United States | $8.704 |
22. | Baptiste Line | France | $8.704 |
23. | Antony Blee | Ireland | $8.704 |
24. | Mark Reinhardt | Australia | $8.704 |
25. | Jeffrey Gibralter | United States | $8.704 |
26. | Joe Kuether | United States | $8.704 |
27. | Dwayne Sullivan | United States | $8.704 |
28. | Joshua Field | United States | $7.124 |
29. | Huy Nguyen | United States | $7.124 |
30. | Will Durkee | United States | $7.124 |
31. | Jason Wheeler | United States | $7.124 |
32. | Jonathan Wong | United Kingdom | $7.124 |
33. | Ryan Manoukian | United States | $7.124 |
34. | Robert Ball | United States | $7.124 |
35. | Jacob Gruny | United States | $7.124 |
36. | Steven Bennett | United States | $7.124 |
37. | Anthony Bake | United States | $5.899 |
38. | Nicholas Marsh | United States | $5.899 |
39. | David Bromberg | United States | $5.899 |
40. | Clinton Gandy | United States | $5.899 |
41. | Sean Picquelle | United States | $5.899 |
42. | Jaber Mohamed | Lebanon | $5.899 |
43. | Armin Mette | Germany | $5.899 |
44. | Jeff Williams | United States | $5.899 |
45. | Meikat Siu | United States | $5.899 |
46. | John Reading | United States | $4.948 |
47. | Eli Loewenthal | United States | $4.948 |
48. | Vladimir Geshkenbein | Russia | $4.948 |
49. | Benjamin Dobson | United Kingdom | $4.948 |
50. | Champie Douglas | United States | $4.948 |
51. | Tobias Ziegler | Germany | $4.948 |
52. | Brian Altman | United States | $4.948 |
53. | Ronald Keren | United States | $4.948 |
54. | Theodore Simonson | United States | $4.948 |
55. | Davide Suriano | Italy | $4.190 |
56. | Daniel Strelitz | United States | $4.190 |
57. | David Nowling | United States | $4.190 |
58. | Travell Thomas | United States | $4.190 |
59. | David Garcia | Mexico | $4.190 |
60. | Joshua Hillock | United States | $4.190 |
61. | Christian Jambor | Germany | $4.190 |
62. | Tyler Patterson | United States | $4.190 |
63. | Paul Hofer | Germany | $4.190 |
64. | Kenneth Yack | United States | $3.594 |
65. | Hon Cheong Lee | Hong Kong | $3.594 |
66. | Bryan Piccioli | United States | $3.594 |
67. | Kyle Zartman | United States | $3.594 |
68. | Andy Bloch | United States | $3.594 |
69. | Christopher Csik | United States | $3.594 |
70. | Jan Christoph Von Halle | Germany | $3.594 |
71. | Paul Cogliano | United States | $3.594 |
72. | Mikal Blomlie | Norway | $3.594 |
73. | Lisa Hamilton | United States | $3.127 |
74. | Andy Black | Ireland | $3.127 |
75. | Dan Woodward | United States | $3.127 |
76. | Evgeny Taranyuk | Russia | $3.127 |
77. | Ronald Sullivan | United States | $3.127 |
78. | Binh Nguyen | United States | $3.127 |
79. | Maxx Coleman | United States | $3.127 |
80. | Douglas Faulkner | United States | $3.127 |
81. | Baruch Thaler | United States | $3.127 |
82. | Gunnar Kalleberg | United States | $2.740 |
83. | Jeremy Menard | United States | $2.740 |
84. | Donys Angelli | Venezuela | $2.740 |
85. | Daniel Corona | United States | $2.740 |
86. | Charles Hanlon | United States | $2.740 |
87. | Kou Vang | United States | $2.740 |
88. | Mark Reilly | Ireland | $2.740 |
89. | Anthony Casale | United States | $2.740 |
90. | Brett Silverman | United States | $2.740 |
91. | Michael Schlissberg | United States | $2.450 |
92. | Andrew Van Dervolgen | United States | $2.450 |
93. | Steven Grybas | United States | $2.450 |
94. | Joshua Rosengarten | United States | $2.450 |
95. | Ray Henson | United States | $2.450 |
96. | Jia Liu | United States | $2.450 |
97. | Santiago Nadal | Mexico | $2.450 |
98. | Fabian Quoss | Germany | $2.450 |
99. | Sean Webster | United States | $2.450 |
100. | Stefan Ivanov | Bulgaria | $2.192 |
101. | Chris Bjorin | United Kingdom | $2.192 |
102. | Jason Leifer | United States | $2.192 |
103. | Andrew Jeffrey | United States | $2.192 |
104. | Sorel Mizzi | Canada | $2.192 |
105. | Karel Kratochvil | Czech Republic | $2.192 |
106. | Rene Degraw | United States | $2.192 |
107. | Whitney Bell | United States | $2.192 |
108. | Bruce Kramer | United States | $2.192 |
109. | Vimy Ha | United States | $2.192 |
110. | Erwann Pecheux | France | $2.192 |
111. | Mike Ungurean | United States | $2.192 |
112. | Perati Muhamet | Italy | $2.192 |
113. | Niel Mittelman | United States | $2.192 |
114. | Phong Nguyen | United States | $2.192 |
115. | Frank Mahzari | United States | $2.192 |
116. | Jim Carroll | United States | $2.192 |
117. | Gavin Orourke | Ireland | $2.192 |
118. | Michael Wakefield | United States | $2.192 |
119. | Lori Smith | United States | $2.192 |
120. | Jack Salter | United Kingdom | $2.192 |
121. | Jeff Sluzinski | United States | $2.192 |
122. | Dru Gerkman | United States | $2.192 |
123. | Brent Hanks | United States | $2.192 |
124. | Richard Sciuto | United States | $2.192 |
125. | George Miller | United States | $2.192 |
126. | Michael Akers | United States | $2.192 |
127. | Derek Williams | United States | $1.982 |
128. | Jeffrey Roberson | United States | $1.982 |
129. | Christopher Doheney | Canada | $1.982 |
130. | Van Manlambus | United States | $1.982 |
131. | Peter Blow | United Kingdom | $1.982 |
132. | Justin Zaki | United States | $1.982 |
133. | Danny Lauzon | Canada | $1.982 |
134. | Derek Wolters | United States | $1.982 |
135. | Alan Wehbi | United States | $1.982 |
136. | Eddie Blumenthal | United States | $1.982 |
137. | Axel Mollenkott | Germany | $1.982 |
Dieser Artikel erschien auf PokerOlymp am 09.06.2015.