Bei Event #43 der WSOP musste man mindestens 65 Jahre alt sein, um überhaupt mitspielen zu dürfen. Gestern hat sich Jon Andlovec das Super-Senioren-Bracelet plus 262.220 Dollar geschnappt. An einem rein amerikanisch besetzten Finaltisch setzte er sich als Sieger durch und besiegte zuletzt Rod Pardey im Heads-Up.
Eckdaten Event #43: $1.000 Super Seniors NLH
Spieler: 1.533
Buy-in: $1.000
Preispool: $1.379.700
Sieger: Jon Andlovec
Super-Senior-Turnier als Erfolgsmodell
Bei dem Turnier, das dieses Jahr erstmals bei einer WSOP angeboten wurde, machten ursprünglich sage und schreibe 1.533 Teilnehmer mit. Bei einem Buy-In von $1.000 lagen so fast 1,4 Millionen Dollar im Preispool.
Eine gute Idee der Veranstalter, zusätzlich zum normalen Senioren-Turnier ab 50 Jahren noch dieses Event ab 65 zu veranstalten. Das Senioren-Turnier wurde übrigens vor ein paar Tagen von Travis Baker für über 613.000 Dollar gewonnen.
So lief der Finaltag
Der Finaltag des Super-Senioren-Turniers startete mit 25 Spielern, Chipleader war zu Beginn Wayne Knya, der über 779.000 Chips verfügte. Der spätere Sieger Jon Andlovec startete als Zweiter in Chip mit 652.000.
Ausgeschieden waren am Tag vorher schon bekannte Namen wie Dan Harrington, Pierre Neuville, Henry Hannigan und Barry Shulman.
Zunächst dachte man, das Turnier müsse möglicherweise in die Verlängerung gehen, dann ging aber doch alles recht fix und gegen 23:00 Uhr war alles entschieden.
Das Heads-Up Jon Andlovec vs. Rod Pardey dauerte nach dem Exit von Charles Havens als Dritter für 106.678 Dollar nur sechs Hände. Zuletzt gewann Andlovec mit Trips und stand als strahlender Sieger vom Tisch auf. Herzlichen Glückwunsch!
Event #43: $1.000 Super Seniors NLH – Endergebnis
Platz | Spieler | Land | Preisgeld |
---|---|---|---|
1. | Jon Andlovec | United States | $262.220 |
2. | Rod Pardey | United States | $162.100 |
3. | Charles Havens | United States | $106.678 |
4. | Wayne Knyal | United States | $76.904 |
5. | Thomas Lock | United States | $56.291 |
6. | Mark Estes | United States | $41.804 |
7. | Ted Cohen | United States | $31.484 |
8. | Perry Green | United States | $24.034 |
9. | Mark Schwartz | United States | $18.584 |
10. | Gordon Robinson | United States | $14.611 |
11. | Howard Steiner | United States | $14.611 |
12. | Paul Keller | United States | $14.611 |
13. | Charles Moore | United States | $11.644 |
14. | Dennis Waterman | United States | $11.644 |
15. | Howard Mazer | United States | $11.644 |
16. | Harvey Milstein | United States | $9.395 |
17. | Edward Goldstein | United States | $9.395 |
18. | Raymond Everley | United States | $9.395 |
19. | Jack Sloan | United States | $7.671 |
20. | Jesse Jackson | United States | $7.671 |
21. | James Russell | United States | $7.671 |
22. | Peter Brownstein | United States | $7.671 |
23. | Joseph Hartman | United States | $7.671 |
24. | George Huber | United States | $7.671 |
25. | Bill King | United States | $7.671 |
26. | Lawrence Bass | United States | $7.671 |
27. | Gary Schwartz | United States | $7.671 |
28. | Alfred Giardina | United States | $6.332 |
29. | Horace Soule | United States | $6.332 |
30. | Mark Wolber | United States | $6.332 |
31. | Barry Shulman | United States | $6.332 |
32. | William Korn | United States | $6.332 |
33. | Kerry Goldberg | United States | $6.332 |
34. | James Balis | United States | $6.332 |
35. | Bob Keegan | United States | $6.332 |
36. | Robert Menake | United States | $6.332 |
37. | Margaret Krowiak | Canada | $5.298 |
38. | Gary Huntley | United States | $5.298 |
39. | William Ganakos | United States | $5.298 |
40. | Vince Burgio | United States | $5.298 |
41. | Robert Schaefer | United States | $5.298 |
42. | Dewayne Schroeder | United States | $5.298 |
43. | Anthony Nunez | United States | $5.298 |
44. | Aubrey Vincent | United States | $5.298 |
45. | James Grogan | United States | $5.298 |
46. | Gary Waid | United States | $4.497 |
47. | Dennis Schneider | United States | $4.497 |
48. | Richard Jackson | United States | $4.497 |
49. | Robert Bogo | United States | $4.497 |
50. | Francis Mariani | United States | $4.497 |
51. | Donald Boyer | United States | $4.497 |
52. | Robert Beck | United States | $4.497 |
53. | Toni Meurlot | United States | $4.497 |
54. | Thomas C Geist | United States | $4.497 |
55. | Scott Silverman | United States | $3.863 |
56. | Karle Wilson | United States | $3.863 |
57. | Ben Barnum | United States | $3.863 |
58. | David White | United States | $3.863 |
59. | Darrell Vienna | United States | $3.863 |
60. | Gary Novotny | United States | $3.863 |
61. | Raul Correa | United States | $3.863 |
62. | John Hyatt | United States | $3.863 |
63. | Artie Cobb | United States | $3.863 |
64. | Fred Hansen | United States | $3.366 |
65. | Terry Moore | United States | $3.366 |
66. | John Bonk | United States | $3.366 |
67. | Stephen Senger | United States | $3.366 |
68. | Kumar Hate | United States | $3.366 |
69. | Thomas Howard | United States | $3.366 |
70. | Michael Gaber | United States | $3.366 |
71. | Robert Don Jeppson | United States | $3.366 |
72. | Jamie Gunther | United States | $3.366 |
73. | Barry Mashek | United States | $2.966 |
74. | Mark Burry | United States | $2.966 |
75. | Robert Hall | United States | $2.966 |
76. | John Cover | United States | $2.966 |
77. | Odette Tremblay | United States | $2.966 |
78. | James Rankin | United States | $2.966 |
79. | Robert Smith | United States | $2.966 |
80. | Larry Tingle | United States | $2.966 |
81. | Michael Campos | United States | $2.966 |
82. | Yun Peng | United States | $2.635 |
83. | Raymond Loftis | United States | $2.635 |
84. | Roger Wozney | United States | $2.635 |
85. | Steven Goldberg | United States | $2.635 |
86. | Dominick Scarola | United States | $2.635 |
87. | Mark Neisen | United States | $2.635 |
88. | James Pilcher | United States | $2.635 |
89. | Jay Helfert | United States | $2.635 |
90. | James Glick | United States | $2.635 |
91. | Steven Brooks | United States | $2.386 |
92. | Martin May | United States | $2.386 |
93. | Peter Gomez | United States | $2.386 |
94. | James Mitchell | United States | $2.386 |
95. | William Self | United States | $2.386 |
96. | Henry Hannigan | United States | $2.386 |
97. | Thomas Corrigan | United States | $2.386 |
98. | Gary Gibbs | United States | $2.386 |
99. | Michel Akrich | France | $2.386 |
100. | Ronald Maria | United States | $2.152 |
101. | Marc Duncan | United States | $2.152 |
102. | Francis Higgins | United States | $2.152 |
103. | Anton Brenner | United States | $2.152 |
104. | Vincent Capillupo | United States | $2.152 |
105. | James Muehlhausen | United States | $2.152 |
106. | Thomas Houghteling | United States | $2.152 |
107. | Thomas Ahern | United States | $2.152 |
108. | Gary Gundersen | United States | $2.152 |
109. | Serge Grenier | Canada | $2.152 |
110. | Frederic Brudner | United States | $2.152 |
111. | Myrl Unzelman | United States | $2.152 |
112. | Kenneth Leib | United States | $2.152 |
113. | John Alm | United States | $2.152 |
114. | Eugene Spinner | United States | $2.152 |
115. | William Comee | United States | $2.152 |
116. | Alan Porter | United States | $2.152 |
117. | Robert Swickard | United States | $2.152 |
118. | Ron Mcmillen | United States | $1.986 |
119. | William Vo | United States | $1.986 |
120. | Harold Raatz | United States | $1.986 |
121. | Carolyn Hildreth | United States | $1.986 |
122. | Robert Sharpe | Canada | $1.986 |
123. | Johnny Woolen | United States | $1.986 |
124. | Wayne Lippman | United States | $1.986 |
125. | W. Douglas Barnum | United States | $1.986 |
126. | James Hansen | United States | $1.986 |
127. | Karl Baumgartner | United States | $1.986 |
128. | James Halverson | United States | $1.986 |
129. | Roger Nehme | United States | $1.986 |
130. | Donald Sokol | United States | $1.986 |
131. | John Cuchia | United States | $1.986 |
132. | William Neiman | United States | $1.986 |
133. | Harry Bolger | United States | $1.986 |
134. | Roger Gold | United States | $1.986 |
135. | Oliver Rang | United States | $1.986 |
136. | Dale Fullerton | United States | $1.986 |
137. | Cynthia Crawford | United States | $1.986 |
138. | Jurrien Eisinga | Canada | $1.986 |
139. | Howard Antonoff | United States | $1.986 |
140. | Amelio Amato | United States | $1.986 |
141. | Stuart Spear | United States | $1.986 |
142. | Heng Hong | United States | $1.986 |
143. | Harley Wilmot | United States | $1.986 |
144. | Thomas Mcteer | United States | $1.986 |
145. | Richard Geriner | United States | $1.821 |
146. | Robert Galinson | United States | $1.821 |
147. | Howard Tufeld | United States | $1.821 |
148. | Karl Aspgren | United States | $1.821 |
Dieser Artikel erschien auf PokerOlymp am 24.06.2015.