Gestern wurde das Finale des WSOP Main Events 2015 fortgesetzt. Von den November Nine sind jetzt nur noch Joe McKeehen, Neil Blumenfield und Josh Beckley übrig, McKeehen ist immer noch überragender Chipleader. Ausgeschieden sind am gestrigen Tag Max Steinberg, Ofer Zvi Stern und Thomas Cannuli.
Eckdaten WSOP Main Event 2015
Mitspieler: 3 von 6.420
Buy-In: $9.400 + $600
Preispool: $60.348.000
Chipleader: Joe McKeehen
Siegprämie: $7.680.021
Déjà-Vu-Bust von Thomas Cannuli
Die 'Surviving Six' begannen um 16:30 Uhr Ortszeit Las Vegas mit 300k/600k Blinds und McKeehen führte klar mit über 91 Millionen Chips. Zu Beginn gab es quasi eine Wiederholung des Vortages:
Wieder schied ein Spieler bereits in der zweiten Hand des Tages aus, diesmal war es Thomas Cannuli, der den Tag als Short-Stack mit ca. 10,5 Millionen begonnen hatte.
Cannuli hatte klassisches Poker-Pech, er freute sich über A A und landete damit im All-in gegen Max Steinberg mit 10♦ 10♦ . Eigentlich eine schöne Situation zum Verdoppeln, wäre da nicht das böse Board, das Steinberg eine Zehn bescherte. Cannuli ging auf Platz 6 mit 1.426.000 Dollar, ein schöner Trost in Form eines Millionen-Boosts.
Zvi Stern beendet seine persönliche WSOP 2015
Mit fünf Spielern ging es weiter beim wichtigsten Pokerturnier der Welt. Es dauerte ca. zweieinhalb Stunden bis zum nächsten Exit und zwischenzeitlich fiel McKeehen von 90 auf 75 Millionen, konnte sich in der Folge aber wieder hochspielen.
Auch Josh Beckley konnte seinen Chipstack deutlich vergrößern und zwar auf Kosten von Zvi Stern, dessen Stack bedrohlich klein wurde. Schließlich wurde der Israeli dann eliminiert: Stern callte mit AJ ein All-in von Neil Blumenfield mit AK und verlor mangels Hilfe vom Board. Stern landete auf Platz 5 und kassierte hier 1.911.423 Dollar.
Max Steinberg letzter Bust des Tages
Etwa eine Stunde danach gab es den letzten Exit des Tages zu vermelden. Max Steinberg, der sich als Poker- und Daily-Fantasy-Sports-Experte sieht, war zu dieser Zeit short-stacked und hatte nur noch ca. 17 Big-Blinds vor sich stehen.
Nach einem Raise von McKeehen stellte Steinberg mit AJ all-in und McKeehen zögerte mit dem Call keinen Moment , er hatte mit AQ natürlich die bessere Hand. Wieder gab es keine Hilfe für AJ und Steinberg wurde auf die Art und Weise letzter Bust des Tages. Für Platz 4 gab es satte 2.615.361 Dollar.
So geht es heute weiter
Heute geht es um 18:00 Uhr Ortszeit Las Vegas weiter mit dem allerletzten Tag der WSOP 2015, bei uns in Europa entspricht das 3:00 Uhr in der Nacht.
Die 'November Three' werden einen Sieger ausspielen, auf den 7,7 Millionen Dollar Preisgeld warten. McKeehen verfügt als Chipleader über doppelt so viel Chips wie seine Gegner Blumenfield und Beckley zusammen, ist also glasklarer Favorit. Im Poker ist aber bekanntlich nichts sicher…
WSOP Main Event 2015 – Chipcounts
Finale vom 8. bis 10. November 2015, Rio All-Suites Hotel & Casino in Las Vegas
Startstack: 30.000, Blinds: 500.000/1.000.000
Spieler | Land | Chips |
---|---|---|
Joe McKeehen | USA | 128,825,000 |
Neil Blumenfield | USA | 40,125,000 |
Josh Beckley | USA | 23,700,000 |
WSOP Main Event 2015 – Payouts am Final Table
Platz | Spieler | Preisgeld |
---|---|---|
1 | - | $7.680.021 |
2 | - | $4.469.171 |
3 | - | $3.359.103 |
4 | Max Steinberg | $2.615.361 |
5 | Ofer Zvi Stern | $1.911.423 |
6 | Thomas Cannuli | $1.426.283 |
7 | Pierre Neuville | $1.203.193 |
8 | FedericoButteroni | $1.097.009 |
9 | Patrick Chan | $1.001.020 |
WSOP Main Event 2015 – ESPN-Livestream Sendeplan
Tag | Zeit | Zeit (MEZ) | Sender |
---|---|---|---|
Sonntag | 17:30 Uhr PST | 2:30 Uhr MEZ | ESPN |
Montag | 17 Uhr PST | 2:00 Uhr MEZ | ESPN2 |
Dienstag | 18:30 Uhr PST | 3:30 Uhr MEZ | ESPN |
WSOP Main Event 2015 – Alle bisherigen Platzierungen
Platz | Spieler | Land | Preisgeld |
---|---|---|---|
4. | Max Steinberg | USA | $2.615.361 |
5. | Ofer Zvi Stern | Israel | $1.911.423 |
6. | Thomas Cannuli | USA | $1.426.283 |
7. | Pierre Neuville | Belgium | $1.203.193 |
8. | FedericoButteroni | United States | $1.097.009 |
9. | Patrick Chan | United States | $1.001.020 |
10. | Alexander Turyansky | Germany | $756.897 |
11. | Daniel Negreanu | Canada | $526.778 |
12. | George McDonald | United Kingdom | $526.778 |
13. | Matt Guan | United States | $411.453 |
14. | Justin Schwartz | United States | $411.453 |
15. | Tom Kearney | United States | $411.453 |
16. | Dave Stefanski | United States | $325.034 |
17. | David Peters (CA) | United States | $325.034 |
18. | Kilian Kramer | Germany | $325.034 |
19. | Erasmus Morfe | United States | $262.574 |
20. | John Allan Hinds | United States | $262.574 |
21. | Mario Sequeira | United States | $262.574 |
22. | Anton Morgenstern | Germany | $262.574 |
23. | Blake Bohn | United States | $262.574 |
24. | Chris Brand | United States | $262.574 |
25. | Fedor Holz | Germany | $262.574 |
26. | Chad Power | United States | $262.574 |
27. | James Magner | United States | $262.574 |
28. | Andrew Moreno | United States | $211.821 |
29. | Kelly Minkin | United States | $211.821 |
30. | Ronald McGinnity | United States | $211.821 |
31. | Wasim Ahmar | United States | $211.821 |
32. | Hans Joaquim Hein | Germany | $211.821 |
33. | Randall Clinger | United States | $211.821 |
34. | Jake Toole | United States | $211.821 |
35. | Chun Law | United States | $211.821 |
36. | Upeshka De Silva | United States | $211.821 |
37. | Arman Soltani | Canada | $164.086 |
38. | Shay Zurr | Israel | $164.086 |
39. | Bob Buckenmayer | United States | $164.086 |
40. | Thomas Paul | United States | $164.086 |
41. | Julian Parmann | United States | $164.086 |
42. | Max Greenwood | Canada | $164.086 |
43. | Mark Kroon | United States | $164.086 |
44. | Ghattas Kortas | Sweden | $164.086 |
45. | Curtis Anderson | United States | $164.086 |
46. | Bradley Berman | United States | $137.300 |
47. | Steve Gross | United States | $137.300 |
48. | Thomas Arvidsson | Sweden | $137.300 |
49. | Brian Hastings | United States | $137.300 |
50. | Charles Chattha | United Kingdom | $137.300 |
51. | Matt Jarvis | Canada | $137.300 |
52. | Robert Mitchell | United States | $137.300 |
53. | Toby Lewis | United Kingdom | $137.300 |
54. | Nikita Nikolaev | Russia | $137.300 |
55. | Amar Anand | United States | $113.764 |
56. | Dmitry Chop | Ukraine | $113.764 |
57. | Christopher Horter | United States | $113.764 |
58. | Bradley St. Vincent | United States | $113.764 |
59. | Samuel Gagnon | Canada | $113.764 |
60. | Jeffrey Platt | United States | $113.764 |
61. | Justin Conley | United States | $113.764 |
62. | Andrew Jenkins | United States | $113.764 |
63. | Jonas Mackoff | Canada | $113.764 |
64. | Justin Bonomo | United States | $96.445 |
65. | Francisco Soares | Portugal | $96.445 |
66. | Gabi Livshitz | Israel | $96.445 |
67. | Lucas Fauth | Brazil | $96.445 |
68. | Bruce Peery | United States | $96.445 |
69. | Marcus Van Opzeeland | Netherlands | $96.445 |
70. | Daniel Fuhs | United States | $96.445 |
71. | Aditya Agarwal | India | $96.445 |
72. | Nick Abou Risk | Ireland | $96.445 |
73. | Stephen Lichtenberger | United States | $79.668 |
74. | Manuel Blaschke | Austria | $79.668 |
75. | Matt Waxman | United States | $79.668 |
76. | Tai Nguyen | United States | $79.668 |
77. | Nicholas Augustino | United States | $79.668 |
78. | Jonathan Tamayo | United States | $79.668 |
79. | Yordan Mitrentsov | Bulgaria | $79.668 |
80. | Andrew Rudnik | United States | $79.668 |
81. | Alexander Debus | Germany | $79.668 |
82. | Carl DiVeglia III | United States | $68.624 |
83. | Diana Svensk | Sweden | $68.624 |
84. | Jonathan Faltz | United States | $68.624 |
85. | Tony Tran | United States | $68.624 |
86. | Jewook Oh | United States | $68.624 |
87. | James Gilbert | United States | $68.624 |
88. | Richard Barabino | United States | $68.624 |
89. | Trevor Pearlman | United States | $68.624 |
90. | Peyman Lueth | Austria | $68.624 |
91. | Daniel Bak | United States | $55.649 |
92. | Alan Wentz | United States | $55.649 |
93. | Eric Blair | United States | $55.649 |
94. | Yuri Dzivielevski | Brazil | $55.649 |
95. | Brandon Adams | United States | $55.649 |
96. | Clayton Fletcher | United States | $55.649 |
97. | Thomas Larue | United States | $55.649 |
98. | Mike Vanier | United States | $55.649 |
99. | Jonathan Hilton | United States | $55.649 |
100. | Yosef Fox | United States | $46.890 |
101. | Alejandro Duque | United States | $46.890 |
102. | Jean-Pascal Savard | Canada | $46.890 |
103. | Declan Connolly | Ireland | $46.890 |
104. | Sohale Khalili | United States | $46.890 |
105. | Salvatore DiCarlo | United States | $46.890 |
106. | Luther Tran | United States | $46.890 |
107. | Georges Georgiou | United Kingdom | $46.890 |
108. | Sterling Savill | United States | $46.890 |
109. | Nick DiVella | United States | $46.890 |
110. | Donald Blum | United States | $46.890 |
111. | Antonio Payne | United States | $46.890 |
112. | Dax Greene | United States | $46.890 |
113. | Jake Cody | United Kingdom | $46.890 |
114. | Farzad Bonyadi | United States | $46.890 |
115. | Norbert Szecsi | Hungary | $46.890 |
116. | Jay Sharon | United States | $46.890 |
117. | Tom Bedell | Norway | $46.890 |
118. | Ramon Vaz Sorgatto | Brazil | $46.890 |
119. | Vitaly Lunkin | Russia | $46.890 |
120. | Carlos Difini | Italy | $46.890 |
121. | Jim Bechtel | United States | $46.890 |
122. | Anthony Venturini | United States | $46.890 |
123. | Kenny Hallaert | Belgium | $46.890 |
124. | Dustin Nelson | United States | $46.890 |
125. | Omri Moga | Canada | $46.890 |
126. | Brannon Sawyer | United States | $46.890 |
127. | Mikhail Semin | Russia | $46.890 |
128. | Lance Harris | United States | $46.890 |
129. | Antonio Copo | Puerto Rico | $46.890 |
130. | David Repicky | United States | $46.890 |
131. | Jeremy Renz | United States | $46.890 |
132. | Noah Merritt | United States | $46.890 |
133. | Pavlin Karakikov | Bulgaria | $46.890 |
134. | Will Molson | Canada | $46.890 |
135. | Keith Donovan | United States | $46.890 |
136. | Felipe Ramos | Brazil | $46.890 |
137. | Jared Jaffee | United States | $46.890 |
138. | Lily Newhouse | United States | $46.890 |
139. | Brandon Fishman | United States | $46.890 |
140. | Chris Bolek | United States | $46.890 |
141. | Stephen Nussrallah | United States | $46.890 |
142. | Steven Sollitto | United States | $46.890 |
143. | Kakwan Lau | Hong Kong | $46.890 |
144. | Blake Kelso | United States | $46.890 |
145. | Brian Mintz | United States | $46.890 |
146. | Matt Glantz | United States | $46.890 |
147. | Joshua Hertz | United States | $46.890 |
148. | Mitra Muehlman | United States | $46.890 |
149. | Jonas Hagstrom | Sweden | $46.890 |
150. | David Paredes | United States | $46.890 |
151. | Phung Ngo | United States | $46.890 |
152. | Orson Young | United States | $46.890 |
153. | Andrew Hinrichsen | Australia | $46.890 |
154. | Richard Lee | United States | $46.890 |
155. | Shahriar Fahim | United States | $46.890 |
156. | Andre Dyonisio | United States | $46.890 |
157. | Tarun Gulati | United States | $46.890 |
158. | William O'Neil | United States | $46.890 |
159. | Scott Schwalich | United States | $46.890 |
160. | Alexander Roumeliotis | Sweden | $46.890 |
161. | Paul Tedeschi | France | $46.890 |
162. | John Racener | United States | $46.890 |
163. | Elio Fox | United States | $40.433 |
164. | Matthias De Meulder | Belgium | $40.433 |
165. | Ville Mattila | Finland | $40.433 |
166. | Kyle Loman | United States | $40.433 |
167. | Jeremy Brown | United States | $40.433 |
168. | Antonio Esfandiari | United States | $40.433 |
169. | John Dungan | United States | $40.433 |
170. | Nick Tsoukalas | United States | $40.433 |
171. | Jae Kim | United States | $40.433 |
172. | Susie Zhao | United States | $40.433 |
173. | Chad Walker | United States | $40.433 |
174. | Matthew Shafman | United States | $40.433 |
175. | David Stubbs | Australia | $40.433 |
176. | Charles Hanson | United States | $40.433 |
177. | William Byrnes | United States | $40.433 |
178. | Andjelko Andrejevic | United States | $40.433 |
179. | Nathan Bjerno | United States | $40.433 |
180. | Thiago Macedo | Brazil | $40.433 |
181. | Terik Brown | United States | $40.433 |
182. | Cole Jackson | United States | $40.433 |
183. | Anton Makiievskyi | Ukraine | $40.433 |
184. | Darius Studdard | United States | $40.433 |
185. | Phani Ramineni | India | $40.433 |
186. | Dan O'Brien | United States | $40.433 |
187. | Tuan Phan | United States | $40.433 |
188. | Ryan D'Angelo | United States | $40.433 |
189. | Gregory Maynard | United States | $40.433 |
190. | Yuliyan Kolev | Bulgaria | $40.433 |
191. | Michael White | United States | $40.433 |
192. | Phillip McAllister | United Kingdom | $40.433 |
193. | David Yu | United States | $40.433 |
194. | Thaddeus Wolff | United States | $40.433 |
195. | Mario Sanchez | Spain | $40.433 |
196. | Christian Harder | United States | $40.433 |
197. | Vivek Rajkumar | United States | $40.433 |
198. | Jesse Howells | United States | $40.433 |
199. | Dong Guo | China | $40.433 |
200. | Robert Brown | United States | $40.433 |
201. | Carlos Gonzalez | Mexico | $40.433 |
202. | Eugen Fritzler | Germany | $40.433 |
203. | Michael Wasserman | United States | $40.433 |
204. | Keith Gipson | United States | $40.433 |
205. | Michael Telker | United States | $40.433 |
206. | Timothy Klemin | United States | $40.433 |
207. | Piragibe Lindolfo | Brazil | $40.433 |
208. | Matthew Shepsky | United States | $40.433 |
209. | Alessio Fratti | Italy | $40.433 |
210. | James Snyder | United States | $40.433 |
211. | Men Nguyen | United States | $40.433 |
212. | Adam Richardson | United States | $40.433 |
213. | Damien Lhommeau | France | $40.433 |
214. | Calvin Lee | United States | $40.433 |
215. | Michael Laufer | United States | $40.433 |
216. | Brent Roberts | United States | $40.433 |
217. | Brian Andriamahefa | United States | $40.433 |
218. | Kenneth Milam | United States | $40.433 |
219. | Tommy Hang | United States | $40.433 |
220. | Jan Eric Schwippert | Germany | $40.433 |
221. | Trevor Deeter | United States | $40.433 |
222. | James Kasputis | United States | $40.433 |
223. | Bill Phillips | United States | $40.433 |
224. | Daniel Deveau | United States | $40.433 |
225. | D.J. Buckley | United States | $40.433 |
226. | Jim Rumptz | United States | $34.157 |
227. | Shawn Moore | United States | $34.157 |
228. | David Stamm | United States | $34.157 |
229. | Mike McClain | United States | $34.157 |
230. | Asher Assis | Israel | $34.157 |
231. | Fernando Perez | Mexico | $34.157 |
232. | Shawn Nguyen | United States | $34.157 |
233. | Sara Hall | United States | $34.157 |
234. | Matthew Dietrich | Canada | $34.157 |
235. | Heinz Kamutzki | Austria | $34.157 |
236. | Thomas Winters | United States | $34.157 |
237. | Patrick Bruel | France | $34.157 |
238. | Daniel Fischer | United States | $34.157 |
239. | Tyler Cornell | United States | $34.157 |
240. | Thomas Popov | Canada | $34.157 |
241. | Gjergj Sinishtaj | United States | $34.157 |
242. | Jonathan Arturo | Colombia | $34.157 |
243. | Jonathan Samuels | United States | $34.157 |
244. | Ness Reilly | United States | $34.157 |
245. | Manuel Mutke | Germany | $34.157 |
246. | Scott Montgomery | Canada | $34.157 |
247. | Garry Gates | United States | $34.157 |
248. | Kenneth Hicks | United States | $34.157 |
249. | Kyle Cartwright | United States | $34.157 |
250. | Takuya Suzuki | Japan | $34.157 |
251. | Frank Sinopoli | United States | $34.157 |
252. | Markus Garberg | Norway | $34.157 |
253. | Kory Kilpatrick | United States | $34.157 |
254. | Avinash Kataria | United States | $34.157 |
255. | Stephen Graner | United States | $34.157 |
256. | Gary Cook | United States | $34.157 |
257. | David Ormsby | Canada | $34.157 |
258. | Ryan Hong | Australia | $34.157 |
259. | Robert Anderson | United States | $34.157 |
260. | Heath Klock | United States | $34.157 |
261. | Owen Bradley | United States | $34.157 |
262. | Zach Daly | United States | $34.157 |
263. | Timothy Sheehan | United States | $34.157 |
264. | Peter Raimondi | Canada | $34.157 |
265. | Louis Salter | United Kingdom | $34.157 |
266. | Lenny DiCicco | United States | $34.157 |
268. | Adam Dahlin | United States | $34.157 |
269. | Walan Kite | United States | $34.157 |
270. | Bao Pham | United States | $34.157 |
271. | Babak Razi | United States | $34.157 |
272. | Joseph Gordon | United States | $34.157 |
273. | Jascha Potthoff | Germany | $34.157 |
274. | Petr Bartagov | Russia | $34.157 |
275. | Jasper Wetemans | Netherlands | $34.157 |
276. | John Cavanagh | United States | $34.157 |
277. | David Gonia | United States | $34.157 |
278. | Shiv Bhandari | United States | $34.157 |
279. | Chris George (NY) | United States | $34.157 |
280. | George Danzer | Germany | $34.157 |
281. | Lev Milman | United States | $34.157 |
282. | Scott Baumstein | United States | $34.157 |
283. | Jose Drilon | Philippines | $34.157 |
284. | Eunjong Kim | South Korea | $34.157 |
285. | Curt Kohlberg | United States | $34.157 |
286. | Fatima Moreira de Melo | Netherlands | $34.157 |
287. | Miguel Cieri | Venezuela | $34.157 |
288. | Yong Cho | United States | $34.157 |
289. | Eric Eng | United States | $29.329 |
290. | Adalberto Elias | Brazil | $29.329 |
291. | Michael Shanahan | United States | $29.329 |
292. | Harry Touil | France | $29.329 |
293. | Jareth East | United Kingdom | $29.329 |
294. | Marco Johnson | United States | $29.329 |
295. | Alberto Bari | Argentina | $29.329 |
296. | Jason Roberts | United States | $29.329 |
297. | Griffin Paul | United States | $29.329 |
298. | Joe Hachem | Australia | $29.329 |
299. | Cheng Liu | China | $29.329 |
300. | Mitch Schock | United States | $29.329 |
301. | Irina Batorevich | Russia | $29.329 |
302. | Nicholas Katz | United Kingdom | $29.329 |
303. | Michael Cloud | United States | $29.329 |
304. | Franco Mancini | United States | $29.329 |
305. | Marc-Etienne McLaughlin | Canada | $29.329 |
306. | Neehar Banerji | United States | $29.329 |
307. | Eric Ladny | United States | $29.329 |
308. | John Kugelman | United States | $29.329 |
309. | Hayden Fortini | United States | $29.329 |
310. | Andre Akkari | Brazil | $29.329 |
311. | Tot Opie | United States | $29.329 |
312. | Shawn Quint | United States | $29.329 |
313. | Jaroslav Peter | Czech Republic | $29.329 |
314. | Jens Lakemeier | Austria | $29.329 |
315. | Fernando Araujo | Brazil | $29.329 |
316. | Marc Bernal | United States | $29.329 |
317. | Pim de Goede | Netherlands | $29.329 |
318. | Matthew Smith | United States | $29.329 |
319. | Tyler Jackson | United States | $29.329 |
320. | Henrik Tollefsen | Norway | $29.329 |
321. | Hamza Firdawcy | Canada | $29.329 |
322. | Ira Marcus | United States | $29.329 |
323. | Andrew Magbual | United States | $29.329 |
324. | Donato Alessi | Germany | $29.329 |
325. | John Myung | United States | $29.329 |
326. | Laurence Samet | United States | $29.329 |
327. | Vladislav Mezheritsky | United States | $29.329 |
328. | Brian Deleon | United States | $29.329 |
329. | Luke Bielawski | United States | $29.329 |
330. | Declan Quinn | United States | $29.329 |
331. | Daniel Bland | United Kingdom | $29.329 |
332. | Manuel Hoffman | Germany | $29.329 |
333. | Austin Lewis | United States | $29.329 |
334. | Nick Blackburn | United States | $29.329 |
335. | Lee Markholt | United States | $29.329 |
336. | Daniel Bentley | United States | $29.329 |
337. | Cory Drury | United States | $29.329 |
338. | Daniel Lee | South Korea | $29.329 |
339. | Samir Tageldin | United Kingdom | $29.329 |
340. | Thomas Crowley | United States | $29.329 |
341. | Tyler Witteman | United States | $29.329 |
342. | Omri Shaked | Israel | $29.329 |
343. | Nicholas Wright | Austria | $29.329 |
344. | Michael Brady | United States | $29.329 |
345. | Shawn Keller | United States | $29.329 |
346. | Tom West | United States | $29.329 |
347. | Khoa Nguyen | Canada | $29.329 |
348. | Blair Rodman | United States | $29.329 |
349. | Timo Pfutzenreuter | Germany | $29.329 |
350. | Ran Ilani | Israel | $29.329 |
351. | Joseph Toles | United States | $29.329 |
352. | Gareth Struivig De Groot | Canada | $24.622 |
353. | Lejdin Fazlibegu | United States | $24.622 |
354. | Jeff Hakim | Canada | $24.622 |
355. | Ryan Irmick | United States | $24.622 |
356. | Jonathan McGowan | United States | $24.622 |
357. | Akash Malik | India | $24.622 |
358. | Paul Fisher | United States | $24.622 |
359. | Lars Bonding | United States | $24.622 |
360. | Tim Reilly | United States | $24.622 |
361. | Dan Larsen | Denmark | $24.622 |
362. | Koray Aldemir | Austria | $24.622 |
363. | Scott Seamon | United States | $24.622 |
364. | Alfie Adam | United Kingdom | $24.622 |
365. | Adam Codron | United Kingdom | $24.622 |
366. | Cai Zhen | United States | $24.622 |
367. | Alex Goulder | United Kingdom | $24.622 |
368. | Samuel Bernstein | United States | $24.622 |
369. | Chris DeMaci | United States | $24.622 |
370. | Laith Salem | United States | $24.622 |
371. | Adam Hui | Canada | $24.622 |
372. | Vittario Iemolo | United States | $24.622 |
373. | Ryan Welch | United States | $24.622 |
374. | Fraser MacIntyre | United Kingdom | $24.622 |
375. | Casey Coughlan | United States | $24.622 |
376. | Seffi J Lobel | United States | $24.622 |
377. | Emmanuel Lopez | Argentina | $24.622 |
378. | James Hawley | Canada | $24.622 |
379. | Bart Peppler | United States | $24.622 |
380. | James Mordue | United States | $24.622 |
381. | Josip Simunic | Austria | $24.622 |
382. | Tommy Pope | United States | $24.622 |
383. | Joe Lu | Canada | $24.622 |
384. | Joseph Cappello | United States | $24.622 |
385. | Andre Barrett | Canada | $24.622 |
386. | Mariano Martiradonna | Italy | $24.622 |
387. | Adam Furgatch | United States | $24.622 |
388. | Arunas Sapitavicius | Lithuania | $24.622 |
389. | Michael Conner | United States | $24.622 |
390. | Matt Vengrin | United States | $24.622 |
391. | Mikhail Surin | Russia | $24.622 |
392. | Zach Jiganti | United States | $24.622 |
393. | Nikolai Sears | United States | $24.622 |
394. | Chris Chalfant | United States | $24.622 |
395. | Andrea Cortellazzi | Italy | $24.622 |
396. | Matt Zoorob | United States | $24.622 |
397. | Jeffrey Yarchever | United States | $24.622 |
398. | Andrew Machover | United States | $24.622 |
399. | Brian Lemke | United States | $24.622 |
400. | Jon Lane | United States | $24.622 |
401. | Christopher Drake | United States | $24.622 |
402. | Menny Ben Haim | Israel | $24.622 |
403. | Nicholas Immekus | United States | $24.622 |
404. | Timothy Burt | United States | $24.622 |
405. | Timothy Ulmer | United States | $24.622 |
406. | Ping Lin | Canada | $24.622 |
407. | George Powidzer | Brazil | $24.622 |
408. | Peter Akery | United Kingdom | $24.622 |
409. | Buck Ramsay | Canada | $24.622 |
410. | Michael Wakefield | United States | $24.622 |
411. | Bo Shang | United States | $24.622 |
412. | Phil Laak | United States | $24.622 |
413. | Walter Fisher | United States | $24.622 |
414. | Chris Karambinis | United States | $24.622 |
415. | Matt Berkey | United States | $21.786 |
416. | Quan Tran | United States | $21.786 |
417. | Phil Hellmuth | United States | $21.786 |
418. | Thomas Taylor | Canada | $21.786 |
419. | Edward Brogdon | United States | $21.786 |
420. | Michael Forycki | Canada | $21.786 |
421. | David Lhonore | United Kingdom | $21.786 |
422. | David Cherry | United States | $21.786 |
423. | John Sorgen | United States | $21.786 |
424. | Peter Brown | United States | $21.786 |
425. | Jeffrey Schnettler | United States | $21.786 |
426. | Ryan Riess | United States | $21.786 |
427. | Craig McCorkell | United Kingdom | $21.786 |
428. | James Lambert | United States | $21.786 |
429. | Barry Leventhal | United States | $21.786 |
430. | Sean Troha | United States | $21.786 |
431. | Chad Wassmuth | United States | $21.786 |
432. | Dustin Centanni | Canada | $21.786 |
433. | Trevor Vanderveen | United States | $21.786 |
434. | JC Tran | United States | $21.786 |
435. | Dmitry Kataev | Russia | $21.786 |
436. | Ajay Chabra | United States | $21.786 |
437. | Binh Nguyen | United States | $21.786 |
438. | Jason Kim | United States | $21.786 |
439. | Govert Metaal | Monaco | $21.786 |
440. | Benjamin Vinson | United Kingdom | $21.786 |
441. | Court Harrington | United States | $21.786 |
442. | Shawn Van Asdale | United States | $21.786 |
443. | Sung Yi | United States | $21.786 |
444. | Florian Koessler | Austria | $21.786 |
445. | Tomas Teran | United States | $21.786 |
446. | Richard Tuhrim | United States | $21.786 |
447. | Matthew Elsarelli | United States | $21.786 |
448. | John Corzine | United States | $21.786 |
449. | Maxime Chillaud | France | $21.786 |
450. | James Juvancic | United States | $21.786 |
451. | Jake Schindler | United States | $21.786 |
452. | Peter Spreadbury | United States | $21.786 |
453. | Joep Raemaekers | Malta | $21.786 |
454. | Michael Shklover | United States | $21.786 |
455. | Arturo Ortuno | United States | $21.786 |
456. | Luis Garla | Brazil | $21.786 |
457. | Mukul Pahuja | United States | $21.786 |
458. | Scott Margereson | Ireland | $21.786 |
459. | Chanracy Khun | Canada | $21.786 |
460. | John Hunt | United States | $21.786 |
461. | Zu Zhou | United States | $21.786 |
462. | Goran Mandic | Croatia | $21.786 |
463. | Lawrence Ramos | United States | $21.786 |
464. | Mark Davidoff | United States | $21.786 |
465. | Yehoram Houri | France | $21.786 |
466. | Leonard Eisenhart | United States | $21.786 |
467. | Raul Mestre | Spain | $21.786 |
468. | David Sands | United States | $21.786 |
469. | Shiva Dudani | United States | $21.786 |
470. | Ian Woodley | United Kingdom | $21.786 |
471. | Steve Piper | United States | $21.786 |
472. | Randal Flowers | United States | $21.786 |
473. | Mehrdad Yousefzadeh | United States | $21.786 |
474. | Andrew Sullivan | United States | $21.786 |
475. | Brady Bullard | United States | $21.786 |
476. | Andy Spears | United States | $21.786 |
477. | Mark DeLuca | United States | $21.786 |
478. | Andrew Kay | United States | $19.500 |
479. | Robert Savage | United States | $19.500 |
480. | Lucuas Wise | United States | $19.500 |
481. | Max Gruvaeus | Sweden | $19.500 |
482. | Jonathan Delong | United States | $19.500 |
483. | Dashrath Dhawan | United Arab Emirates | $19.500 |
484. | Steve McKoy | United States | $19.500 |
485. | Jamie Roberts | United Kingdom | $19.500 |
486. | Thomas Yates | Greece | $19.500 |
487. | Mohammad Abediarani | United States | $19.500 |
488. | Daniel Hicks | United States | $19.500 |
489. | William Tays | United States | $19.500 |
490. | John Navarro | United States | $19.500 |
491. | Timothy Moore | United States | $19.500 |
492. | Michael Devinsky | United States | $19.500 |
493. | Benjamin Aicholtz | United States | $19.500 |
494. | Sean Hegarty | United States | $19.500 |
495. | Edgard Cabacas | Spain | $19.500 |
496. | Tom Dobrilovic | United States | $19.500 |
497. | Shane Klasnimi | United States | $19.500 |
498. | Matthew Ezrol | United States | $19.500 |
499. | Andrew Gaw | Philippines | $19.500 |
500. | Justin Pechie | United States | $19.500 |
501. | Ethan Schapira | United States | $19.500 |
502. | Anthony Lategano | United States | $19.500 |
503. | Marco Liesy | Germany | $19.500 |
504. | Kyung Cha | United States | $19.500 |
505. | Zachary Walker | United States | $19.500 |
506. | Javier Garcirreynaldos | Spain | $19.500 |
507. | Jonathan Borenstein | United States | $19.500 |
508. | David Novak | United States | $19.500 |
509. | Borja Gross | United Kingdom | $19.500 |
510. | Daniel Bartel | United States | $19.500 |
511. | Stelios Pantazopoulos | United States | $19.500 |
512. | Chris Johnson | United States | $19.500 |
513. | Aaron Been | United States | $19.500 |
514. | Ilya Shpiner | United States | $19.500 |
515. | Dennis Grizzle | United States | $19.500 |
516. | Andoni Larrabe | Spain | $19.500 |
517. | Moon Kim | United States | $19.500 |
518. | Jonathan Gilliam | United States | $19.500 |
519. | Ricky Chow | Canada | $19.500 |
520. | Artur Rudziankov | Czech Republic | $19.500 |
521. | Michael Michnik | United States | $19.500 |
522. | Brandon Caputo | United States | $19.500 |
523. | Ryan Patchell | United States | $19.500 |
524. | William Wachter | United States | $19.500 |
525. | Mike Deis | United States | $19.500 |
526. | Atanas Kavrakov | Bulgaria | $19.500 |
527. | Troy Repp | United States | $19.500 |
528. | Yueqi Wang | United States | $19.500 |
529. | Hugh Thomas Cross | United States | $19.500 |
530. | Felix Schulze | Germany | $19.500 |
531. | Sebastian Ruthenberg | United Kingdom | $19.500 |
532. | Tanios Abi-Yaghi | United States | $19.500 |
