Der deutsche Spieler Dietrich Fast hat sich am Tag 1B beim Main-Event des PokerStars Caribbean Adventures die Führung erspielt und geht als Chipleader in den zweiten Tag.
Eckdaten PCA 2015
Mitspieler: 507 von 807
Buy-In: $9.700 + $600
Preispool: $7.827.900
Chipleader: Dietrich Fast
Nachdem an Tag 1A bereits 220 Spieler teilnahmen, kamen an Tag 1B 587 Spieler hinzu. Damit steht der Zähler dieses Jahr bei 807 Teilnehmern. Bis zum Start des heutigen zweiten Tages können sich Spieler noch nachmelden, aber in der Regel wird diese Nachfrist nur von einer Hand voll Spieler genutzt.
Damit bleibt zu konstatieren, dass die Teilnehmerzahl im Vergleich zum Vorjahr um rund 20 Prozent zurückgegangen ist. 2014 saßen noch 1.005 Spieler im Turnier. Damals war jedoch auch ein Preisgeld von 10 Millionen Dollar garantiert – dieses Jahr nicht.
Ein Großteil der Spieler hat die Starttage halbwegs unbeschadet überstanden, aber natürlich gab es auch schon Busts zu vermelden. Unter anderem Carlos Mortensen, Ivan Demidov, Chino Rheem, Jason Koon und Antoine Saout mussten bereits die Segel streichen.
Nach den Starttagen ist der Deutsche Dietrich Fast mit 208.000 Chips (260 Big Blinds) Chipleader. Ebenfalls blendend positioniert sind unter anderem Alex Millar, Dani Stern, Naoya Kihara und Stephen Chidwick – allesamt haben mehr als 100.000 Chips.
Insgesamt sind noch 43 deutschsprachige Spieler im Rennen, also rund 8 Prozent. Heute Abend geht es weiter mit Tag 2 und zum Meldeschluss wird auch der Preispool feststehen. Das Geschehen wird auf pokerstars.tv live übertragen.
Chipcounts PCA 2015 nach Tag 1A und 1B
Average: 48.000
Blinds: 400 / 800
Dietrich Fast | Germany | 208.200 |
Konstantinos Pantaridis | USA | 184.000 |
Alex Millar | UK | 169.100 |
German Sakavichyus | Russia | 152.000 |
Daniel Stern | USA | 145.200 |
Andrey Shatilov | Russia | 136.500 |
Alex Klimashin | Russia | 135.000 |
Eyal Aleksnis | Israel | 131.000 |
Tim Reilly | USA | 131.000 |
Dmitry Ivanov | Russia | 128.100 |
Jason Helder | USA | 124.800 |
Owen Crowe | USA | 121.000 |
Steven Goosen | Canada | 114.800 |
Kevin Schulz | USA | 113.100 |
Juan Martin Pastor | Argentina | 110.000 |
Andrew Whitaker | USA | 108.700 |
Naoya Kihara | Japan | 108.100 |
Viktoras Keinichas | Lithuania | 108.000 |
Patrick Weifels | Germany | 106.600 |
Jessy Gabison | France | 105.400 |
Leonardo Emperador | Venezuela | 104.800 |
Mikhail Rudoy | Russia | 104.600 |
Adi Alkalay | Israel | 101.800 |
Stephen Chidwick | UK | 101.000 |
Bill Kontaratos | Canada | 100.800 |
Laszlo Bujtas | Hungary | 99.600 |
Samuel Tsehai | Canada | 98.200 |
Paul Knebel | Germany | 98.000 |
Robert Black | USA | 97.900 |
Chris Moneymaker | USA | 97.200 |
Stefano Terziani | Italy | 97.000 |
Tyler Cornell | USA | 96.300 |
John Patgorski | USA | 94.000 |
Sebastian Von Toperczer | Germany | 92.700 |
Oleg Perepletchikov | Russia | 92.100 |
Michal Wywrot | Canada | 91.800 |
Oliver Price | UK | 90.200 |
Gustav Nordh | Sweden | 90.000 |
Ronald Strumpel | Germany | 89.900 |
Randal Flowers | USA | 89.500 |
Ami Alibay | Canada | 88.800 |
Chad Eveslage | USA | 88.800 |
Pavel Veksler | Israel | 88.700 |
Noah Schwartz | USA | 87.700 |
Chance Kornuth | USA | 87.600 |
Lothar Meier | Germany | 87.300 |
Paul Ephremsen | UK | 87.100 |
Scott Seiver | USA | 86.500 |
Chase Steely | USA | 86.000 |
Ankush Mandavia | USA | 85.600 |
Ka Kwan Lau | Spain | 85.500 |
Daniel Negreanu | Canada | 85.400 |
Vladimir Dobrovolskii | Russia | 85.000 |
Tony Gregg | USA | 84.800 |
Pratyush Buddiga | USA | 84.300 |
Boutin Louis | Canada | 83.600 |
Daniel Ghionoiu | Canada | 83.400 |
Shawn Buchanan | Canada | 82.600 |
Jeffrey Esterling | USA | 81.600 |
JC Alvarado | Mexico | 81.500 |
Amos Ben Haim | Israel | 80.800 |
Nathan Michael Piche | UK | 80.600 |
Michel Dattani | Portugal | 80.400 |
Nicolas Walters | USA | 80.300 |
Jeffrey Michels | Canada | 80.200 |
Daniel Weinman | USA | 79.500 |
Dylan Linde | USA | 79.200 |
Leo Margets | Spain | 77.500 |
Kory Kilpatrick | United States | 77.200 |
Ilkin Amirov | Azerbaijan | 77.000 |
Gregory Derek | USA | 77.000 |
Andre Akkari | Brazil | 76.400 |
Alexander Venovski | USA | 76.100 |
Michael Kamran | USA | 76.000 |
Anthony Ruberto | USA | 75.600 |
Niklas Hambitzer | Germany | 75.500 |
Dobromir Nikov | Bulgaria | 75.400 |
Diego Ventura | Peru | 75.200 |
George Patsiopoulos | Canada | 74.600 |
Mayu Roca | Colombia | 74.600 |
Maksim Nosenko | Russia | 74.400 |
Ole Schemion | Germany | 74.300 |
Sean Dempsey | USA | 74.300 |
Aleksei Platonov | Russia | 74.000 |
Carlos Chadha | Canada | 73.800 |
Connor Drinan | USA | 73.800 |
David Yan | New Zealand | 72.900 |
Max Silver | UK | 72.600 |
Robert Schiffbauer | USA | 72.600 |
Eduardo Costa Parras | Brazil | 72.300 |
Ori Miller | Israel | 72.000 |
Lee Markholt | USA | 71.800 |
Mateusz Zbikowski | Poland | 71.500 |
Antonio Matias | Portugal | 70.700 |
Ramesh Puradchithasan | Canada | 70.400 |
Mickey Petersen | Denmark | 70.400 |
Mark Herm | USA | 70.200 |
Martin Sansour | Peru | 70.100 |
Trevor Pope | USA | 70.000 |
Thomas Muhlocker | Austria | 69.900 |
Paul Vas Nunes | UK | 69.300 |
Georgios Zisimopoulos | Greece | 69.000 |
Johann Ibanez Diaz | Colombia | 68.800 |
Thiago Crema | Brazil | 68.700 |
John Hennigan | USA | 68.400 |
Mike Leah | Canada | 68.300 |
Sean Winter | USA | 68.100 |
Dean Murphy | Canada | 68.000 |
Sergi Reixach Lloveras | UK | 67.900 |
Jason Wheeler | USA | 67.400 |
Greg Ostrander | USA | 67.100 |
Matthew Waxman | USA | 67.000 |
Scott Baumstein | USA | 67.000 |
Walter Fisher | USA | 67.000 |
Christophe Benzimra | Romania | 66.900 |
Steven Brecher | USA | 66.800 |
Rhys Jones | UK | 66.200 |
Hugh Drummond | Canada | 66.100 |
Patrick Kelly | USA | 65.700 |
Negjdel Avdylaj | Macedonia | 65.300 |
Juan Etcheverry | Argentina | 65.100 |
Paulius Armonavicius | Lithuania | 64.700 |
Attila Vermes | Hungary | 64.500 |
Ilkin Garibli | Azerbaijan | 64.200 |
Zvi Stern | Israel | 64.200 |
Daniel Studer | Switzerland | 64.200 |
Roy Bhasin | Australia | 64.100 |
Raul Van Boxtel | Netherlands | 64.000 |
Amit Makhija | USA | 64.000 |
Mikhail Shalamov | Russia | 63.900 |
Ivan Luca | Argentina | 63.300 |
David Eldridge | USA | 62.700 |
Josue Sauvageau | Canada | 62.300 |
Chris Oliver | USA | 62.200 |
Ted Lawson | USA | 62.000 |
Aaron Massey | USA | 61.900 |
Markus Ross | Germany | 61.100 |
Vladas Tamasauskas | Lithuania | 61.100 |
Rui Silva | Portugal | 61.100 |
Daniel Neilson | Australia | 61.000 |
Bela Toth | Hungary | 60.700 |
Alex Bilokur | Russia | 60.500 |
Josip Simunic | Austria | 60.400 |
Jorge Ribeiro | Brazil | 60.200 |
Shaun Deeb | USA | 60.100 |
Simon Higgins | UK | 59.900 |
Sigitas Bucinskas | Lithuania | 59.700 |
Adam Reynolds | UK | 59.600 |
Jens Lakemeier | Germany | 59.100 |
Dan O’Brien | USA | 59.100 |
Glib Kovtunov | Ukraine | 58.600 |
Stefan Jedlicka | Austria | 58.300 |
Elliott Peterman | UK | 58.300 |
Carlos Verlangieri Difini | Italy | 58.000 |
Alexandros Kolonias | Greece | 57.900 |
Bernardo Coelho | Portugal | 57.900 |
Michael Dietrich | Canada | 57.800 |
Tom Hall | UK | 57.800 |
Linda Huard | Canada | 57.700 |
Nicholas Palma | USA | 57.300 |
Eder Campana | Brazil | 56.200 |
Julio Martini | Brazil | 56.100 |
Joseph Cacaro | USA | 55.800 |
Rory Derrick Chinn | Jamaica | 55.700 |
Denes Kalo | Hungary | 55.600 |
Nicholas Torigian | Canada | 55.500 |
Alessio Isaia | Italy | 55.500 |
Jose Manuel Nadal | Mexico | 55.200 |
Kelly Becker | Canada | 55.000 |
Jason Bigelow | Canada | 54.900 |
Mihails Morozovs | Latvia | 54.000 |
Marco Johnson | Mexico | 54.000 |
Jonathan Roy | Canada | 53.900 |
Luca Giovan | Italy | 53.500 |
Oleg Titov | Russia | 53.500 |
Nicole Cervenka | Canada | 53.400 |
Taylor Von Kriegenbergh | USA | 53.400 |
Jenner Sant`Anna | Brazil | 53.200 |
Christian de Leon | Mexico | 53.000 |
Mark Darner | USA | 53.000 |
Andrew Dean | Czech Republic | 52.800 |
Rami Ukai | USA | 52.600 |
Corey Hochman | USA | 52.600 |
Pascal Hartmann | Austria | 52.500 |
Piotr Franczak | Poland | 52.300 |
Sebastian Freudenberg | Germany | 51.700 |
Ralph Porter | USA | 51.400 |
Joe Cada | USA | 51.300 |
Nenad Medic | Canada | 50.800 |
Dario Sammartino | Italy | 50.800 |
Agshin Rasulov | Azerbaijan | 50.600 |
Vladislav Donchev | Bulgaria | 50.600 |
Ryan Olisar | USA | 50.600 |
Lawrence Greenberg | USA | 50.400 |
Adrian Mateos | Spain | 50.100 |
Matthias Frost | Germany | 50.000 |
Patrick Funke | Germany | 49.700 |
Salvatore Bianco | Italy | 49.400 |
Vinicius Da Silva | Brazil | 49.300 |
Andre Coimbra | Portugal | 49.300 |
Shannon Shorr | USA | 49.100 |
Inge Forsmo | Norway | 49.000 |
Yury Gulyy | Russia | 48.800 |
Eric Afriat | Canada | 48.600 |
Kilian Kramer | Germany | 48.600 |
Arsen Revazov | Russia | 48.600 |
Robert Tepper | USA | 48.200 |
Walter Oaquim | Brazil | 48.100 |
Robert Salaburu | USA | 48.100 |
On Katalan | Israel | 48.000 |
Phil Shaw | UK | 48.000 |
Govert Metaal | Netherlands | 47.500 |
George Lind | USA | 47.500 |
Alexander Isenberg | Germany | 47.300 |
Ermo Kosk | Estonia | 47.200 |
Fedor Holz | Germany | 47.200 |
Fernando Muniz | Brazil | 47.000 |
Jonathan Borenstein | USA | 46.900 |
Emrah Cakmak | France | 46.500 |
Favio Gandelman | Argentina | 46.300 |
Antonio Luft | Brazil | 46.000 |
Ryan Rivers | Canada | 46.000 |
Danny Stiegler | Germany | 45.900 |
Diego Gomez | Spain | 45.700 |
Liv Boeree | UK | 45.600 |
Karamjeet Shergill | Canada | 45.400 |
Benjamin Pollak | UK | 45.200 |
Scott Wellenbach | Canada | 45.100 |
Nicholas Petrangelo | USA | 45.000 |
Valentino Konakchiev | Bulgaria | 44.900 |
Jim Collopy | USA | 44.800 |
Ryan Yum | USA | 44.600 |
Garrett Greer | USA | 44.600 |
Tyler Kenney | USA | 44.200 |
Leo Yan Ho Cheng | Canada | 44.000 |
Rafael Golka | Germany | 44.000 |
Antonio Estorino Da Silva | Brazil | 43.900 |
Arne Kern | Germany | 43.900 |
Jonathan Duhamel | Canada | 43.700 |
Shyam Srinivasan | Canada | 43.700 |
Marlieke Veen | Netherlands | 43.500 |
Uwe Ritter | Germany | 43.300 |
Ronaldo Brasileiro | Brazil | 43.200 |
Matthew David Volosevich | Costa Rica | 43.200 |
Mario Puccini | Germany | 43.100 |
Marc-Andre Ladouceur | Canada | 43.000 |
George Griffith | USA | 43.000 |
Rajesh Vohra | USA | 43.000 |
Atanas Kavrakov | Bulgaria | 42.400 |
Frank Williams | UK | 42.400 |
Dominik Panka | Poland | 42.200 |
Rafael Da Silva Morales | Brazil | 41.700 |
Maciej Stasieluk | Poland | 41.600 |
Jake Schwartz | USA | 41.600 |
Spencer Cossette | Canada | 41.400 |
Zhou Zhou | China | 41.400 |
David Olshan | USA | 41.400 |
Elizabeth Bennett-Martin | Canada | 41.200 |
Andrew Chen | Canada | 40.900 |
Vladimir Schemelev | Russia | 40.800 |
Kevin Vandersmissen | Belgium | 40.700 |
Stefan Ivanov | Bulgaria | 40.700 |
Philip Klein | Brazil | 40.600 |
Dan Colman | USA | 40.500 |
Justin Steinbrenner | Germany | 40.300 |
Steve Gross | USA | 40.300 |
Inacio Izkovitz | Brazil | 39.900 |
Jake Schindler | USA | 39.800 |
Duff Charette | Canada | 39.700 |
Albertino De Carvalho Vilela | Portugal | 39.700 |
Samuel Phillips | USA | 39.500 |
Raffi Nahabedian | Canada | 39.300 |
Thad McNulty | USA | 39.200 |
Joshua Bergman | USA | 39.100 |
Jake Cody | UK | 39.000 |
Alan Gold | UK | 38.800 |
Will Failla | USA | 38.800 |
Scott Clements | USA | 38.800 |
Giorgio Donzelli | Italy | 38.700 |
Chane Kampanatsanyakorn | Thailand | 38.700 |
Griffin Benger | Canada | 38.500 |
Tomas Biliunas | Lithuania | 38.400 |
Vanessa Selbst | USA | 38.300 |
Russel Dohan | USA | 38.300 |
Guy Cruickshanks | Canada | 38.200 |
Atanas Malinov | Bulgaria | 38.000 |
Bowdy Tolhopf | New Zealand | 38.000 |
Tamer Kamel | UK | 38.000 |
David Fuss | USA | 37.900 |
Rocco Palumbo | Italy | 37.800 |
Ryan Riess | USA | 37.800 |
George Danzer | Germany | 37.500 |
Dominik Nitsche | Germany | 37.500 |
Kurt Lichtman | USA | 37.500 |
Ludwig Fernstrom | Sweden | 37.400 |
Florin Vasile Haiduc | Romania | 37.200 |
Allon Allison | Canada | 37.100 |
Vladimir Troyanovskiy | Russia | 37.100 |
Nicholas Immekus | Canada | 36.900 |
Jan Christoffer Kon Hojmark | Norway | 36.900 |
Andrew Wayman | UK | 36.900 |
Joao Alberto Barreto | Brazil | 36.600 |
Daniel Hurtado Paniagua | Colombia | 36.500 |
Daniel Strelitz | USA | 36.000 |
Laura Garzon | Colombia | 35.800 |
Seth Davies | USA | 35.800 |
Fernando Halac | USA | 35.800 |
Nicholas Grippo | Costa Rica | 35.700 |
Rodrigo Rishmague | Chile | 35.600 |
Ronald Lauon | Canada | 35.500 |
Olivier Busquet | USA | 35.500 |
Brock Wilson | USA | 35.400 |
Yannick Bonnet | France | 35.300 |
Paul Volpe | USA | 35.200 |
Oswaldo Costa Netto | Brazil | 35.000 |
Nils Jeppsson | Sweden | 35.000 |
Thiago Rachadel | Brazil | 34.900 |
Marvin Rettenmaier | Germany | 34.900 |
Alexander Kuzmin | Russia | 34.900 |
Ricardo Grosso | Portugal | 34.800 |
Andreas Kynsveen | Norway | 34.700 |
Andreas Samuelsson | Sweden | 34.400 |
Robert Lipkin | USA | 34.400 |
Andres Chacon | Colombia | 34.300 |
Andrew Derek Taylor | UK | 33.900 |
Barry Hutter | USA | 33.900 |
Abdulaziz Abdulaziz | Canada | 33.800 |
Joham Busche Barros | Colombia | 33.800 |
Christian Harder | USA | 33.600 |
Ismail Erkenov | Russia | 33.500 |
Sergey Sergeev | United Arab Emirates | 33.400 |
Dimitrios Trigkas | Greece | 33.100 |
Yiannis Liperis | UK | 33.100 |
John Dibella | USA | 33.100 |
Rudy Blondeau | Canada | 32.900 |
Seth Berger | USA | 32.900 |
Sean Jazayeri | USA | 32.700 |
Alexandre Sako | Brazil | 32.600 |
Sorel Mizzi | Canada | 32.300 |
Bertrand Grospellier | France | 32.300 |
Joe Ebanks | USA | 31.900 |
Eugene Todd | USA | 31.700 |
Juan Manuel Monte | Argentina | 31.400 |
Konstantin Ramazanov | Russia | 31.400 |
Mark Vargas | USA | 31.400 |
Jacobus Verberk | Netherlands | 31.300 |
John Krpan | Canada | 31.100 |
Nicolas Proust | France | 31.100 |
Juan Copani | Argentina | 30.900 |
Gaelle Baumann | France | 30.900 |
Anthony Zinno | USA | 30.900 |
Kevin Dodd | Canada | 30.700 |
Alex Fitzgerald | USA | 30.700 |
Daniel James Kelly | USA | 30.700 |
Scott Wilson | Canada | 30.500 |
Brian Hawkins | USA | 30.500 |
John Thrower | USA | 30.500 |
Azim Popatia | Canada | 30.400 |
Christopher Lockhart | Canada | 30.300 |
Eduardo Cruz | Canada | 30.300 |
Jonathan Aghai | USA | 30.000 |
Markus Schottes | Germany | 29.900 |
Andy Frankenberger | USA | 29.900 |
Mark De Faria | Canada | 29.800 |
Jan Przysucha | Poland | 29.600 |
Gavin Cochrane | UK | 29.300 |
Damian Evans | UK | 29.100 |
Jared Jaffee | USA | 29.000 |
Allberto Meran Matias | Dominican Republic | 28.800 |
Chistoph Vogelsang | Germany | 28.800 |
Davidi Kitai | Belgium | 28.400 |
Eugenio Pacelli Mattar | Brazil | 28.300 |
Bryn Kenney | USA | 28.100 |
Robert Mizrachi | USA | 28.100 |
Gert Zumkehr | Switzerland | 27.900 |
Carter Swidler | Canada | 27.000 |
Russell Carson | Canada | 27.000 |
Clifford Goldkind | USA | 27.000 |
Raffaele Sorrentino | Italy | 26.800 |
Ian Modder | Canada | 26.700 |
Richard Fuller | USA | 26.700 |
Sean Getzwiller | Canada | 26.600 |
Igor Kurganov | Russia | 26.600 |
Gorki Oliveira | Brazil | 26.500 |
Harry Touil | France | 26.500 |
Isaac Haxton | USA | 26.500 |
Claas Segebrecht | Germany | 26.300 |
Fatima Moreira De Melo | Netherlands | 26.100 |
John Haigh | UK | 26.000 |
Adrian Aron Hinz | Germany | 25.700 |
Joseph Cassidy | USA | 25.700 |
Haavard Strandos | Norway | 25.600 |
Ratharam Sivagnanam | Canada | 25.500 |
Christopher Franz Bolek | USA | 25.500 |
Rodrigo Portaleoni | Italy | 25.300 |
Joel Tushnet | USA | 25.300 |
Sotirios Koutoupas | Greece | 25.100 |
David Peters | USA | 24.900 |
Marcin Kreft | Poland | 24.600 |
Chris Underwood | USA | 24.600 |
Andrea Vezzani | Italy | 24.400 |
Jesse Rockowitz | USA | 24.300 |
Jacob Bazeley | USA | 24.200 |
Jorge Limon | Mexico | 24.100 |
Diogo Cardoso | Portugal | 23.900 |
Mats Sjoblom | Sweden | 23.700 |
Matthias Ballnus | Germany | 23.600 |
Francisco Picasso Candamo | Peru | 23.500 |
Michael Katz | USA | 23.500 |
Alexander Zubov | Russia | 23.200 |
Domenico Scalamogna | Canada | 23.000 |
Matt Vengrin | Mexico | 22.900 |
Fabio Sousa | Brazil | 22.800 |
Vebjorn Monstad | Norway | 22.300 |
Giuseppe Pantaleo | Germany | 22.000 |
Andrei Konopelko | Belarus | 21.600 |
Harrison Gimbel | USA | 21.600 |
David Diaz Andino | Honduras | 21.500 |
Dmitry Ponomarev | Russia | 21.400 |
Justin Zaki | USA | 21.400 |
Brandon Steven | USA | 21.300 |
Philip Sousa | Canada | 21.200 |
Felipe Ramos | Brazil | 21.000 |
Kim Kilroy | Canada | 20.800 |
Zachary Gruneberg | USA | 20.800 |
Andrew Hinrichsen | Australia | 20.700 |
Jeremy Ausmus | USA | 20.400 |
Kenneth Smaron | USA | 20.300 |
Rock Cloutier | Canada | 20.100 |
Luis Jaikel | Costa Rica | 20.000 |
Niall Farrell | UK | 20.000 |
Nicholas Rampone | USA | 20.000 |
Richard Kirsch | USA | 20.000 |
Idan Raviv | Israel | 19.900 |
Daniel Walker | USA | 19.900 |
Sam Greenwood | Canada | 19.700 |
David Robinson | Hungary | 19.500 |
Edward Sorensen | Canada | 19.000 |
Brian Altman | USA | 19.000 |
Daniel Dvoress | Canada | 18.700 |
Kristiyan Ivanov | Bulgaria | 18.400 |
Scott Alexander Nielsen Hill | Canada | 18.400 |
Jason Mercier | USA | 17.900 |
Blair MacPherson | Canada | 17.800 |
Gregor Waltermann | Germany | 17.800 |
John Racener | USA | 17.600 |
Joseph Liberta | USA | 17.500 |
Jeff Gross | USA | 17.100 |
Marco Enzinger | Austria | 17.000 |
Martin Hanowski | Germany | 16.800 |
Gregory Roberts | USA | 16.800 |
Paul Fisher | USA | 16.400 |
Ioannis Kontonatsios | Greece | 16.300 |
Willliam Arruda | Brazil | 16.000 |
Eugene Katchalov | Ukraine | 16.000 |
David Vamplew | UK | 15.900 |
Jim McManus | USA | 15.900 |
Don Cornwell | USA | 15.700 |
Vincent Michael Fiorenza | USA | 15.600 |
Kolja Lucking | Germany | 15.300 |
Jamie Rosen | USA | 15.300 |
Maurice Hawkins | USA | 15.300 |
Vlad Ristu | Romania | 15.200 |
Yngve Staffan Karlson | Sweden | 15.200 |
Joshua Tucker | Canada | 15.100 |
Michael Malm | Canada | 15.000 |
David Lopez Llacer | Spain | 14.900 |
Gabriel Pereira Gomes | Brazil | 14.700 |
Tom Lutz | Canada | 14.600 |
David Bokor | Canada | 14.500 |
Todd Sisley | Canada | 14.400 |
Cristiano Xavier Almeida | Brazil | 14.100 |
Peter Jetten | Canada | 14.100 |
Marco Caza | Canada | 14.100 |
Jones Aarone | USA | 14.100 |
Maksim Shulga | Russia | 13.700 |
Helio Neto | Brazil | 13.300 |
Felipe Carrico | Brazil | 13.300 |
Bruning Richard | USA | 13.000 |
Allen Kessler | USA | 12.700 |
Arseniy Sudilovskiy | Russia | 12.600 |
Faraz Jaka | USA | 12.200 |
lampros koletsis | Greece | 12.100 |
Jack Schanbacher | USA | 12.000 |
Daniel Belov | Estonia | 11.200 |
Marius Gierse | Germany | 11.000 |
Thomas Popov | Canada | 10.600 |
Eric Vallee | Canada | 10.600 |
Tomasz Kozub | Poland | 10.100 |
Ryan Julius | USA | 10.100 |
Jerry Wong | Canada | 10.000 |
Gavin O`Rourke | Ireland | 10.000 |
Max Altergott | Germany | 9.900 |
Micah Smith | USA | 9.300 |
Parker Talbot | Canada | 8.800 |
Joe Kuether | USA | 8.500 |
Nicholas Gerrity | USA | 8.300 |
Douglas Mac Kinnon | USA | 8.200 |
David Baker | USA | 8.000 |
Nathan Tuthill | USA | 7.800 |
Sergio Garcia | Spain | 7.300 |
Jordan Siegel | USA | 7.200 |
Senh Ung | UK | 7.100 |
Jean-Philippe Piquette | Canada | 6.600 |
Rodger Johnson | USA | 5.600 |
Daniel Heimiller | USA | 5.200 |
Randy Lew | USA | 3.400 |
Dieser Artikel erschien auf PokerOlymp am 10.01.2015.