Der Neuseeländer David Yan führt nach den Starttagen das Feld der PokerStars EPT San Remo an. Auch Tag 1B blieb hinsichtlich der Teilnehmerzahl hinter den Erwartungen zurück. Im Vergleich zum Vorjahr (797 Spieler) hat sich diese Zahl um rund 30 Prozent reduziert.
Eckdaten EPT San Remo 2014
Mitspieler: 316 von 556
Buy-In: €4.462 + €438
Preispool: €2.480.872
Chipleader: David Yan
Deutschsprachige Spieler im Rennen: 18
Die Konkurrenz durch die fast zeitgleich stattfindende WPT Seminole scheint der EPT San Remo zuzusetzen. Während in Kalifornien fast 1.800 Spieler um über 5,7 Millionen Dollar spielen, muss San Remo einen spürbaren Rückgang bei der Teilnehmerzahl hinnehmen.
Bis zum Start von Tag 2 (heute um 12.00 Uhr) können sich zwar noch neue Spieler einkaufen, aber erfahrungsgemäß wird von dieser Spät-Registrierung kaum gebrauch gemacht.
Wer ist raus?
Zu den an Tag 1B gefallenen zählen unter anderem Ole Schemion, Max Pescatori, Noah Boeken, Zimnan Ziyard, das neue Gesicht von 888, Sofia Lovgren, Anton Wigg, David Vamplew, Martin Finger, Pierre Neuville, Timo Pfützenreuter und Ana Marquez.
Wer ist gut dabei?
Mit fast 180.000 Chips (225 Big Blinds) liegt der Neuseeländer David Yan an der Spitze des Counts. Ebenfalls gut positioniert sind Gaelle Baumann, Aku Joentausta, Johnny Lodden, Sorel Mizzi und Vicky Coren.
Bester deutscher Spieler ist derzeit Tobias Hagedorn mit 144.000 Chips auf Rang 8 im Count. Insgesamt zählen wir 18 Spieler aus Österreich, der Schweiz oder Deutschland im Feld.
Ab heute wird das Geschehen auf pokerstars.tv live übertragen. Los geht es schon um 12.00 Uhr.
Chipcounts EPT San Remo 2014 Tag 2
Startdotation: 30.000
Blinds: 400 / 800
Average: 52.900
David Yan | New Zealand | 179.000 |
Andrey Lobzhanidze | Russia | 172.800 |
Filippo Marrocolli | Italy | 165.900 |
Pierluigi Giglio | Italy | 163.800 |
Cristiano Guerra | Italy | 148.700 |
Juri Mereu | Italy | 147.000 |
John Haigh | UK | 146.700 |
Jamie Roberts | UK | 144.700 |
Tobias Hagedorn | Germany | 143.900 |
Gaelle Baumann | France | 130.500 |
Federico Petruzzelli | Italy | 129.400 |
Aku Joentausta | Finland | 125.500 |
Lennart Konst | Netherlands | 125.300 |
Johnny Lodden | Norway | 122.800 |
Jeffrey Hakim | Lebanon | 122.100 |
Matas Cimbolas | UK | 116.500 |
Iliodoros Kamatakis | Greece | 114.600 |
Lukas Berglund | Sweden | 113.600 |
Christian Troger | Austria | 106.500 |
Raul Mestre | Spain | 106.000 |
Germano Martucci | Italy | 105.500 |
Jean Muller | France | 105.400 |
Artem Romanov | Russia | 103.300 |
Ismail Erkenov | Russia | 102.000 |
Artem Metalidi | Ukraine | 101.200 |
Christian Caliumi | Italy | 101.100 |
Mitch Johnson | UK | 100.700 |
Yordan Georgiev | Bulgaria | 99.000 |
Julian Track | Germany | 97.300 |
Bruno Stefanelli | Italy | 97.300 |
Andrea Benelli | Italy | 96.700 |
Vizsnyiczai Zsolt | Hungary | 95.300 |
Tapio Vihakas | Finland | 94.800 |
Sorel Mizzi | Canada | 94.500 |
Vicky Coren | UK | 94.000 |
Douglas Souza | Brazil | 93.700 |
Valeri Savov | Bulgaria | 93.700 |
Dmitry Ponomarev | Russia | 92.800 |
Nicolas Chouity | Lebanon | 92.700 |
Kevin Iacofano | USA | 90.200 |
Antonio Lafosse Fernandez | Peru | 88.700 |
Dori Yacoub | Lebanon | 87.200 |
Shayam Srinivasan | Canada | 87.100 |
Flavien Guenan | France | 87.000 |
Vladimir Troyanovskiy | Russia | 86.100 |
Pawel Brzeski | Poland | 84.800 |
Leo McClean | UK | 84.800 |
Fabio Sperling | Germany | 84.200 |
Vincenzo Scarcella | Italy | 84.200 |
Dimitar Danchev | Bulgaria | 83.800 |
Stanley Blaby | UK | 83.700 |
Oleg Cazac | Moldova | 82.900 |
Darie Vlad | Romania | 82.900 |
Sebastian Von Toperczer | Norway | 82.300 |
Bernardo Dias | Brazil | 81.600 |
Paul Berende | Netherlands | 81.600 |
Viatcheslav Ortynskiy | Russia | 81.400 |
Elesion Tusha | Italy | 81.100 |
Gianluca Petrone | Italy | 81.000 |
Martin Jacobson | Sweden | 80.500 |
Alessandro Meoni | Italy | 80.300 |
Pius Heinz | Germany | 80.100 |
Alessandro Meloni | Italy | 79.900 |
Dominik Nitsche | Germany | 79.000 |
Minwoo Lee | Korea | 78.900 |
Salvatore Manna | Italy | 77.400 |
Jan Sjavik | Norway | 77.300 |
Piero Guido | Italy | 77.000 |
Manuel Andrees Sadornil | Spain | 77.000 |
Giovanni Salvatore | Italy | 76.700 |
Krzysztof Dulowski | Poland | 76.500 |
Oliver Price | UK | 76.200 |
Valentino Yasenov Konakchiev | Bulgaria | 76.100 |
Rocco Palumbo | Italy | 75.600 |
Alessandro Minasi | Italy | 74.200 |
Roberto Romanello | UK | 73.700 |
Filippo Lazzaretto | Italy | 73.400 |
Olivier Busquet | USA | 72.700 |
Zoltan Purak | Hungary | 72.600 |
Dzmitry Urbanovich | Poland | 71.400 |
Michael Telker | USA | 71.200 |
Yuriy Kudrynskyy | Ukraine | 70.300 |
Jordan Westmorland | USA | 70.300 |
Eros Nastasi | Italy | 70.200 |
Giulio Astarita | Italy | 70.000 |
Antoine Junillon | France | 69.900 |
Luca Benaglia | Italy | 69.900 |
Tamer Kamel | UK | 69.300 |
Luca Cavecchi | Italy | 68.800 |
Pratik Ghatge | UK | 68.300 |
Mats Sjoblom | Sweden | 68.000 |
Dario Sammartino | Italy | 67.600 |
Piotr Shautsou | Belarus | 67.400 |
Sergey Rybachenko | Russia | 65.300 |
Nicholas Petrangelo | USA | 65.000 |
Nicolino Di Carlo | Italy | 64.800 |
Kevin MacPhee | USA | 64.300 |
Atanas Kavrakov | Bulgaria | 64.000 |
Matteo Taddia | Italy | 63.700 |
Andreas Goeller | Germany | 63.500 |
Benjamin Yu | USA | 63.000 |
Massimo Mosele | Italy | 62.100 |
Mickey Petersen | Denmark | 61.800 |
Xia Lin | Italy | 60.900 |
Daniel Smith | Monaco | 59.900 |
Jonathan Karamalikis | Australia | 59.800 |
Rafael Morales | Brazil | 59.500 |
Martic Andrija | Croatia | 59.300 |
Jean-Philippe Peyratoux | France | 58.900 |
Marco Parrella | Italy | 57.800 |
Dustin Graves | USA | 57.700 |
Ismael Bojang | Austria | 57.300 |
Tommaso Briotti | Italy | 57.200 |
Peter Danielsson | Sweden | 56.400 |
Benjamin Debard | France | 56.100 |
Cataldo Valletta | Italy | 56.000 |
Dinesh Alt | Switzerland | 55.800 |
Jason Wheeler | USA | 55.800 |
Marcos Paneque Mateos | Spain | 55.500 |
Michael Gathy | Belgium | 55.000 |
Antonio Luft | Brazil | 55.000 |
Adrian Diaz | Spain | 54.100 |
Mathew Frankland | UK | 54.100 |
Vincenzo Scarpitti | Italy | 53.700 |
Benjamin Pollak | UK | 53.700 |
Maurizio Saieva | Italy | 53.500 |
Jesper Feddersen | Germany | 52.900 |
Francesco Lorenzini | Italy | 52.800 |
Guillaume Diaz | France | 52.600 |
Filippo Bisciglia | Italy | 52.000 |
Kacper Pyzara | Poland | 51.900 |
Giada Fang | Italy | 51.800 |
Mario Vojvoda | Croatia | 51.500 |
Michel Abecassis | France | 51.400 |
Nikolay Tsanev | Bulgaria | 51.300 |
Marco Pistilli | Italy | 51.100 |
Igor Saia | Italy | 50.900 |
Roberto Perez Gomez | Spain | 50.900 |
Candido Goncalves | France | 50.500 |
Mark James | UK | 50.500 |
Luca Moschitta | Italy | 50.400 |
Dan Murariu | Romania | 50.300 |
Jorge Ribeiro | Brazil | 50.100 |
Chenxiang Miao | China | 50.100 |
Azad Jabrayilov | Azerbaijan | 50.000 |
Andrew Chen | Canada | 49.400 |
Charles Carrel | Ireland | 48.900 |
Michel Anthonioz | France | 48.600 |
Dimitrii Naumov | Russia | 48.300 |
Tom Alner | UK | 48.200 |
Stefano Terziani | UK | 48.100 |
Michael Tabarelli | Italy | 48.000 |
Sebastian Saffari | UK | 48.000 |
Alessio Sardone | Italy | 47.700 |
Alex Kravchenko | Russia | 46.900 |
Roman Kleyman | Russia | 46.300 |
Alex Lindop | UK | 46.000 |
Federico Cipollini | Italy | 45.900 |
Marcel Vonk | Netherlands | 45.800 |
Michael Kanaan | Australia | 45.700 |
Stefano Garbarino | Italy | 45.200 |
Shivan Abdine | Australia | 45.000 |
Grzegorz Grochulski | Poland | 44.900 |
Nunzio Lagana | Italy | 44.800 |
Thomas Butzhammer | Germany | 44.500 |
Ivan Gabrieli | Italy | 44.500 |
Zachary Korik | USA | 44.200 |
Stephen Chidwick | UK | 44.000 |
Alex Bilokur | Russia | 43.800 |
Benjamin Nicolas-Teboul | France | 43.700 |
Ferdinando Lo Cascio | Italy | 43.600 |
Daniel Turrisi | Germany | 43.200 |
Vyacheslav Stoyanov | Russia | 43.100 |
Rytis Praninskas | Lithuania | 42.900 |
Alessandro Sarro | Italy | 42.300 |
Even Mikkelsen | Norway | 42.300 |
Jorge Coello | Spain | 42.300 |
Cassio Kiles | Brazil | 42.200 |
Elliot Smith | Canada | 42.200 |
Luigi Scamarcio | Italy | 42.100 |
Markku Koplimaa | Estonia | 41.200 |
Giorgio Donzelli | Italy | 40.400 |
Carlo Savinelli | Italy | 40.000 |
Davide Magnan | UK | 40.000 |
Tam Truong | Australia | 39.600 |
Csaba Varadi | Hungary | 39.600 |
Eldar Moldobek Uulu | Kyrgyzstan | 39.600 |
Ariel Celestino | Brazil | 39.500 |
Mauro Mancin | Italy | 39.200 |
Michael Tureniec | Sweden | 39.100 |
Carl Carlsson | Sweden | 39.000 |
Davide Vico | Italy | 38.400 |
Alex Longobardi | Italy | 38.200 |
Caglar Bayindir | Turkey | 38.200 |
Niclas Svensson | Sweden | 38.000 |
Henrik Hecklen | Denmark | 37.700 |
Ludovic Riehl | France | 37.500 |
Tatiana Barausova | Russia | 37.500 |
Dennis Lindmark | Sweden | 37.300 |
Paul-Francois Tedeschi | France | 37.200 |
Jyri Merivirta | Finland | 36.700 |
Ruata Dorin | Romania | 36.700 |
Victor Zabukas Begara | Brazil | 36.200 |
Rob Sterken | Netherlands | 36.200 |
Jan Bendik | Slovakia | 36.100 |
Marcin Kreft | Poland | 35.900 |
Dominik Panka | Poland | 35.700 |
Sveva Libralesso | Italy | 35.500 |
Marko Mikovic | Serbia | 35.500 |
Walter Buss | Belgium | 35.200 |
Daniel Zack | USA | 35.100 |
Thomas Miller | Canada | 34.800 |
Giacomo Fundaro | Italy | 34.600 |
Joel Vanderschelden | France | 34.500 |
Ihar Soika | Belarus | 34.200 |
Espen Solaas | Norway | 33.300 |
Carl Henriksson | Sweden | 33.200 |
Davide Suriano | Italy | 32.600 |
Simon Mattsson | Sweden | 32.500 |
Thiago Crema De Macedo | Brazil | 32.400 |
Boutros Naim | Lebanon | 32.400 |
Jonas Bjorkquist | Sweden | 32.300 |
Gordon Huntly | UK | 32.100 |
Davide Bonometti | Italy | 31.900 |
Igor Nekazakov | Russia | 31.300 |
Ronan Monfort | France | 30.900 |
Pedro Pellicer | Spain | 30.800 |
Enrico Mosca | Italy | 30.500 |
Amerigo Santoro | Italy | 30.300 |
Mario Sanchez Cano | UK | 30.300 |
Jason Lavallee | Canada | 29.900 |
Matti Salminen | Finland | 29.700 |
Christian Favale | Italy | 29.100 |
Louis Salter | UK | 29.000 |
Alexandre Sako | Brazil | 28.900 |
Giuliano Bendinelli | Italy | 28.600 |
Alberto Musini | Italy | 28.500 |
Grudi Grudev | Bulgaria | 28.300 |
Vanessa Selbst | USA | 28.300 |
Ivan Neytchev | Bulgaria | 28.000 |
Jonas Lauck | Germany | 27.800 |
Tom Hall | UK | 27.800 |
Emmanuel Pariset | France | 27.200 |
Francesco Di Profio | Italy | 27.200 |
Bertrand “ElkY” Grospellier | France | 27.000 |
Sam Chartier | Canada | 26.700 |
Simone Petrini | Italy | 26.300 |
Toby Lewis | UK | 26.300 |
Benjamin Roberts | UK | 26.200 |
Gianluca Escobar | Italy | 26.000 |
Sebastian Langrock | Germany | 25.900 |
Mariano Martiradonna | Italy | 25.300 |
Claudio Piceci | Switzerland | 25.200 |
Remi Castaignon | France | 25.000 |
Muhamet Perati | Italy | 24.900 |
Griffin Benger | Canada | 24.400 |
Ilya Vedernikov | Russia | 23.500 |
Parker Talbot | Canada | 23.300 |
Frederik Jensen | Denmark | 22.600 |
Roberto Masullo | Italy | 22.400 |
Steve O`Dwyer | Ireland | 22.300 |
Pier Paolo Fabretti | Italy | 21.800 |
Max Greenwood | Canada | 21.600 |
Enver Abduraimov | Ukraine | 21.600 |
Manlio Iemina | Italy | 21.500 |
Yury Gulyy | Russia | 21.400 |
Carsten Chylla | Germany | 21.200 |
Sergii Zubariev | Ukraine | 21.200 |
Luigi Pignataro | Italy | 21.100 |
Jude Ainsworth | Ireland | 21.000 |
Liwei Sun | Italy | 20.900 |
Francesco Brambilla | Italy | 20.700 |
Maxim Panyak | Russia | 20.300 |
Jack Salter | UK | 20.300 |
Denis Pisarev | Russia | 20.000 |
Francesco Moro | Italy | 19.200 |
Oleg Lichii | Moldova | 19.000 |
Thomas Muhlocker | Austria | 18.800 |
Jordan Hamilton | Canada | 18.700 |
Cristiano Viali | Italy | 18.400 |
Vittorio Villa | Italy | 18.000 |
Vincenzo D’Amato | Italy | 17.800 |
Andrea Carini | Italy | 16.600 |
Jae Kyung Sim | Korea | 16.600 |
Gianluca Mattia | Italy | 16.300 |
Miguel Gurrea Monton | Spain | 16.200 |
Danilo Donnini | Italy | 15.500 |
Pratyush Buddiga | USA | 15.500 |
Alexander Kuzmin | Russia | 15.200 |
Quentin Lecomte | France | 14.900 |
Sylvain Loosli | France | 14.200 |
Antonio Ranaldi | Italy | 14.100 |
Sergio Aido | Spain | 13.600 |
Jorma Nuutinen | Finland | 13.500 |
Julian Bebawi | Switzerland | 13.500 |
Nacho Barbero | Argentina | 13.400 |
Piotr Pietrzak | Poland | 13.100 |
Georgy Filippovich | Russia | 12.900 |
Liv Boeree | UK | 12.500 |
Hassan Fares | France | 12.300 |
Vitaly Lunkin | Russia | 12.000 |
Fabiano Kovalski | Brazil | 11.800 |
Yulius Sepman | Russia | 11.100 |
Mateusz Rypulak | Poland | 10.900 |
Kimmo Kurko | Finland | 10.600 |
Artem Litvinov | Russia | 10.600 |
Tommaso Bonini | Italy | 9.600 |
Myro Garcia | Brazil | 9.400 |
Victor Ramdin | USA | 9.200 |
Valeriy Chupin | Russia | 8.200 |
Jochum Weenink | Netherlands | 8.000 |
Grant Levy | Australia | 7.900 |
Adel Kabbani | France | 7.900 |
Bruno Kawauti | Brazil | 7.700 |
Imed Ben Mahmoud | Tunisia | 7.000 |
Jeremie Sarda | France | 6.700 |
Dieser Artikel erschien auf PokerOlymp am 16.04.2014.