Borgata Hotel Casino, Atlantic City
Datum | Turnier | Buy-In | Ergebnis |
17.01. | No Limit Hold’em | $ 500 + 60 | ja |
18.01. | No Limit Hold’em | $ 750 + 60 | ja |
19.01. | No Limit Hold’em | $ 1,000 + 80 | ja |
20.01. | No Limit Hold’em | $ 1,500 + 100 | ja |
21.01. | No Limit Hold’em – Ladies Event | $ 260 + 40 | ja |
21.01. | Limit Hold’em | $ 500 + 60 | ja |
22.01. | No Limit Hold’em | $ 2,500 + 150 | ja |
23.01. | No Limit Hold’em | $ 500 + 60 | ja |
24.01. | No Limit Hold’em | $ 5,000 + 200 | ja |
25.01. | Super Satellites | – | – |
26.-30.01. | WPT Championship Event – No Limit Hold’em | $ 9,700 + 300 | ja |
27.01. | No Limit Hold’em | $ 1,000 + 80 | – |
28.01. | No Limit Hold’em | $ 750 + 60 | – |
29.01. | No Limit Hold’em | $ 500 + 60 | – |
Teilnehmer: 1,370
Gesamtpreisgeld: $685,000
Platz | Name | Gewinn |
1 | Tae Baik | $152,960 |
2 | Ming Zhu | $95,900 |
3 | Emad Alabsi | $58,225 |
4 | Anthony Gelfen | $51,375 |
5 | Ted Karidis | $44,525 |
6 | Akio Ishige | $37,675 |
7 | Vincent Procopio | $30,825 |
8 | Brent Keller | $23,975 |
9 | Sergio Vizcaino | $17,125 |
10 | Lucian Capello, Jr. | $8,220 |
11 | Drew Krafte | $8,220 |
12 | Joshua Weiland | $8,220 |
13 | Joseph Trombetta | $6,165 |
14 | Danniel Fermin | $6,165 |
15 | Joseph Scaletta | $6,165 |
16 | Chris Loar | $4,110 |
17 | Ted Ely | $4,110 |
18 | Sal Piazza | $4,110 |
19 | James Bell | $3,425 |
20 | Keun Kwak | $3,425 |
21 | Brian Golden | $3,425 |
22 | David Redlin | $3,425 |
23 | Jason Adler | $3,425 |
24 | Justin Glasser | $3,425 |
25 | Gregg Linder | $3,425 |
26 | Marcel Bedard | $3,425 |
27 | Timothy Rosa | $3,425 |
28 | John Hare | $1,644 |
29 | Tarcisio Ferreira | $1,644 |
30 | Gregory Wish | $1,644 |
31 | James Fernandez | $1,644 |
32 | Paul Snead | $1,644 |
33 | Stephen Jones | $1,644 |
34 | Matthew Hendrickson | $1,644 |
35 | George Francis | $1,644 |
36 | David Wheeler | $1,644 |
37 | Nectalier Gonzalez | $1,370 |
38 | Theodore Maddux | $1,370 |
39 | Frank Randazzo | $1,370 |
40 | Dawn Straiton | $1,370 |
41 | Jason Nablo | $1,370 |
42 | Danielle Morris | $1,370 |
43 | Jeffrey Kripitz | $1,370 |
44 | John Fontana | $1,370 |
45 | Gordon Higgins | $1,370 |
46 | Percy Edwards | $1,233 |
47 | John Riccobono | $1,233 |
48 | Mark Hurd | $1,233 |
49 | Mark Angelo | $1,233 |
50 | Ronald Rhoads | $1,233 |
51 | Mike Crosby | $1,233 |
52 | Tom Dobrilovic | $1,233 |
53 | Jonathan Chehanske | $1,233 |
54 | Matthew Maccaroni | $1,233 |
55 | Jordan Brown | $1,096 |
56 | Anthony Migliaccio | $1,096 |
57 | Roman Santiago | $1,096 |
58 | Brian Strahl | $1,096 |
59 | Luis Buitrago | $1,096 |
60 | Timothy Williams | $1,096 |
61 | Ralph Tipa | $1,096 |
62 | Rick Rahim | $1,096 |
63 | Jay Murray | $1,096 |
64 | Jason Ryan | $1,028 |
65 | Aaron Georgelos | $1,028 |
66 | Michael Somma | $1,028 |
67 | Philip Sparta Jr | $1,028 |
68 | Jesica Desantis | $1,028 |
69 | Terence Watson | $1,028 |
70 | Frankie Greever | $1,028 |
71 | Sophea Em | $1,028 |
72 | Duane Brand | $1,028 |
73 | Gordon Roughton | $1,028 |
74 | Adam Kamlet | $1,028 |
75 | Lisa Orourke | $1,028 |
76 | Gregory Earnhardt | $1,028 |
77 | Scott Kasliner | $1,028 |
78 | Steve Schembri | $1,028 |
79 | Michael Zats | $1,028 |
80 | Michael Klarman | $1,028 |
81 | Luigi Grilla | $1,028 |
82 | Jonathan Calipes | $1,028 |
83 | Dennis Frederick | $1,027 |
84 | Brenton Smith | $1,027 |
85 | Asaf Adler | $1,027 |
86 | Raymond Sobocinski | $1,027 |
87 | German Bueno | $1,027 |
88 | Nicholas Zotalis | $1,027 |
89 | Brian Hewitt | $1,027 |
90 | Terry Beaurline | $1,027 |
91 | Foties Nicoles | $1,027 |
92 | Michael Nye | $1,027 |
93 | Patrick Healy | $1,027 |
94 | Amber Iaconelli | $1,027 |
95 | Stavros Bouzikas | $1,027 |
96 | Alan Breece | $1,027 |
97 | Christoph Husinko | $1,027 |
98 | Mauro Scala | $1,027 |
99 | Aleksandr Vayzman | $1,027 |
100 | William Strine | $1,027 |
Teilnehmer: 619
Gesamtpreisgeld: $464,250
Platz | Name | Gewinn |
1 | Jose Gomez | $129,386 |
2 | Leonard Cortellino | $71,262 |
3 | “Ronnie Kevin” | $37,140 |
4 | Todor Blazevski | $32,497 |
5 | Christopher Licata | $27,855 |
6 | Daniel Lyle | $23,212 |
7 | Ut Nguyen | $18,570 |
8 | Matthew Brady | $13,928 |
9 | Kevin Kaikko | $9,285 |
10 | Jerom Sovelove | $5,571 |
11 | John W Frazier | $5,571 |
12 | Alberto Pestana | $5,571 |
13 | Nunzio Pulice | $4,178 |
14 | Guy Cicconi | $4,178 |
15 | Keith Sieradzki | $4,178 |
16 | Keith Romanovitz | $2,785 |
17 | Mazen Nesheiwat | $2,785 |
18 | Brian Nguyen | $2,785 |
19 | Timothy Conner | $2,321 |
20 | Frank Cieri | $2,321 |
21 | Peter Vartabedian | $2,321 |
22 | Charles Hook | $2,321 |
23 | Joel Frank | $2,321 |
24 | Victor Amereno | $2,321 |
25 | Robert Polunas | $2,321 |
26 | Robert Bradley | $2,321 |
27 | William Lau | $2,321 |
28 | Franklin Turner | $1,393 |
29 | Eric Richter | $1,393 |
30 | Menan Saydam | $1,393 |
31 | John Loonstyn | $1,393 |
32 | Greg Whiting Jr. | $1,393 |
33 | Raymond Coccia | $1,393 |
34 | James Boyd | $1,393 |
35 | Evan Sosler | $1,393 |
36 | Mickey Woll | $1,393 |
37 | David Filippi | $1,161 |
38 | Jim Pechac | $1,161 |
39 | Keith Blinderman | $1,161 |
40 | Kevin Vinh Van Ha | $1,161 |
41 | Justin Wong | $1,161 |
42 | Steven Gray | $1,161 |
43 | Nick Feoli | $1,161 |
44 | Manish Patel | $1,161 |
45 | Steve Karp | $1,161 |
46 | Robert Fikac | $1,114 |
47 | John Whiting | $1,114 |
48 | WIlliam Aceto | $1,114 |
49 | Sal Accardi | $1,114 |
50 | Terence Watson | $1,114 |
51 | Terrence Marchio | $1,114 |
52 | Leo Steinberg | $1,114 |
53 | Hector Lopez | $1,114 |
54 | Clarence Walton Jr. | $1,114 |
55 | Danny Owens | $1,068 |
56 | David Cook | $1,068 |
57 | Mike Hyett | $1,068 |
58 | Anthony Santanello | $1,068 |
59 | Jeffrey Neuman | $1,068 |
60 | Brian Lamanna | $1,068 |
61 | Albert Frampton | $1,068 |
62 | Jeffrey McGrath | $1,068 |
63 | Jerry Goldstein | $1,068 |
Teilnehmer: 626
Gesamtpreisgeld: $626,000
Platz | Name | Gewinn |
1 | Louie Esposito | $174,466 |
2 | Jonathan Chehanske | $96,091 |
3 | Peter Konolige | $50,080 |
4 | Matthew Cherackal | $43,820 |
5 | Akio Ishige | $37,560 |
6 | Emanuel Failla | $31,300 |
7 | Arnie Toler | $25,040 |
8 | John Renzi | $18,780 |
9 | Jack Barnes | $12,520 |
10 | Mark Steitz | $7,512 |
11 | Gustavo Galvao | $7,512 |
12 | David Grana | $7,512 |
13 | Lee Biars | $5,634 |
14 | James Shanley | $5,634 |
15 | Roland Israelashvili | $5,634 |
16 | Steven Markowitz | $3,756 |
17 | Robert Coppola | $3,756 |
18 | David Brenner | $3,756 |
19 | Ian Glazer | $3,130 |
20 | Alex Cameron | $3,130 |
21 | James Sita | $3,130 |
22 | Igor Fishkop | $3,130 |
23 | Phillip ‘Randy’ Lowery | $3,130 |
24 | Ryan Chapman | $3,130 |
25 | Peter Nurko | $3,130 |
26 | Frank Pasquale | $3,130 |
27 | Reynaldo Concepcion | $3,130 |
28 | Robert Eisenberg | $1,878 |
29 | Alan Campbell | $1,878 |
30 | Steve Jensen | $1,878 |
31 | David Fox | $1,878 |
32 | Steven Gross | $1,878 |
33 | Anthony Casagrande | $1,878 |
34 | Philip Leblanc | $1,878 |
35 | Scott Girard | $1,878 |
36 | William Baldwin | $1,878 |
37 | Michael Candido | $1,565 |
38 | Nathan Tuthill | $1,565 |
39 | David Corey | $1,565 |
40 | Anthony Scibelli | $1,565 |
41 | Joseph Lopresti | $1,565 |
42 | Franklin Turner | $1,565 |
43 | Peter Ganny | $1,565 |
44 | Jesse Totten III | $1,565 |
45 | David Filippi | $1,565 |
46 | Lance Turner | $1,503 |
47 | John Kantelberg | $1,503 |
48 | Mark Baatz | $1,502 |
49 | Lawrence Rao | $1,502 |
50 | Ted Karidis | $1,502 |
51 | James York | $1,502 |
52 | Joe Cutler | $1,502 |
53 | Marc Aubin | $1,502 |
54 | Abraham Korotki | $1,502 |
55 | Vincent Napolitano | $1,440 |
56 | Salvatore Poma | $1,440 |
57 | James Stenella | $1,440 |
58 | David Harris | $1,440 |
59 | Brandon Speakman | $1,440 |
60 | Alan Schiff | $1,440 |
61 | Lawrence Paden | $1,440 |
62 | Giuseppe Funiciello | $1,440 |
63 | Robert Toft | $1,440 |
Teilnehmer: 455
Gesamtpreisgeld: $682,500
Platz | Name | Gewinn |
1 | Leonard Cortellino | $200,860 |
2 | James Van Alstyne | $105,788 |
3 | Brian Lupo | $54,600 |
4 | Jeremy Shor | $47,775 |
5 | Evangelo Sideras | $40,950 |
6 | Brent Roberts | $34,125 |
7 | Joseph Collis | $27,300 |
8 | Michael Russo | $20,475 |
9 | Raymond Bell | $13,650 |
10 | Gerasimos Spyratos | $8,872 |
11 | Thomas Gehret | $8,872 |
12 | John Lakatosh | $8,872 |
13 | Henry Strasser | $6,825 |
14 | Michael Dichiaro | $6,825 |
15 | Wayne Greenberg | $6,825 |
16 | Philip Sparta Jr | $4,777 |
17 | Brian Lesser | $4,777 |
18 | Stephen Graboski | $4,777 |
19 | Leo Whitt | $3,413 |
20 | Frank Walker | $3,413 |
21 | Andrew Benedict | $3,413 |
22 | Anthony Damato | $3,413 |
23 | Joseph Grebanier | $3,413 |
24 | Howard Mann | $3,413 |
25 | Chad Moore | $3,413 |
26 | Ronald Rhoads | $3,413 |
27 | Johnny Lisica | $3,413 |
28 | Joseph Simmons | $2,730 |
29 | Richard Davidson | $2,730 |
30 | Harvey Krasner | $2,730 |
31 | Brendan Buckley | $2,730 |
32 | Steven Berkowitz | $2,730 |
33 | Bruce Frank | $2,730 |
34 | Carlo Fitti | $2,730 |
35 | Casey Peters | $2,730 |
36 | George Corluka | $2,730 |
37 | Joseph Fackler | $2,252 |
38 | Joe Cutler | $2,252 |
39 | Christopher Caruso | $2,252 |
40 | Matthew Pincus | $2,252 |
41 | Mark Kelleher | $2,252 |
42 | Amy Conner | $2,252 |
43 | Ylon Schwartz | $2,252 |
44 | Amnon Filippi | $2,252 |
45 | Andrew Mychajliw | $2,252 |
$260 No Limit Hold’em Ladies Event
Teilnehmer: 390
Gesamtpreisgeld: $101,400
Platz | Name | Gewinn |
1 | Emily Flax | $30,927 |
2 | Nicole Rowe | $17,035 |
3 | Krista Vanwart | $8,264 |
4 | Pastora Sorensen | $7,098 |
5 | Karen Russum | $6,084 |
6 | Tracy Campola | $5,070 |
7 | Norma Pane | $4,056 |
8 | Kristine Glassman | $3,042 |
9 | Michelle Ferrante | $2,028 |
10 | Jennifer Spangler | $1,319 |
11 | Madeline Stafford | $1,319 |
12 | Gina Saladino | $1,319 |
13 | Nicole Dabal | $1,014 |
14 | Donna Triozzi | $1,014 |
15 | Stephanie Gustafson | $1,014 |
16 | Tok Hui Stubbs | $710 |
17 | Carrie Kozak | $710 |
18 | Kathleen Haas | $710 |
19 | Dawn Schatz | $507 |
20 | Mary Marrara | $507 |
21 | Elizabeth Phan | $507 |
22 | Mary Morris | $507 |
23 | Lori Lasalvia | $507 |
24 | Shannon Addink | $507 |
25 | Nicole Volante | $507 |
26 | Barbara Bradley | $507 |
27 | Marguerite Spagnuolo | $507 |
28 | Sheila Bloschichak | $456 |
29 | Concetta Rinaldi | $456 |
30 | Layson Parker | $456 |
31 | Adrienne Kalup | $456 |
32 | Lorna Vilayvanh | $456 |
33 | Jacqueline Comeau | $456 |
34 | Sara Stohler | $456 |
35 | Tara Shellhamer | $456 |
36 | Ilona Serebrennikova | $456 |
Teilnehmer: 265
Gesamtpreisgeld: $132,500
Platz | Name | Gewinn |
1 | Daniel Occhipinti | $41,075 |
2 | Shawn Berthiaume | $23,187 |
3 | Justin Peckholdt | $12,588 |
4 | Jason Roth | $9,275 |
5 | James Paluszck | $7,950 |
6 | Jonathan Savar | $6,625 |
7 | Arthur Reber | $5,300 |
8 | CJ Mucciaccio | $3,975 |
9 | Ming Zhu | $2,650 |
10 | Guy Cicconi | $1,723 |
11 | Stephane Keyser | $1,723 |
12 | Robert Aerenson | $1,723 |
13 | Anthony Viganola | $1,325 |
14 | John Echevarria | $1,325 |
15 | Deborah Glantz | $1,325 |
16 | Charles Samuel | $994 |
17 | Chris Tsiprailidis | $994 |
18 | Ralph Reynolds | $994 |
19 | John Ferlazzo | $861 |
20 | Brad Mcgowan | $861 |
21 | Allyson Leonard | $861 |
22 | Robert Erving | $861 |
23 | Serafim Zaharopoulos | $861 |
24 | John W Frazier | $861 |
25 | Hannah So | $861 |
26 | Greg Croll | $861 |
27 | Ryan Day | $861 |
Teilnehmer: 249
Gesamtpreisgeld: $622,500
Platz | Name | Gewinn |
1 | Jack Schanbacher | $192,975 |
2 | Richard Freire | $108,937 |
3 | Jon Turner | $59,138 |
4 | Richard Aquino | $43,575 |
5 | Robert Fikac | $37,350 |
6 | Vincent DeVita | $31,125 |
7 | Julian Studley | $24,900 |
8 | Frank Flowers | $18,675 |
9 | Dao Lin | $12,450 |
10 | Tarcisio Ferreira | $8,093 |
11 | Michael Bernstein | $8,093 |
12 | David Harris | $8,093 |
13 | Steve Brite | $6,225 |
14 | Randy Pfeifer | $6,225 |
15 | Omar Mcfarlane | $6,225 |
16 | Joseph Melfi | $4,669 |
17 | Stephen Feraca | $4,669 |
18 | Kian Kiarash | $4,669 |
19 | Paul Marzarella | $4,046 |
20 | William Parker | $4,046 |
21 | Anthony Pasqua | $4,046 |
22 | Todor Blazevski | $4,046 |
23 | Tom Ferris | $4,046 |
24 | Roger Vasiliadis | $4,046 |
25 | David Asarf | $4,046 |
26 | Ylon Schwartz | $4,046 |
27 | Suk Sung | $4,046 |
Teilnehmer: 661
Gesamtpreisgeld: $330,500
Platz | Name | Gewinn |
1 | Mark Latorre | $92,110 |
2 | Chris McClung | $50,731 |
3 | Francis Mahiout | $26,440 |
4 | Anthony Hill | $23,135 |
5 | Nicholas Caltabiano | $19,830 |
6 | Brian Rodkey | $16,525 |
7 | John Stojanovski | $13,220 |
8 | Eric Ng | $9,915 |
9 | Richard Hall | $6,610 |
10 | Jeff Donnarumma | $3,966 |
11 | Michael Parker | $3,966 |
12 | Stamatios Kousisis | $3,966 |
13 | Patrick Roberts | $2,974 |
14 | Ut Nguyen | $2,974 |
15 | Yan Lukach | $2,974 |
16 | Joseph Cappello | $1,983 |
17 | Chris Moore | $1,983 |
18 | Matt Brady | $1,983 |
19 | Joseph Galletta | $1,653 |
20 | Casey Rebert | $1,653 |
21 | John Guise, Jr. | $1,653 |
22 | Michael Klarman | $1,653 |
23 | Gerald Vogwill | $1,653 |
24 | Salah Levy | $1,653 |
25 | Jeff Raymond | $1,653 |
26 | Joseph Montone | $1,653 |
27 | Dennis Couto | $1,652 |
28 | Scott Fischman | $992 |
29 | Dennis Dodson | $992 |
30 | Darren Mapes | $992 |
31 | Brian Bischoff | $992 |
32 | Matthew Cerbone | $992 |
33 | Steven Dannenmann | $992 |
34 | Steven D’Argenio | $992 |
35 | David Kenyon | $992 |
36 | Randy Livingston | $992 |
37 | Bob Capanna | $826 |
38 | David Gerassi | $826 |
39 | Bryan Charles | $826 |
40 | Timothy Conner | $826 |
41 | William Towle | $826 |
42 | John Dragoon | $826 |
43 | Samuel Chartier | $826 |
44 | Edward Pizzarello | $826 |
45 | Lori Evers | $826 |
46 | Jeff Lindquist | $793 |
47 | Joseph Petzold | $793 |
48 | Terry Cohen | $793 |
49 | Jeffrey Boswell | $793 |
50 | Shawn Green | $793 |
51 | James Robinson | $793 |
52 | Michael Shammas | $793 |
53 | Billy Cashwell | $793 |
54 | Brian Murphy | $793 |
55 | Michael Benson | $760 |
56 | Gary Robinson | $760 |
57 | Anthony Morrone | $760 |
58 | Justin Gerardo | $760 |
59 | Mark Seidel | $760 |
60 | James Hathaway | $760 |
61 | Jon Witters | $760 |
62 | Andrew Easdale | $760 |
63 | Anthony Derosa | $760 |
Teilnehmer: 242
Gesamtpreisgeld: $1,210,000
Platz | Name | Gewinn |
1 | Matthew Casterella | $375,100 |
2 | Elio Cabrera | $211,750 |
3 | John Myung | $114,950 |
4 | William Edler | $84,700 |
5 | Josh Spiegelman | $72,600 |
6 | Nick Binger | $60,500 |
7 | Joseph Brooks | $48,400 |
8 | David Daneshgar | $36,300 |
9 | Jason Adler | $24,200 |
10 | Michael Mizrachi | $15,730 |
11 | Tim West | $15,730 |
12 | Richard Dabal | $15,730 |
13 | James Van Alstyne | $12,100 |
14 | James English | $12,100 |
15 | John Gale | $12,100 |
16 | Michael Demichele | $9,075 |
17 | Larry Sarf | $9,075 |
18 | Chris McCormack | $9,075 |
19 | Tom Dobrilovic | $7,865 |
20 | Steven Dannenmann | $7,865 |
21 | John Hennigan | $7,865 |
22 | Emeline Boich | $7,865 |
23 | Hal England | $7,865 |
24 | Daniel Lyle | $7,865 |
25 | Jacob Fernandez-Hernandez | $7,865 |
26 | Ray Shackelford | $7,865 |
27 | John Heaney | $7,865 |
Teilnehmer: 571
Gesamtpreisgeld: $5,529,000
Platz | Name | Gewinn |
1 | John Hennigan | $1,606,223 |
2 | Chuck Kelley | $849,082 |
3 | John Gale | $443,096 |
4 | Joseph Simmons | $387,079 |
5 | Michael Sukonik | $276,935 |
6 | John James | $276,935 |
7 | Joseph Cappello | $221,548 |
8 | John Racener | $166,161 |
9 | David Redlin | $110,774 |
10 | Davidson Matthew | $72,003 |
11 | Alex Balandin | $72,003 |
12 | Jon Turner | $72,003 |
13 | William “Bill” Edler | $55,387 |
14 | Padraig Parkinson | $55,387 |
15 | Arthur Azen | $55,387 |
16 | Curt Kohlberg | $34,894 |
17 | Emanuel Failla | $34,894 |
18 | Burt Boutin | $34,894 |
19 | John Phan | $27,694 |
20 | Erik Cajelais | $27,694 |
21 | Jay Heimowitz | $27,694 |
22 | Anthony Salerno | $27,694 |
23 | Kyle Burnside | $27,694 |
24 | Ty Akbasli | $27,694 |
25 | Mark Pnini | $27,694 |
26 | Allan Lubin | $27,694 |
27 | Charles Jett | $27,694 |
28 | Thomas Werthmann | $16,616 |
29 | Annand “Victor” Ramdin | $16,616 |
30 | Leonard Cortellino | $16,616 |
31 | Scott Jones | $16,616 |
32 | Chris McCormack | $16,616 |
33 | Igor Tyagay | $16,616 |
34 | Vincent Procopio | $16,616 |
35 | Martin Pollak | $16,616 |
36 | Paul McCaffrey | $16,616 |
37 | Devin Porter | $14,954 |
38 | Benjamin Yogel | $14,954 |
39 | George Anagnostou | $14,954 |
40 | Thomas Schreiber | $14,954 |
41 | Dale Pinchot | $14,954 |
42 | Thomas Coan | $14,954 |
43 | Kyle Odonnell | $14,954 |
44 | David Oppenheim | $14,954 |
45 | Eugene Katchalov | $14,954 |
46 | Michael Avila | $13,847 |
47 | Erik Norman Gault | $13,847 |
48 | Robert Santilli | $13,847 |
49 | Yakov Hirsch | $13,847 |
50 | William Hasler | $13,847 |
51 | Lee Markholt | $13,847 |
52 | Howard Wolper | $13,847 |
53 | James Clary, Jr | $13,847 |
54 | Gregory Fondacaro | $13,846 |
Dieser Artikel erschien auf PokerOlymp am 19.01.2007.