Bicycle Casino, Los Angeles
Datum | Zeit | Turnier | Detail | Buy-In | Ergebnis |
02.08 | 13:15 | No-Limit Hold’em | Zwei Tage | $300+$35.00 | – |
02.08 | 19:15 | No-Limit Hold’em | Zwei Tage | $300+$35.00 | – |
03.08 | 15:15 | No-Limit Hold’em | – | $500+$45.00 | – |
04.08 | 13:15 | No-Limit Hold’em | $150,000.00 unlimited Rebuys | $300+$35.00 | – |
04.08 | 19:15 | No-Limit Hold’em | $150,000.00 unlimited Rebuys | $300+$35.00 | – |
05.08 | 15:15 | Ladies No Limit Hold’em | Lips Tour event. $5/Entry gehen an die LIPS Tour | $300+$40.00 | – |
05.08 | 20:15 | Mega Super Satellite-No Limit Hold’em | – | $1,000+$30.00 | – |
06.08 | 15:15 | Omaha Hi-Lo Split | – | $500+$45.00 | – |
07.08 | 15:15 | No-Limit Hold’em | – | $500+$45.00 | – |
08.08 | 15:15 | No-Limit Hold’em | Zwei Tage | $2,550+$95.00 | – |
08.09 | 15:15 | Limit Hold’em | – | $500+$45.00 | – |
10.08 | 15:15 | No-Limit Hold’em | – | $500+$45.00 | – |
11.08 | 15:15 | No-Limit Hold’em | – | $1.000+$70.00 | – |
12.08 | 15:15 | 7-Card Stud Hi-Lo | – | $500+$45 | – |
13.08 | 15:15 | No-Limit Hold’em | Zwei Tage | $1,500+$85.00 | – |
14.08 | 15:15 | Omaha Hi-Lo Split | – | $1,000+$70.00 | – |
15.08 | 15:15 | No-Limit Hold’em | Zwei Tage | $1,000+$70.00 | – |
16.08 | 15:15 | No-Limit Hold’em | Drei Tage | $5,000+$150.00 | – |
17.08 | 15:15 | No-Limit Hold’em | ein Rebuy | $500+$45.00 | – |
18.08 | 12:15 | Deuce to Seven Lowball World Championship | – | $500+$45.00 | – |
18.08 | 15:15 | Ladies No Limit Hold’em | Zwei Tage | $1,000+$75.00 | – |
19.08 | 15:15 | No-Limit Hold’em | unlimited Rebuys | $500+$45.00 | – |
20.08 | 15:15 | No-Limit Hold’em | Zwei Tage | $2,000+$90.00 | – |
21.08 | 15:15 | E. O. World Championship | – | $500+$45.00 | – |
22.08 | 12:15 | Mega Super Satellite-No Limit Hold’em | – | $1,000+$70.00 | – |
22.08 | 15:15 | Limit Hold’em | Zwei Tage | $1,000+$70.00 | – |
22.08 | 20:15 | Mega Super Satellite-No Limit Hold’em | – | $1,000+$70.00 | – |
23.08 | 12:15 | Legends of Legends/Media Invitational No Limit Hold’em | – | $0.00+$0.00 | – |
23.08 | 19:15 | Mariani/Buss Open No Limit Hold’em | ein Rebuy | $1,000 +$70.00 | – |
24.08 | 12:15 | Mega Super Satellite-No Limit Hold’em | – | $1,000+$70.00 | – |
24.08 | 20:15 | Mega Super Satellite-No Limit Hold’em | – | $1,000+$70.00 | – |
25.08 | 14:00 | No Limit Hold’em Championship/WPT | Tag 1A | $9,800+$200.00 | – |
26.08 | 14:00 | No Limit Hold’em Championship/WPT | Tag 1B | $9,800+$200.00 | ja |
26.08 | 19:15 | No Limit Hold’em Bankroll Rebuilder | – | $1,000+$70.00 | – |
27.08 | 14:00 | No Limit Hold’em Championship/WPT | Tag 2 | – | ja |
27.08 | 19:15 | No Limit Hold’em Bankroll Rebuilder | – | $1,000+$70.00 | – |
28.08 | 14:00 | No Limit Hold’em Championship/WPT | Tag 3 | – | – |
28.08 | 19:15 | No Limit Hold’em Bankroll Rebuilder | – | $1,000+$70.00 | – |
29.08 | 14:00 | No Limit Hold’em Championship/WPT | Tag 4 | – | – |
29.08 | 19:15 | No Limit Hold’em Bankroll Rebuilder | – | $1,000+$70.00 | – |
30.08 | 14:00 | No Limit Hold’em Championship/WPT | Finale | – | – |
30.08 | 19:15 | No Limit Hold’em Bankroll Rebuilder | – | $1,000+$70.00 | – |
31.08 | 12:00 | No Limit Hold’em Player Appreciation | $50,000 Added | $1,000+$35.00 | – |
Teilnehmer: 485
Gesamtpreisgeld: $4.607.500
Name | Chipcount |
Francois Saffeddine | 165.400 |
Jerome Mangum | 157.800 |
Jordan Morgan | 153.900 |
Steve Sung | 147.200 |
Brian Powell | 138.500 |
Alfred Megrabyan | 136.100 |
Tom Schneider | 128.300 |
Kevin O’ Donnell | 127.000 |
Nick Cassavetes | 124.000 |
Ali Sarkeshar | 123.700 |
Tuan Le | 116.400 |
Thu Nguyen | 116.400 |
Peter Neff | 114.900 |
Raymond Davis | 109.800 |
Kia Hamadani | 108.800 |
Anna Wroblewski | 105.500 |
Theo Tran | 102.400 |
Danny Wong | 100.300 |
Jonas Flug-Entin | 95.000 |
Robert Cheung | 93.700 |
Dan Harrington | 91.000 |
Danny Fuhs | 89.700 |
Mark Bryan | 87.500 |
Captain Tom Franklin | 87.000 |
Kenny Chuor | 86.900 |
Steve Kerman | 86.800 |
Jay Chang | 86.000 |
Justin Pechie | 86.000 |
Michael Gottswinter | 84.200 |
Don Zewin | 82.400 |
Barry Shulman | 77.400 |
Tuna Lund | 76.700 |
Armenak Kizirian | 76.400 |
Michael Chu | 75.900 |
Haralbos Voulgaris | 75.000 |
David Pham | 74.200 |
Kevin Chan | 74.200 |
Dane Lomas | 71.400 |
John Villanueva | 71.400 |
Laura Wakeland | 71.000 |
Jack Haley | 70.500 |
John Monnette | 70.400 |
Susan Trabue | 69.000 |
Travis Green | 69.000 |
Ben Fineman | 68.300 |
Michael Yoshino | 67.200 |
Tom Lee | 67.100 |
Mike Jung | 66.100 |
Mike McClain | 65.600 |
Joesph Khalil | 64.100 |
Pam Brunson | 63.600 |
Jeff Siler | 63.600 |
Behzad Teranie | 61.400 |
Louis Werman | 61.300 |
Brandon Grevlich | 60.900 |
Ted Lawson | 60.000 |
Bahram Mashhood | 59.200 |
Dennis Waterman | 59.100 |
Robert Goldfarb | 58.900 |
Daniel Montagnollil | 58.800 |
Marilou Morelli | 58.600 |
Tim West | 58.100 |
Clinton James McCollom | 57.100 |
Robert Suer | 57.000 |
Mike Wattel | 56.600 |
Tom On | 56.500 |
Brian Rast | 56.200 |
Kenny Tran | 56.000 |
Danny Smith | 55.700 |
James Dowdy | 55.500 |
Young Phan | 55.300 |
Tony Abesamis | 54.800 |
Todd Phillips | 54.800 |
Steve Brecher | 52.900 |
Men Nguyen | 52.800 |
Matt Hurwitz | 52.500 |
Trish Leblanc | 51.300 |
Joe Sebok | 51.000 |
Randall McLoughlin | 50.900 |
David Chiu | 50.500 |
Josh Arieh | 50.100 |
Peter Feldman | 49.800 |
Ari Engel | 49.300 |
Mark Newhouse | 49.200 |
Barry Greenstein | 49.200 |
Kian Kiarash | 49.100 |
Ben Armstrong | 48.600 |
Amir Vahedi | 47.900 |
Jason Farmer | 47.200 |
Paul Aklyan | 47.100 |
JC tran | 47.000 |
Gary Klonsly | 46.600 |
Naseem Salem | 46.400 |
Yoon Soo Kim | 46.400 |
Robert Nehorayan | 46.200 |
Shijia Liu | 46.100 |
Jacky Kan | 45.700 |
Tom Cardona | 45.100 |
Billy Pilossoph | 44.200 |
Evelyn Ng | 44.100 |
Ronald Levi | 44.100 |
Mike Pasek | 43.600 |
Eugene Leoni | 42.000 |
Mike Hautman | 42.000 |
Fred Goldberg | 42.000 |
Allen Cunningham | 41.700 |
Michael Woo | 41.600 |
Wayne Chang | 41.000 |
Nathen Doudney | 40.500 |
Nadim Shaboo | 40.100 |
Suetlana Gromenkova | 40.000 |
Bea Shemberg | 40.000 |
Gavin Griffin | 40.000 |
BJ Hoover | 39.700 |
Dutch Boyd | 39.200 |
Adam Geyer | 38.600 |
William Kyle Orvis | 38.000 |
Jon Brook | 37.700 |
Annette Menezes | 37.300 |
Sean McCabe | 37.200 |
Jonathan Little | 35.900 |
Noah Schwartz | 35.900 |
Irving Lorenzo | 35.600 |
Arthur Peacock | 35.400 |
Edward Brogdon | 35.000 |
Michael Cooper | 34.700 |
George Yutuc | 34.600 |
Henrik Leszkiewicz | 34.300 |
Danny Noan | 33.500 |
Joey Clapper | 33.000 |
Gevork Kasabyan | 32.300 |
Mark Gregorich | 32.300 |
Noah Jefferson | 32.000 |
Marvin Duarte | 31.600 |
Rick Barstow | 31.600 |
Jason Koshi | 31.200 |
Scott Lundberg | 30.900 |
Michael Gary | 30.400 |
Karga Holt | 30.200 |
Robert Golick | 29.800 |
Loi Phan | 29.700 |
Omar Rezec | 29.400 |
Anahit Galajian | 29.300 |
Michael Rohland | 28.800 |
Dat Luong | 27.900 |
Yosh Nakano | 26.600 |
Anabelle Najena | 26.100 |
Joseph Haddad | 25.900 |
iorel Tonet | 25.800 |
Ron Jenkins | 25.400 |
Doyle Brunson | 24.600 |
Alon Doitch | 24.400 |
Miami John Cernuto | 24.400 |
Rhynie Campbell | 23.300 |
Mike Matusow | 23.300 |
Carl Olson | 22.600 |
Daniel Anderson | 21.500 |
Ryan Russ | 21.200 |
Louis Asmo | 20.800 |
Ron Faltinsky | 20.700 |
Ben Sprengers | 20.400 |
Ciaran O’Leary | 20.400 |
Robert Mizrachi | 20.100 |
Ardavan Yazdi | 19.500 |
Andy Miller | 18.600 |
ScottyNguyen | 18.400 |
Hasan Kamoei | 18.300 |
Shirley Rosario | 18.200 |
Rahim Faraji | 17.700 |
Shane Schleger | 17.400 |
David Daneshgar | 17.100 |
Lawrence Jacobs | 16.600 |
Seong Bag | 16.200 |
Stan Joblonski | 16.100 |
Franco Brunetti | 15.300 |
David Singer | 15.200 |
Chirs McCormack | 15.000 |
Carl Frommer | 14.100 |
Rodeen Talebi | 13.600 |
Lee Markholt | 13.100 |
Ricardo Contreras | 13.000 |
Behzad Teranie | 10.000 |
Minh Nguyen | 9.600 |
Donald Farmer | 8.800 |
George Rahnan | 8.600 |
Jordan Siegel | 8.500 |
Todd Bui | 8.400 |
Robert McLaughlin | 8.300 |
Ramzi Daniel | 7.400 |
Dan Woodward | 7.000 |
Mario Silvestri | 3.400 |
Teilnehmer: 485
Gesamtpreisgeld: $4.607.500
1 | Adam Geyer | 505,000 |
2 | Barry Greenstein | 383,500 |
3 | Arthur Peacock | 382,500 |
4 | Daniel Montagnolli | 365,000 |
5 | Lee Markholt | 361,000 |
6 | Gavin Griffin | 360,500 |
7 | Thu Nguyen | 328,500 |
8 | Michael McClain | 293,500 |
9 | William Pilossoph | 292,000 |
10 | “Miami” John Cernuto | 290,000 |
11 | Raymond Davis | 272,000 |
12 | Franco Brunetti | 244,500 |
13 | Russ “Dutch” Boyd | 244,000 |
14 | Brian Powell | 242,500 |
14 | Anna Wroblewski | 242,500 |
16 | Mike Jung | 236,500 |
17 | Michael Jack Wattell | 220,000 |
18 | Peter Neff | 217,500 |
19 | Dan Harrington | 210,500 |
20 | Tom Lee | 202,000 |
21 | Brandon Greulich | 201,500 |
21 | Shi Jia Liu | 201,500 |
23 | Jordan Morgan | 195,000 |
24 | Sean McCabe | 188,500 |
25 | Tom Schneider | 180,500 |
26 | Tom Franklin | 165,000 |
27 | David Pham | 157,000 |
28 | Peter Feldman | 153,000 |
29 | Young Phan | 147,000 |
30 | Steve Kerman | 142,500 |
31 | David Daneshgar | 131,000 |
32 | Steve Brecher | 127,000 |
33 | Ryan Russ | 126,500 |
34 | Wayne Chang | 117,500 |
35 | Yoon Kim | 116,500 |
35 | James Dowdy | 116,500 |
37 | Joe Sebok | 112,500 |
38 | Michael Woo | 111,500 |
39 | Don Zewin | 104,500 |
40 | Michael Chu | 102,000 |
41 | Ali Sarkeshik | 98,500 |
42 | Nathan Doudny | 95,000 |
43 | Josh Arieh | 90,000 |
44 | Minh Nguyen | 88,000 |
45 | Jack Halay | 85,000 |
46 | Robert Nehorayan | 82,500 |
47 | Bahram Mashhood | 71,000 |
48 | Alon Doitch | 69,500 |
49 | Justin Pechie | 59,500 |
50 | Marilou Morelli | 52,500 |
51 | Irv Gotti | 47,500 |
51 | Irving Lorenzo | 47,500 |
53 | Robert Goldfarb | 44,000 |
53 | David Chiu | 44,000 |
Dieser Artikel erschien auf PokerOlymp am 03.08.2007.