Gold Strike Casino Resort, Tunica
Datum | Zeit | Turnier | Details | Buy-In | Ergebnis |
04.01. | – | No Limit Hold’em | – | $ 500 | ja |
05.01. | – | Pot Limit Omaha | mit Rebuys | $ 500 | ja |
06.01. | – | No Limit Hold’em | – | $ 500 | ja |
07.01. | – | Limit Hold’em | – | $ 500 | ja |
07.01. | – | Seven Card Stud | – | $ 500 | ja |
08.01. | – | Omaha 8 or Better | – | $ 500 | ja |
09.01. | – | No Limit Hold’em | – | $ 500 | ja |
10.01. | – | No Limit Hold’em – Shootout | – | $ 500 | ja |
11.01. | – | No Limit Hold’em | – | $ 1,000 | ja |
11.01. | – | Seven Card Stud 8 or Better | – | $ 500 | ja |
12.01. | – | Pot Limit Hold’em | – | $ 100 | ja |
13.01. | 12:00 | No Limit Hold’em | – | $ 100 | ja |
14.01. | 12:00 | Limit Hold’em | – | $ 100 | ja |
15.01. | 12.00 | Pot Limit Omaha | mit Rebuys | $ 100 | ja |
16.01. | 12:00 | No Limit Hold’em | – | $ 1,500 | ja |
17.01. | 12:00 | No Limit Hold’em | – | $ 2,500 | ja |
18.01. | 12:00 | No Limit Hold’em – 6 Handed | – | $ 2,000 | ja |
18.01. | 17:00 | Mega Satellite | – | $ 1,000 | – |
19.01. | 12:00 | Pot Limit Omaha – Championship | – | $ 5,000 | ja |
19.01. | 17:00 | Mega Satellite | – | $ 1,000 | – |
20.01. | 11:00 | Ladies No Limit Hold’em | – | $ 300 | ja |
20.01. | 13:00 | Mega Satellite | – | $ 100 | – |
20.01. | 19:00 | Mega Satellite | – | $ 100 | – |
21. – 25.01. | 12:00 | WPT-Event No Limit Hold’em | – | $ 10,000 | ja |
Teilnehmer: 607
Gesamtpreisgeld: $287,327
Platz | Name | Gewinn |
1 | Franklin “Dee” Caldwell | $79,924 |
2 | Woody Van Stratum | $42,163 |
3 | Tony Purpurra | $22,046 |
4 | Paul ‘Eskimo’ Clark | $19,290 |
5 | Gerald Cheatham | $16,535 |
6 | Brian Feck | $13,779 |
7 | Leo Boothe | $11,023 |
8 | Paul Frese | $8,267 |
9 | William Eichel | $5,512 |
10 | Richard Bicbrey | $3,125 |
11 | Al Barbieri | $3,125 |
12 | Cotton Elliott | $3,125 |
13 | Mike Parisi | $2,557 |
14 | Burt Madden | $2,557 |
15 | Bill Chandler | $2,557 |
16 | Gholam Ghanavati | $1,989 |
17 | Doug Lorgeree | $1,989 |
18 | Perry Webb | $1,989 |
19 | Archie Van Horn | $1,420 |
20 | Jason Barnes | $1,420 |
21 | Steve Amer | $1,420 |
22 | Joe DiDonato | $1,420 |
23 | John Ferlonsinger | $1,420 |
24 | Campbell Davis | $1,420 |
25 | Cesar Villagran | $1,420 |
26 | Bruce Vanhorn | $1,420 |
27 | Gary Davis | $1,420 |
28 | Earl Merritt | $994 |
29 | Sam Bissell | $994 |
30 | Dan Mitnick | $994 |
31 | Mark Thompson | $994 |
32 | Tannie Shannon | $994 |
33 | Bud Hillis | $994 |
34 | Jesse Rigsby | $994 |
35 | Kenneth Miller | $994 |
36 | Rahim Fadloollah | $994 |
37 | Roger Hill | $852 |
38 | EJ Hutchinson | $852 |
39 | Mark Pedigo | $852 |
40 | Pearce Bowden | $852 |
41 | Emery Burch | $852 |
42 | Ryan Gentry | $852 |
43 | Anthony Dujordin | $852 |
44 | Buddy Williams | $852 |
45 | Daniel Duncan | $852 |
46 | J. Bryan Coons | $710 |
47 | Ben Durham | $710 |
48 | Thanke Garner | $710 |
49 | James Naifeh | $710 |
50 | Lao Ming | $710 |
51 | Walter Joslin | $710 |
52 | Brendan Phillips | $710 |
53 | Dale Hinson | $710 |
54 | Nam Nguyen | $710 |
Teilnehmer: 160
Rebuys: 267
Gesamtpreisgeld: $196,795
Platz | Name | Gewinn |
1 | Roger Kamuf | $62,991 |
2 | Cesar Villagran | $34,742 |
3 | Juan Alvarez | $19,090 |
4 | Brad Peoples | $15,272 |
5 | Dennis Otto | $11,454 |
6 | David Bearden | $9,545 |
7 | Doug Paxton | $7,636 |
8 | Jeff Kahntroff | $5,727 |
9 | Eric Seiler | $3,936 |
10 | Larry Kozlove | $2,755 |
11 | Tony Hooper | $2,755 |
12 | Eric Rosenman | $2,755 |
13 | Joe Mobley | $2,362 |
14 | Jackie Chitwood | $2,362 |
15 | Sam Whitt | $2,362 |
16 | Paul Paez | $1,968 |
17 | Michael Lutes | $1,968 |
18 | Mike Parisi | $1,968 |
Teilnehmer: 953
Gesamtpreisgeld: $451,905
Platz | Name | Gewinn |
1 | James Bullard | $113,596 |
2 | Ed Musser | $60,273 |
3 | Charles Lineberry | $42,739 |
4 | Jimmy McGrede | $33,797 |
5 | Michael Borovetz | $24,109 |
6 | Darius Hastings | $19,726 |
7 | John Love | $15,342 |
8 | Virgil Beddingfield | $10,959 |
9 | Jordan Smith | $6,576 |
10 | James Barnwell | $4,971 |
11 | Burt Madden | $4,971 |
12 | George Spencer | $4,971 |
13 | Josh Yockey | $4,067 |
14 | Alan Katzen | $4,067 |
15 | William Banks | $4,067 |
16 | William Bullock | $3,163 |
17 | Rex Rittgers | $3,163 |
18 | Mark Wilds | $3,163 |
19 | Jan Zabin | $2,260 |
20 | Leo Baskatawang | $2,260 |
21 | John Brooks | $2,260 |
22 | Curtis Strickland | $2,260 |
23 | Robert Vance | $2,260 |
24 | DD Wininger | $2,260 |
25 | Kim Ngo | $2,260 |
26 | James Goodwin | $2,260 |
27 | Peter Horenstein | $2,260 |
28 | Brian Duffy | $1,582 |
29 | Donald Brown | $1,582 |
30 | John Ellis | $1,582 |
31 | Jerry Yoder | $1,582 |
32 | Frederick Mealey | $1,582 |
33 | Pearce Bowden | $1,582 |
34 | Demetrius Funchess | $1,582 |
35 | Gino Sabella | $1,582 |
36 | S Sadridenkhagani | $1,582 |
37 | Scott Hiett | $1,356 |
38 | Lee Evenson | $1,356 |
39 | Tom McGrath | $1,356 |
40 | Jerry Wade | $1,356 |
41 | Rit Radford | $1,356 |
42 | James Byrd | $1,356 |
43 | Ryan Stampke | $1,356 |
44 | Kenneth Gambella | $1,356 |
45 | Sharon Smith | $1,356 |
46 | Robert McCay | $1,130 |
47 | Billy Seber | $1,130 |
48 | Leo Boothe | $1,130 |
49 | David Sexton | $1,130 |
50 | Norman Collingsworth | $1,130 |
51 | Bruce Kingston | $1,130 |
52 | Fred Gray | $1,130 |
53 | Glen Driver | $1,130 |
54 | Kevin Latta | $1,130 |
55 | David Rauschkolb | $904 |
56 | Phillip Davis | $904 |
57 | Larry Plummer | $904 |
58 | Adam Stein | $904 |
59 | Scott Dawson | $904 |
60 | Don Rihn | $904 |
61 | David Grindstaff | $904 |
62 | Sam Kiger | $904 |
63 | Eric Holt | $904 |
64 | Brandon Owens | $791 |
65 | Todd Ofer | $791 |
66 | Hanley Gray | $791 |
67 | Charlie Sickmeir | $791 |
68 | Ed Hougham | $791 |
69 | James McDonald | $791 |
70 | Brad Schooler | $791 |
71 | Norman Contreras | $791 |
72 | Mick Scarbrough | $791 |
73 | John Bui | $610 |
74 | Timmy Byrd | $610 |
75 | Jason McKenzie | $610 |
76 | Archie Van Horn | $610 |
77 | Shane Gasaway | $610 |
78 | Rodney Baker | $610 |
79 | Richard Bilbrey | $610 |
80 | Brian Thomas | $610 |
81 | Warren Sheaves | $610 |
Teilnehmer: 357
Gesamtpreisgeld: $173,145
Platz | Name | Gewinn |
1 | Raul Paez | $44,981 |
2 | Deane Karacson | $24,737 |
3 | An Tran | $12,650 |
4 | Dominic Liu | $9,839 |
5 | Julius Thomas | $8,433 |
6 | Donald Rousseau | $7,028 |
7 | Adam Springer | $5,622 |
8 | Charles Vartti | $4,347 |
9 | Norman Collingsworth | $2,898 |
10 | Billy Seber | $1,739 |
11 | Ronald Brown | $1,739 |
12 | Paul Siem | $1,739 |
13 | Brandon Newsome | $1,449 |
14 | Harry Sherrod | $1,449 |
15 | J. Bryan Coons | $1,449 |
16 | Randall Witt | $1,159 |
17 | Mark Murphy | $1,159 |
18 | Tom Spigel | $1,159 |
19 | James Seger | $869 |
20 | Mark Schmitt | $869 |
21 | Mike Hack | $869 |
22 | Rickey Townsend | $869 |
23 | Sam Morris | $869 |
24 | James Norris | $869 |
25 | Zach Allen | $869 |
26 | Mike Harney | $869 |
27 | Ross Farmer | $869 |
Teilnehmer: 97
Gesamtpreisgeld: $47,045
Platz | Name | Gewinn |
1 | Barry Mullinax | $14,144 |
2 | Thomas Witherspoon | $7,301 |
3 | Stephen Ladowsky | $4,705 |
4 | Yuebin Guo | $3,764 |
5 | Andrew Ward | $3,293 |
6 | Mary Ann Matthews | $2,823 |
7 | Tom Chambers | $2,352 |
8 | Brian McKain | $1,882 |
9 | Michael Gisondi | $941 |
10 | Mike Yeurgel | $941 |
11 | Jane Burke | $800 |
12 | Harold Yarbrough | $800 |
13 | Bruce Burke | $706 |
14 | Steve Raobel | $706 |
15 | Douglas Carli | $612 |
16 | Michael Pruett | $612 |
Teilnehmer: 357
Gesamtpreisgeld: $173,145
Platz | Name | Gewinn |
1 | Jim Sears | $52,061 |
2 | Charles Chan | $26,782 |
3 | Don Moseley | $13,436 |
4 | Freddie Fields | $11,756 |
5 | Matthew Singletary | $10,077 |
6 | Paul Sandwick | $8,397 |
7 | Peter Brownstein | $6,718 |
8 | Jason Stern | $5,194 |
9 | Lance Lundgren | $3,463 |
10 | Chris Diox | $2,078 |
11 | Hugh Spiegel | $2,078 |
12 | Arne Pederson | $2,078 |
13 | Karl Westheimer | $1,731 |
14 | Gary Starrett | $1,731 |
15 | Leon Taylor | $1,731 |
16 | Gene Bowden | $1,385 |
17 | John Kiersky | $1,385 |
18 | Lawrence Hughes | $1,385 |
19 | Richard Collinsworth | $1,039 |
20 | David Eller | $1,039 |
21 | Michael Clemente | $1,039 |
22 | Ray Weaver | $1,039 |
23 | Steven Roth | $1,039 |
24 | Dallas Wottlin | $1,039 |
25 | Ron Kosmatka | $1,039 |
26 | Aaron Duczak | $1,039 |
27 | Gary Gastens | $1,039 |
28 | Howard Andrew | $693 |
29 | Chung Ng | $693 |
30 | Ernie Grant | $693 |
31 | David Garrett | $693 |
32 | David Kopp | $693 |
33 | James Angotti Jr. | $693 |
34 | Spring Cheong | $693 |
35 | Melandro Alina | $693 |
36 | Paul Siem | $693 |
Teilnehmer: 620
Gesamtpreisgeld: $290,40
Platz | Name | Gewinn |
1 | Andrew Ward | $81,694 |
2 | James Mallinak | $43,098 |
3 | John Connolly | $22,535 |
4 | David Altemus | $19,718 |
5 | Kirby Brewer | $16,901 |
6 | Charles Huska | $14,084 |
7 | Paul Fehlig | $11,268 |
8 | Larry Bass | $8,451 |
9 | Chau Nguyen | $5,634 |
10 | Chris Scrivano | $3,194 |
11 | Scott Lemley | $3,194 |
12 | Joseph Cheney | $3,194 |
13 | Ryan Hurba | $2,614 |
14 | Mike Haney | $2,614 |
15 | Joseph Worrell | $2,614 |
16 | John Lewis | $2,033 |
17 | Greg Brooks | $2,033 |
18 | Ben Stroemer | $2,033 |
19 | Jack Smith | $1,452 |
20 | Richard Tolleson | $1,452 |
21 | Chad Shannon | $1,452 |
22 | Howard Andrew | $1,452 |
23 | Aaron Lasater | $1,452 |
24 | Brian Kemp | $1,452 |
25 | James Nickell | $1,452 |
26 | Paul Siem | $1,452 |
27 | Willard Cupp | $1,452 |
28 | Pat Johnson | $1,016 |
29 | Michael Garrett | $1,016 |
30 | Rodney Loveday | $1,016 |
31 | Steven Edwards | $1,016 |
32 | William Howard | $1,016 |
33 | William Trinkle | $1,016 |
34 | Charles Wells | $1,016 |
35 | Steve Drury | $1,016 |
36 | Rayford Hall | $1,016 |
37 | Rodney Darling | $871 |
38 | Phillip Wade | $871 |
39 | James McCardle | $871 |
40 | Daemon Whittenburg | $871 |
41 | Mike Gillian | $871 |
42 | Steve Hazen | $871 |
43 | John Teal | $871 |
44 | Michael Halford | $871 |
45 | Andrew Becker Jr. | $871 |
46 | Brent Bettie | $726 |
47 | Dave Brown | $726 |
48 | EJ Hutchinson | $726 |
49 | Don Hardie | $726 |
50 | Raymond Phillips | $726 |
51 | Timothy Falzone | $726 |
52 | Bill Walker | $726 |
53 | Kevin Hercules | $726 |
54 | Will Pay | $726 |
$500 No Limit Hold’em Shootout
Teilnehmer: 240
Gesamtpreisgeld: $106,100
Platz | Name | Gewinn |
1 | Quoc Al “Vinnie” Vinh | $32,932 |
2 | Minh Nguyen | $18,422 |
3 | Bruce Van Horn | $9,263 |
4 | An Tran | $7,204 |
5 | Jack Huff | $6,175 |
6 | Tony Svensom | $5,305 |
7 | Stan Fowler | $4,244 |
8 | Andy Ormsby | $3,183 |
9 | Anthony Hellmann | $2,122 |
10 | David Eller | $1,379 |
11 | Jason Ke | $1,379 |
12 | Derek Tomko | $1,379 |
13 | Brian Kemp | $1,167 |
14 | John Spagnuolo | $1,167 |
15 | Ryan Gentry | $1,167 |
16 | Rene Movista | $955 |
17 | Jeffrey Haynes | $955 |
18 | Jonathan Tare | $955 |
19 | Al Barbieri | $743 |
20 | Brian Rutland | $743 |
21 | Dan Schmiech | $743 |
22 | Curtis Sarver | $743 |
23 | Harry Cohn | $743 |
24 | Harry Benenhaley | $743 |
Teilnehmer: 363
Gesamtpreisgeld: $341,810
Platz | Name | Gewinn |
1 | Dale Hackney | $102,783 |
2 | Paul Gutherie | $53,049 |
3 | Wilson Carnes | $26,525 |
4 | Mike Haney | $23,209 |
5 | Richard Mowry | $19,894 |
6 | James Nickell | $16,578 |
7 | Rick Gordon | $13,262 |
8 | William Burdick | $9,946 |
9 | Brett Silverman | $6,631 |
10 | Doug Lorgeree | $4,102 |
11 | Moe Zaitouna | $4,102 |
12 | Michael Frees | $4,102 |
13 | Anthony O’Hagan | $3,418 |
14 | David Lee | $3,418 |
15 | James Grimes | $3,418 |
16 | Dan Schmiech | $2,734 |
17 | Charles Wells | $2,734 |
18 | Dave Smart | $2,734 |
19 | Dan Mitnick | $2,051 |
20 | Cody Stone | $2,051 |
21 | Douglas Carli | $2,051 |
22 | James Kelly | $2,051 |
23 | Fred Offerman | $2,051 |
24 | Ondre Sekanina | $2,051 |
25 | Jordan Smith | $2,051 |
26 | John Holmes | $2,051 |
27 | Peter Lee | $2,051 |
28 | Peter Kapetanatos | $1,367 |
29 | Chang Huang | $1,367 |
30 | Scott Ritchey | $1,367 |
31 | Chris Camper | $1,367 |
32 | David Marazzo | $1,367 |
33 | Perry McGinnes | $1,367 |
34 | Harry Sherrod | $1,367 |
35 | Alan Barnes | $1,367 |
36 | Gabriel Andrede | $1,367 |
Teilnehmer: 163
Gesamtpreisgeld: $79,055
Platz | Name | Gewinn |
1 | Doug Saab | $23,356 |
2 | John Kelley | $12,270 |
3 | Harvey Goldstein | $7,669 |
4 | Spring Cheong | $5,445 |
5 | Hollie Harmon | $4,743 |
6 | Michael Burchyett | $3,953 |
7 | David Kim | $3,162 |
8 | Al Morris | $2,372 |
9 | Scott Lemley | $1,581 |
10 | Coy McKinney | $1,581 |
11 | Norman Boulous | $1,344 |
12 | Andy Watson | $1,344 |
13 | David Velke | $1,107 |
14 | Starsky Weast | $1,107 |
15 | Ronnie Evans | $870 |
16 | Al Green | $870 |
17 | Hye-Chin Murphy | $593 |
18 | Peter Phillips | $593 |
19 | Stewart Carpenter | $593 |
20 | Scott Gullett | $593 |
21 | Lawrence Colt | $593 |
22 | Gene Timberlake | $593 |
23 | John Napoli | $593 |
24 | David Bach | $593 |
Teilnehmer: 178
Gesamtpreisgeld: $162,360
Platz | Name | Gewinn |
1 | Randy Holland | $51,971 |
2 | Rodney Shows | $28,663 |
3 | John Phan | $15,749 |
4 | Chris Reslock | $12,599 |
5 | Tom Becnel | $9,450 |
6 | Matthew Graham | $7,874 |
7 | Matt Dean | $6,299 |
8 | Roland Israelashvili | $4,871 |
9 | Johnny Landreth | $3,247 |
10 | Jeff Gray | $2,273 |
11 | Joe Poole | $2,273 |
12 | Farzad Rouhani | $2,273 |
13 | David Flowers | $1,948 |
14 | Doug Friess | $1,948 |
15 | Nick Guagenti | $1,948 |
16 | John Spagnuolo | $1,624 |
17 | Charles Lineberry | $1,624 |
18 | Ky MacPherson | $1,624 |
Teilnehmer: 385
Gesamtpreisgeld: $363,150
Platz | Name | Gewinn |
1 | David “Devil Fish” Ulliott | $109,192 |
2 | Dale Morrow | $56,361 |
3 | Hieu Ngoc “Tony” Ma | $28,180 |
4 | Woody Van Stratum | $24,658 |
5 | Howard Andrew | $21,135 |
6 | Robert Howard | $17,613 |
7 | Kenneth Blanton | $14,090 |
8 | Ed Rappa | $10,658 |
9 | James Grimes | $7,045 |
10 | Chris Franklin | $4,358 |
11 | Lip Nguyen | $4,358 |
12 | Jacob Tyler | $4,358 |
13 | Jerry Wade | $3,632 |
14 | Brian Peterson | $3,632 |
15 | Merle Sauvola | $3,632 |
16 | Chris Greene | $2,905 |
17 | Jory Spain | $2,905 |
18 | Chris Moneymaker | $2,905 |
19 | James Kott | $2,179 |
20 | Alan Sass | $2,179 |
21 | Lonny Wells | $2,179 |
22 | Jerry Hicks | $2,179 |
23 | Minh Nguyen | $2,179 |
24 | Mike Raimon | $2,179 |
25 | Roger Solheim II | $2,179 |
26 | Paula Holder | $2,179 |
27 | Mark Wilds | $2,179 |
28 | Doyle Elwell | $1,453 |
29 | James Knopf | $1,453 |
30 | John Davis | $1,453 |
31 | Pat Sanford | $1,453 |
32 | Lee Evenson | $1,453 |
33 | Richard Bilbrey | $1,453 |
34 | Hilary Shirey | $1,453 |
35 | Justin Young | $1,453 |
36 | John Dale | $1,453 |
Teilnehmer: 109
Gesamtpreisgeld: $95,430
Platz | Name | Gewinn |
1 | John Phan | $32,398 |
2 | Davidson Matthew | $18,513 |
3 | Freddie Brown | $11,108 |
4 | Chung Ng | $7,405 |
5 | Phil Hernke | $6,480 |
6 | Eric Spencer | $5,726 |
7 | Randy Holland | $4,772 |
8 | Michael Pruitt | $3,817 |
9 | Douglas Ikeda | $2,863 |
Teilnehmer: 59
Gesamtpreisgeld: $171,090
Platz | Name | Gewinn |
1 | Len Ashby | $58,085 |
2 | Les Lescari | $33,191 |
3 | Galen Kester | $19,915 |
4 | James Weir | $13,276 |
5 | Jackie Chitwood | $11,617 |
6 | Mickey Mills | $9,957 |
7 | Bobby Roberts | $8,298 |
8 | Frank Kasella | $6,639 |
9 | Sharbel Koumi | $5,133 |
Teilnehmer: 270
Gesamtpreisgeld: $382,550
Platz | Name | Gewinn |
1 | Mike Postel | $118,743 |
2 | Brad Johnson | $65,309 |
3 | Rene Mouritsen | $33,397 |
4 | Kevin Ratliff | $25,976 |
5 | Paul ‘Eskimo’ Clark | $22,264 |
6 | Bill Eichel | $18,554 |
7 | Chris Harden | $14,483 |
8 | Jarodd Lawson | $11,133 |
9 | Steve Sung | $7,421 |
10 | David Flowers | $4,591 |
11 | Matt Woodward | $4,591 |
12 | Subra Manickasavagama | $4,591 |
13 | Brian Taylor | $3,826 |
14 | Jason Stern | $3,826 |
15 | Justin Young | $3,826 |
16 | Alan Cutler | $3,060 |
17 | Mickey Mills | $3,060 |
18 | Chris Highers | $3,060 |
19 | G. Richard Tatalovich | $2,295 |
20 | Elias Hourani | $2,295 |
21 | Stan Jablonski | $2,295 |
22 | Scotty Nguyen | $2,295 |
23 | Thomas Copeland | $2,295 |
24 | Thor Hansen | $2,295 |
25 | Jeff Rodriguez | $2,295 |
26 | Gary Glasscock | $2,295 |
27 | David Robbins | $2,295 |
Teilnehmer: 193
Gesamtpreisgeld: $457,725
Platz | Name | Gewinn |
1 | Calvin Crain | $146,517 |
2 | Gregg Merkow | $80,807 |
3 | Galen Kester | $44,400 |
4 | Ryan Young | $35,519 |
5 | Justin Hagan | $26,640 |
6 | David “Devil Fish” Ulliott | $22,199 |
7 | Gregoire Gasparini | $17,760 |
8 | John Racener | $13,320 |
9 | Tommy Reed | $8,880 |
10 | Stan Jablonski | $6,408 |
11 | Ralph Perry | $6,408 |
12 | Todd Gordon | $6,408 |
13 | Vassilios Maniotis | $5,493 |
14 | Jack Ward | $5,493 |
15 | Harry Thomas Jr. | $5,493 |
16 | Steve Austin | $4,577 |
17 | Mike Haney | $4,577 |
18 | Don Abdo | $4,577 |
$2,000 No Limit Hold’em Six-Handed
Teilnehmer: 146
Gesamtpreisgeld: $272,940
Platz | Name | Gewinn |
1 | Tom McCormick | $74,132 |
2 | Steve Austin | $42,360 |
3 | David Matthew | $29,122 |
4 | Tony Cousineau | $23,828 |
5 | John Sagel | $18,533 |
6 | David Daneshgar | $13,238 |
7 | John Spadavecchia | $10,590 |
8 | Steven Diano | $10,590 |
9 | Gioi Luong | $7,942 |
10 | Craig Renaud | $7,942 |
11 | Jason Ke | $5,459 |
12 | Philippe Boucher | $5,459 |
13 | Arnaud Mattern | $2,729 |
14 | Roland Bell | $2,729 |
15 | James Mankowski | $2,729 |
16 | Blaise Ingoglia | $2,729 |
17 | Alan Sass | $2,729 |
18 | Justin Marsh | $2,729 |
Teilnehmer: 92
Gesamtpreisgeld: $435,900
Platz | Name | Gewinn |
1 | Tony Hartmann | $147,988 |
2 | Chad Brown | $84,565 |
3 | Jason Gladden | $50,739 |
4 | Dana Littlejohn | $33,826 |
5 | Sharbel Koumi | $29,598 |
6 | James Weir | $25,639 |
7 | Patrick Madden | $21,141 |
8 | Don Moseley | $16,913 |
9 | George Abdallah | $12,685 |
Teilnehmer: 224
Gesamtpreisgeld: $62,564
Platz | Name | Gewinn |
1 | Yan Ning | $20,644 |
2 | Angie Tran | $11,387 |
3 | Nani Dollison | $6,256 |
4 | Gretchen Holzhauser | $5,005 |
5 | Ann-Margaret Johnston | $3,754 |
6 | Laresa Raney | $3,128 |
7 | Jalea Henson | $2,503 |
8 | Lisa Price | $1,877 |
9 | Mary Clark | $1,251 |
10 | Stacy Chappell | $876 |
11 | Debra Broadway | $876 |
12 | Michelle Nyers | $876 |
13 | Anna Frieger | $751 |
14 | Krystal Skelton | $751 |
15 | Judy Cromer | $751 |
16 | Glenna Barnes | $626 |
17 | Kathy Mahfouz | $626 |
18 | Judy Weiss | $626 |
Teilnehmer: 294
Gesamtpreisgeld: $2,521,504
Platz | Name | Gewinn |
1 | Bryan Sumner | $913,986 |
2 | Daniel Negreanu | $502,691 |
3 | Young Cho | $257,058 |
4 | Gary Kainer | $199,934 |
5 | Thang “Kido” Pham | $171,372 |
6 | J.C. Tran | $142,810 |
7 | Robert Thompson | $114,248 |
8 | Matt Russell | $85,686 |
9 | James Bullard | $57,124 |
10 | Jeremy Tinsley | $34,274 |
11 | Brian Gabrielle | $34,274 |
12 | John Racener | $34,274 |
13 | Edson Putrus | $28,562 |
14 | Justin Marsh | $28,562 |
15 | Adeeb Harb | $28,562 |
16 | Amir Vahedi | $22,850 |
17 | Don Mullis | $22,850 |
18 | Jolyn Thompson | $22,850 |
19 | Gavin Smith | $17,137 |
20 | Mike Schneider | $17,137 |
21 | Matt Graham | $17,137 |
22 | Hoyt Corkins | $17,137 |
23 | Mark Seif | $17,137 |
24 | Annand “Victor” Ramdin | $17,137 |
25 | Harold Mahaffey | $17,137 |
26 | Sung Joo | $17,137 |
27 | Robert Mizrachi | $17,137 |
Dieser Artikel erschien auf PokerOlymp am 14.01.2007.