Vorname | Name | Stadt | Land | Chip Count | Table | Seat |
Peter | Biebel | Oshkosh | Wisconsin | 531.000 | B15 | 04 |
Alex | Outhred | Los Angeles | California | 486.800 | B06 | 02 |
Baja | Kattamuri | Dallas | Texas | 411.100 | O33 | 08 |
Steven | Goosen | Vancouver | British Columbia, Canada | 362.100 | B33 | 04 |
Reagan | Silber | Las Vegas | Nevada | 355.500 | B31 | 06 |
Paul | Snead | Kings Park | Australia | 335.500 | B10 | 07 |
Rafael | Caiaffa | Belo Horizonte | Brazil | 334.500 | B29 | 07 |
Cornel | Pazai | Santa Clara | California | 328.100 | O01 | 07 |
Matthew | Calhoun | Phoenix | Arizona | 325.800 | B27 | 07 |
Terry | Lade | Ormond Beach | Florida | 315.000 | O17 | 06 |
Andrew | Teng | London | England | 314.200 | B10 | 02 |
Leroy | Spires | Las Cruces | New Mexico | 313.300 | B19 | 06 |
Nhan | Le | Orange County | California | 312.000 | O32 | 07 |
Victor | Ramdin | Bronx | New York | 307.600 | O34 | 04 |
Chad | Layne | Las Vegas | Nevada | 306.300 | G08 | 03 |
Howard | Boyd | West Chester | Ohio | 303.200 | O16 | 03 |
Christopher | Olson | White Bear Lake | Minnesota | 302.500 | B23 | 07 |
David | Dao | Elizabethtown | Kentucky | 300.800 | G01 | 03 |
Charles | Dolan | Huntington Beach | California | 296.000 | O24 | 08 |
Serge | Grenier | Quebec | Canada | 292.900 | R29 | 08 |
Nenad | Medic | Niagra Falls | Ontario, Canada | 283.100 | G02 | 04 |
Benjamin | Zamani | Boca Raton | Florida | 280.000 | O27 | 07 |
Jose | Gomez Martin | Cordoba | Spain | 278.900 | B15 | 03 |
Jeremy | Joseph | Buffalo | New York | 276.500 | O22 | 07 |
Denny | Lee | Los Angeles | California | 274.300 | O23 | 06 |
J | McLane | Houston | Texas | 272.600 | B45 | 03 |
Mike | Blockside | Rocky River | Ohio | 271.900 | O30 | 03 |
Diogo | Borges | – | Portugal | 269.100 | B40 | 03 |
Anthony | Zinno | Boston | Massachusetts | 266.200 | B16 | 08 |
Edward | Roger | London | England | 265.400 | R41 | 02 |
William | Purle | Wokingham | England | 264.500 | R34 | 02 |
Brandon | Becker | Loveland | Ohio | 261.800 | R23 | 02 |
Darryl | Ronconi | Naperville | Illinois | 260.600 | G12 | 08 |
Jans | Geert | Blitterswijck | Netherlands | 260.500 | O28 | 02 |
Song | Webb | Dallas | Texas | 260.400 | B38 | 03 |
Jonathan | Lane | Menasha | Wisconsin | 257.300 | B20 | 08 |
James | McManus | Dublin | Ireland | 257.100 | G22 | 07 |
Juan | Maceiras | La Corvna | Spain | 254.800 | G02 | 06 |
William | Huntress | Williamsville | New York | 253.500 | B38 | 08 |
Christian | Oman | Stockholm | Sweden | 252.100 | R21 | 08 |
Igor | Ioffe | Cleveland | Ohio | 251.600 | R26 | 02 |
Alberto | Font Rytzner | Mardid | Spain | 249.700 | O45 | 02 |
David | Gee | Gilbert | Arizona | 246.500 | O12 | 04 |
Cliff | Josephy | Syosset | New York | 246.200 | O29 | 03 |
Joseph | Grue | New York | New York | 246.100 | O20 | 04 |
Robert | Georato | Seabrook | New Hampshire | 246.000 | R07 | 06 |
Alan | Jaffray | Silver Springs | Nevada | 245.600 | B27 | 02 |
Cory | Albertson | Houston | Texas | 243.900 | R02 | 08 |
Alexander | Kostritsyn | Moscow | Russia | 243.900 | R38 | 04 |
Aaron | Gordon | Brighton | England | 241.600 | O15 | 02 |
Pat | Lyons | Hillsborough | California | 239.400 | B05 | 03 |
Adam | Levy | Orlando | Florida | 237.700 | O10 | 08 |
Roy | Tran | – | California | 236.800 | O41 | 08 |
Justin | Sadauskas | Chicago | Illinois | 236.000 | O27 | 03 |
Mauro | Lupo | Barrie | Ontario, Canada | 235.100 | R12 | 02 |
Jean-Robert | Bellande | Las Vegas | Nevada | 232.500 | R22 | 04 |
Theodore | Harris | Mt.Shasta | California | 231.200 | B22 | 02 |
David | Anderson | Pocatello | Idaho | 230.200 | O15 | 07 |
Jason | Glass | Buffalo Grove | Illinois | 230.000 | B18 | 03 |
Brandon | Schaefer | Seattle | Washington | 228.300 | B30 | 06 |
Bill | Blanda | Galveston | Texas | 227.000 | B36 | 08 |
Brandon | Cantu | Vancouver | Washington | 224.900 | R11 | 03 |
Soren | Jensen | Aarhus | Denmark | 224.400 | O01 | 03 |
Fredrik | Halling | Vasteras | Sweden | 224.000 | O43 | 02 |
Carmel | Petresco | Los Angeles | California | 223.900 | B06 | 07 |
Phillip | Liou | Taipei | Taiwan | 223.400 | B36 | 02 |
Jason | Su | Austin | Texas | 222.000 | R17 | 08 |
Chau | Do | Burbank | California | 220.600 | R19 | 04 |
Joel | Fischbein | Las Vegas | Nevada | 219.400 | R32 | 06 |
Ray | Henson | Houston | Texas | 219.300 | R36 | 04 |
Andy | Witek | Nevada City | California | 217.900 | R18 | 02 |
Diren | Yildiz | Namur | Belgium | 216.400 | G05 | 03 |
Tom | Braband | Oshkosh | Wisconsin | 213.000 | R01 | 07 |
Steve | Chung | Hong Kong | China | 212.700 | B31 | 07 |
Michael | Herder | Atlanta | Georgia | 212.300 | B12 | 03 |
David | Olson | Dallas | Texas | 211.800 | O20 | 06 |
Anthony | Scherer | Truckee | California | 211.200 | O17 | 03 |
Jens | Klaning | Aarhus | Denmark | 210.700 | R25 | 03 |
Ruben | Juarez | Ferris | Texas | 209.900 | O28 | 07 |
David | Naimark | Cardiff | California | 209.700 | R42 | 02 |
Ljubisa | Nedimovic | Sezama | – | 208.200 | R12 | 03 |
Kevin | Mason | Weehawken | New Jersey | 207.900 | B23 | 08 |
Shun | Uchida | Las Vegas | Nevada | 207.700 | O41 | 02 |
Mike | Souza | San Diego | California | 206.600 | G09 | 08 |
Garrett | Adelstein | Tucson | Arizona | 205.600 | B16 | 04 |
Mark | Ketteringham | Los Angeles | California | 205.000 | B47 | 02 |
Frank | Dehoff | Castle Rock | Colorado | 204.600 | G11 | 06 |
Brian | Saltus | – | did not report | 203.700 | B08 | 07 |
Kristian | Obbarius | Orebro | Sweden | 201.600 | B11 | 04 |
John | Alm | Hyatt Village | Wyoming | 200.900 | O40 | 02 |
Jay | Murphy | Goffstown | New Hampshire | 200.000 | B09 | 08 |
Andy | Armstrong | McLeansville | North Carolina | 199.100 | O31 | 06 |
Todd | Pierce | Hoboken | New Jersey | 198.600 | O32 | 08 |
Brian | Bingham | San Diego | California | 198.300 | G10 | 02 |
Dan | Brown | DNR | DNR | 197.900 | O02 | 07 |
Andreas | Berggren | – | Gothenburg | 197.400 | B43 | 06 |
George | Rahme | Burbank | California | 196.700 | R01 | 08 |
Phil | Hellmuth | Palo Alto | California | 196.000 | B19 | 08 |
Jamal | Kunbuz | – | Venezuela | 194.700 | R34 | 06 |
Christophe | Gross | Saarbrucken | Germany | 193.300 | O21 | 08 |
Keith | Ferrera | Cincinnati | Ohio | 193.000 | O29 | 06 |
Adam | Richardson | San Diego | California | 193.000 | B37 | 07 |
Nicolas | Levi | London | England | 192.100 | R17 | 07 |
Matt | Matros | Brooklyn | New York | 191.800 | R12 | 07 |
Elliot | Smith | Richmond | British Columbia, Canada | 191.500 | G11 | 03 |
Christian | Choi | Los Angeles | California | 189.500 | R40 | 04 |
Aditya | Agarwal | Calcutta | India | 189.300 | B05 | 04 |
Boyd | Plowman | Glen Ivy | California | 188.900 | B14 | 07 |
Mark | Tenner | Henderson | Nevada | 188.100 | R08 | 04 |
Samir | Shakhtoor | – | Malrioe | 187.900 | r21 | 07 |
Lester | Jesudason | Hammonds Plains | Nova Scotia, Canada | 187.200 | B28 | 08 |
Leonardo | Emperador | Caracas | Venezuela | 186.200 | R37 | 04 |
Billy | Pilossoph | Pittsburgh | Pennsylvania | 184.500 | O14 | 04 |
Daniel | Marchand | Bristol | Connecticut | 184.200 | B20 | 04 |
Francois | Safieddine | Denver | Colorado | 183.800 | R33 | 08 |
John | Ryan | Grand Falls | North Dakota | 182.800 | B26 | 03 |
Devin | Porter | Salt Lake City | Utah | 182.400 | R35 | 06 |
Lam | Van Trinh | London | England | 182.400 | O10 | 02 |
Kim | Frederiksen | Las Vegas | Nevada | 181.500 | O02 | 06 |
P | Thiptinnakon | Los Angeles | California | 180.100 | R07 | 08 |
Pat | Callaghan | Galway | Ireland | 179.500 | R31 | 03 |
Johnny | Chan | Las Vegas | Nevada | 178.700 | B46 | 04 |
Jason | Kang | Porter Ranch | California | 178.200 | R14 | 06 |
Cristian | Judet | – | Bocuresti | 177.600 | R25 | 02 |
Joe | Connor | Roswell | Georgia | 177.100 | O30 | 03 |
Serj | Markarian | Burbank | California | 176.500 | B42 | 06 |
Brent | Roberts | Staten Island | New York | 176.400 | B48 | 08 |
Evelyn | Ng | Las Vegas | Nevada | 175.900 | R10 | 02 |
James | Mills | Downey | California | 175.800 | B14 | 06 |
Hyon | Kim | Hillsborough | New Jersey | 174.500 | B30 | 08 |
Jeff | Kimber | London | England | 174.200 | B25 | 08 |
Thomas | Keller | Scottsdale | Arizona | 173.600 | G01 | 06 |
Everett | Carlton | St. Paul | Minnesota | 173.300 | R24 | 06 |
Bob | Cook | Boca Raton | Florida | 173.200 | O23 | 04 |
Mathew | Jensen | Los Angeles | California | 173.000 | O09 | 03 |
Darren | Nelson | Rochester | New York | 171.200 | B12 | 04 |
Kory | Mitchell | Denver | Colorado | 171.000 | B30 | 04 |
David | Peters | Toledo | Ohio | 170.700 | R29 | 04 |
Scott | Zakheim | Davie | Florida | 170.300 | B24 | 02 |
Jason | Sagle | Sudbury | Canada | 170.000 | B18 | 04 |
Minh | Nguyen | Lake Elisnore | California | 170.000 | O18 | 03 |
Woodrow | Johnson | Marblehead | Massachusetts | 169.800 | B26 | 06 |
Chris | Barrile | Mariborough | Massachusetts | 169.400 | O13 | 02 |
Chip | Jett | Las Vegas | Nevada | 169.200 | B32 | 06 |
Phil | Gordon | Las Vegas | Nevada | 168.900 | B49 | 03 |
George | Wedemeyer | Chicago | Illinois | 168.200 | B45 | 04 |
Michael | Ortlieb | Sheboygan | Wisconsin | 167.400 | O41 | 07 |
Andreas | Jorbeck | Stockholm | Sweden | 167.200 | R20 | 02 |
Chase | Madden | Sarasota | Florida | 166.200 | B04 | 07 |
Darren | Kramer | Cape Town | South Africa | 166.000 | B09 | 06 |
Pawel | Andrzejewski | Park Ridge | Illinois | 165.900 | R06 | 03 |
Jeremy | Kottler | Cleveland | Ohio | 165.800 | B23 | 03 |
David | Angel | Kingwood | Texas | 165.700 | B21 | 06 |
Justin | Wald | Redmond | Washington | 165.100 | R01 | 06 |
David | Murray | Dublin | Ireland | 164.700 | O05 | 08 |
Jose | Barbero | Capital Federal | Buenos Aires | 164.200 | B33 | 06 |
David | Stratmann | Wuppertal | Germany | 162.800 | O43 | 04 |
Evan | Woodington | Sussex | Wisconsin | 162.500 | O32 | 03 |
Thomas | Hanlon | Dublin | Ireland | 161.900 | R10 | 06 |
William | Kohler | Cincinnatti | Ohio | 161.700 | R38 | 02 |
Salomon | Sutton | DNR | Mexico | 161.400 | O05 | 03 |
James | Maltz | Island Park | New York | 160.800 | B42 | 08 |
Jeff | Madsen | Los Angeles | California | 160.400 | R04 | 08 |
Van | Nguyen | Bell Gardens | California | 159.800 | O17 | 08 |
Eduardo | Marra | – | did not report | 159.700 | B42 | 02 |
Kirill | Gerasimov | Moscow | Russia | 159.600 | G01 | 07 |
Mitchell | Smith | Winnsboro | South Carolina | 159.000 | R37 | 02 |
Derei | Asher | London | England | 158.900 | O33 | 04 |
Thomas | Culberson | New Orleans | Louisiana | 158.600 | O10 | 03 |
Leo | Wolpert | Fairfax | Virginia | 158.400 | B09 | 07 |
Ryan | Milisits | Pittsburgh | Pennsylvania | 158.100 | B50 | 06 |
Rock | Cloutier | Quebec | Canada | 158.000 | B05 | 07 |
Jeff | Norman | Encinitas | California | 158.000 | O10 | 04 |
Steven | de Vries | Groningen | Netherlands | 157.900 | R30 | 06 |
Steve | Billirakis | DNR | DNR | 157.400 | O43 | 06 |
Dat | Ly | Phoenix | Arizona | 156.400 | O02 | 03 |
Gerald | MacLeod | New Waterford | Nova Scotia, Canada | 156.400 | O11 | 04 |
Josh | Jones | Blue Springs | Missouri | 155.600 | B36 | 07 |
John | Bowler | Canton | Georgia | 155.000 | B37 | 03 |
Stephen | Kenna | Dublin | Ireland | 153.600 | B48 | 06 |
Frederick | Hernandez | Manila | Philippines | 153.500 | B49 | 02 |
Karl | Stark | Lund | Sweden | 153.200 | R41 | 04 |
Adam | Schwartz | Maple Ridge | Canada | 152.900 | O26 | 03 |
Brian | Hansen | Norman | Oklahoma | 152.500 | O41 | 04 |
Bertrand | Grospellier | London | England | 151.800 | R23 | 03 |
Michael | Frandsen | Aalborg | Denmark | 151.200 | R35 | 07 |
Sean | Sheikhan | Las Vegas | Nevada | 150.500 | B45 | 06 |
Aaron | Keay | Vancouver | Canada | 150.400 | B16 | 06 |
Garrett | Beckman | Gardner | Kansas | 149.900 | R40 | 07 |
Robin | Larsson | Koping | Sweden | 148.600 | B35 | 03 |
Brent | Sheirbon | Panama City | Florida | 148.300 | B39 | 02 |
Thomas | Kalaway | Arlington Heights | Illinois | 148.200 | G12 | 07 |
Lisa | Parsons | Franklin | Tennessee | 148.200 | B37 | 08 |
Maxwell | Troy | Los Angeles | California | 148.100 | O13 | 07 |
Paulo | Loureiro | New York | New York | 147.600 | B16 | 07 |
Paul | Dergarabedian | Merrimack | New Hampshire | 147.500 | R37 | 03 |
Evan | Jarvis | Toronto | Canada | 147.200 | O26 | 06 |
Olivier | Decamps | St.Ores | France | 147.100 | R14 | 04 |
Gert | Andersen | Herning | Denmark | 147.000 | O28 | 04 |
Tri | Nguyen | Westminster | California | 146.900 | B46 | 08 |
Valdemar | Kwaysser | Budapest | Hungary | 146.800 | B11 | 06 |
Roger | Lindvall | Bozeman | Montana | 146.200 | R21 | 06 |
Suresh | Prabhu | Atlanta | Georgia | 145.900 | O15 | 06 |
Joachim | Lob | – | Switzerland | 145.800 | O38 | 07 |
Xavier | Van Belle | – | France | 145.700 | O35 | 08 |
Greg | Jamison | Las Vegas | Nevada | 145.400 | G04 | 04 |
Craig | Goodling | Naples | Florida | 145.200 | O22 | 06 |
Judy | Raney | Broken Arrow | Oklahoma | 145.000 | G12 | 03 |
Peter | Heyneman | Washington | District of Columbia | 144.880 | B17 | 02 |
Eddie | Gravalese | Revere | Massachusetts | 144.800 | B33 | 08 |
Steve | Austin | La Quninta | California | 144.000 | G11 | 04 |
Nikolay | Losev | Moscow | Russia | 143.900 | R16 | 02 |
Steve | Davis | Romford | England | 143.500 | R42 | 07 |
Mike | Wattel | Phoenix | Arizona | 142.600 | R04 | 02 |
Marc | Podell | New York | New York | 142.500 | B44 | 07 |
Keith | Correll | Linton | Indiana | 142.300 | O02 | 08 |
Edmond | Mekertichian | Winnetka | Florida | 142.300 | B30 | 07 |
Tim | Loecke | Highland Park | Illinois | 141.300 | O06 | 06 |
Kevin | Farry | Pearl River | New York | 140.800 | R10 | 07 |
Jim | Dalessandro | Chicago | Illinois | 140.200 | O42 | 07 |
Nathan | Hays | Elm Creek | Nebraska | 139.500 | B29 | 04 |
David | Tollard | Houston | Texas | 139.400 | B37 | 02 |
Jim | Ruffalo | Bakersfield | California | 138.700 | B23 | 04 |
Scott | Baumstein | New York | New York | 138.500 | B10 | 08 |
Max | Kats | Moscow | Russia | 137.900 | O27 | 04 |
Clint | Schafer | Baton Rouge | Louisiana | 137.800 | B07 | 02 |
Nick | Goodall | Esher | United Kingdom | 137.600 | R33 | 02 |
Oliver | Bosch | Lusatenan | Austria | 137.200 | B05 | 09 |
Brett | Richey | Pittsburgh | Pennsylvania | 137.000 | G06 | 08 |
Daniel | Buzgon | Marlton | New Jersey | 136.600 | R09 | 02 |
Thayer | Rasmussen | St. Pete | Florida | 136.600 | R35 | 08 |
Nicholas | Sliwinski | Las Vegas | Nevada | 136.400 | R13 | 03 |
Jan | Sjavik | Oslo | Norway | 135.800 | B04 | 04 |
Pascal | Guerillot | Paris | France | 135.600 | O43 | 03 |
Jim | Hamburger | Delray Beach | Florida | 134.500 | B03 | 06 |
Werner | Oberbauer | Munich | Germany | 134.100 | O28 | 03 |
Erik | Karlsson | Skara | Sweden | 133.800 | G07 | 07 |
David | Benefield | Fort Worth | Texas | 133.700 | B20 | 06 |
Mark | Crocker | Winchester | England | 133.200 | B49 | 08 |
Darren | Elias | Las Vegas | Nevada | 132.300 | O03 | 04 |
Shahram | Rastegari | Maastricht | Netherlands | 131.300 | R31 | 07 |
Brad | Johnson | Huntsville | Alabama | 131.300 | O36 | 02 |
Mark | Radoja | Guelph | Ontario, Canada | 130.700 | O28 | 06 |
Brian | Lamanna | Las Vegas | Nevada | 130.200 | B05 | 02 |
John | D’Agostino | – | did not report | 129.100 | B02 | 03 |
Partho | Data | Las Vegas | Nevada | 129.000 | G10 | 04 |
Serena | Liu | San Jose | California | 128.900 | G07 | 03 |
Peter | Eastgate | Odense | Denmark | 128.600 | B13 | 03 |
Rubens | Bicalho | DNR | Brazil | 128.600 | G09 | 03 |
Bernhard | Egger | Innsbruck | Austria | 127.600 | B50 | 08 |
Nhut | Tran | Las Vegas | Nevada | 127.300 | R38 | 07 |
William | Keiser | Granger | Indiana | 127.300 | R09 | 07 |
Virgil | Beddingfield | Alph | Georgia | 127.200 | B12 | 06 |
Allan | Mincey | High Springs | Florida | 126.800 | R29 | 06 |
Grantland | Hillman | Oakland | California | 126.700 | B33 | 02 |
Jacob | Spelman | Ann Arbor | Michigan | 126.500 | R14 | 03 |
Allen | Cunningham | Las Vegas | Nevada | 126.500 | B12 | 07 |
Patri | Friedman | Mountain View | California | 126.200 | O40 | 04 |
Paul | Jackson | Wolverhampton | England | 126.100 | B21 | 08 |
David | Saab | Melbourne | Australia | 126.100 | G02 | 02 |
Alan | Gold | Plantation | Florida | 126.000 | B13 | 02 |
Nachman | Berlin | Brooklyn | New York | 125.000 | O17 | 02 |
Senovio | Ramirez III | Mercedes | Texas | 124.900 | O25 | 02 |
Tracey | Nguyen | Henderson | Nevada | 124.700 | R24 | 07 |
Gary | Berbiglia | Lenexa | Kansas | 124.400 | R16 | 06 |
John | Larochelle | Providence | Rhode Island | 124.000 | O09 | 06 |
Vlad | Teposu | Brasov | Hungary | 123.200 | O06 | 03 |
Albert | Kim | Staten Island | New York | 122.500 | G12 | 04 |
Doron | Malinasky | Hollywood | Florida | 122.300 | O37 | 02 |
Arnaud | Mattern | Paris | France | 122.200 | R20 | 03 |
Dennis | Phillips | Cottage Hills | Illinois | 121.700 | O29 | 04 |
Jean | Petroli | Paris | France | 121.700 | O20 | 08 |
Aaron | Steury | Fort Wayne | Indiana | 121.600 | O37 | 03 |
Cuong | Nguyen | Richmond | Virginia | 121.300 | B41 | 04 |
Anthony | Meeker | Rockville Center | New York | 121.200 | B10 | 03 |
Kyle | Carlston | Las Vegas | Nevada | 121.200 | G11 | 08 |
Robert | Mazzie | Pittsburgh | Pennsylvania | 121.000 | R26 | 08 |
Alexander | Petersen | Aarhus | Denmark | 121.000 | O45 | 07 |
Scott | Buller | Lincoln | Nebraska | 120.600 | B32 | 04 |
Robert | Hwang | Barnegat | New Jersey | 120.500 | O16 | 02 |
Danny | Smith | Folsom | California | 120.400 | R19 | 08 |
Nikhil | Persaud | London | England | 120.000 | R12 | 04 |
Peter | Ling | Melbourne | Australia | 119.500 | R20 | 07 |
Dag Martin | Mikkelsen | Stavanger | Norway | 119.400 | O42 | 03 |
Zelong | Dong | Birmingham | Alabama | 119.200 | O40 | 03 |
Pat | Poels | Mesa | Arizona | 119.100 | B34 | 08 |
Brigid | Makiri | Santa Barbara | California | 119.000 | O27 | 02 |
Sang | Hwang | – | did not report | 118.400 | R11 | 06 |
Allen | Kennedy | Valdosta | Georgia | 118.400 | R22 | 07 |
Steven | Levy | Peabody | Massachusetts | 118.200 | R15 | 08 |
Antti | Nikkila | Tampere | Finland | 118.000 | O26 | 02 |
Kham-ar | Xaythavone | W. Wendover | Nevada | 117.400 | R33 | 04 |
Helge | Pedersen | Odense | Denmark | 117.400 | B09 | 02 |
Anthony | Smith | Edison | New Jersey | 117.200 | O13 | 06 |
Dale | Andrews | Frederick | Maryland | 117.100 | O18 | 06 |
Allen | Bari | West Orange | New Jersey | 117.000 | B47 | 07 |
Bob | Bright | Las Vegas | Nevada | 116.200 | G03 | 07 |
Milan | Andrejkovics | Budapest | Hungary | 115.900 | B29 | 06 |
Oskar | Silow | Gotenborg | Sweden | 115.600 | O39 | 04 |
Brandon | Foster | Alliance | New England | 115.500 | R32 | 07 |
Olivier | Busquet | New York | New York | 115.300 | R38 | 06 |
Andreas | Torbergsen | Skjervoy | Norway | 114.500 | B44 | 06 |
Joshua | Gepfer | Elizabethtown | Pennsylvania | 114.400 | R35 | 03 |
Richard | Broderick | Edgewater | Florida | 114.200 | R38 | 08 |
Lou | Esposito | Howard Beach | New York | 113.800 | G06 | 06 |
Michael | Carroll | Carson | California | 113.600 | G01 | 02 |
Chris | Anzivino | Boston | Massachusetts | 113.600 | R36 | 07 |
Peter | Cheng | Pasadena | California | 113.400 | B17 | 07 |
Chris | Grigorian | – | Armenia | 113.300 | R15 | 06 |
Hevad | Khan | Poughkeepsie | New York | 113.200 | R28 | 02 |
Moon | Kim | Dublin | California | 113.000 | R16 | 07 |
Edmund | O’Brien | Tampa | Florida | 113.000 | B17 | 04 |
John | Kabbaj | London | England | 111.800 | R23 | 04 |
Vito | Branciforte | Konstanz | Germany | 110.400 | B38 | 06 |
Huyen | Vo | Houston | Texas | 110.400 | O08 | 03 |
Hai | Le | DNR | California | 110.000 | B22 | 06 |
Joshua | Norris | Toronto | Canada | 109.900 | O39 | 07 |
Rory | Chinn | Kingston | Wisconsin | 109.800 | B10 | 06 |
Yde | van Deutekom | Zoetermeer | Netherlands | 109.600 | O34 | 08 |
Edmund | Chan | Vancouver | British Columbia, Canada | 109.400 | R16 | 03 |
Steve | Numoto | San Ramon | California | 109.400 | O24 | 06 |
Ara | Aprahamian | Bardonia | New York | 109.300 | R04 | 06 |
Mirza | Nagji | New York | New York | 109.200 | O04 | 02 |
Franco | Brunetti | Los Angeles | California | 109.000 | O30 | 06 |
Tiffany | Michelle | Los Angeles | California | 109.000 | B08 | 08 |
Rolf | Slotboom | Amsterdam | Netherlands | 108.800 | O45 | 06 |
David | Trinh | Toronto | Canada | 108.700 | O05 | 04 |
Ron | Stein | New Rochelle | New York | 108.500 | R07 | 03 |
Joshua | Freeman | Plantation | Florida | 108.100 | R01 | 04 |
Jeffrey | Palarino | Pittsburgh | Pennsylvania | 107.900 | O07 | 04 |
Stig | Runekveen | Meraaker | Norway | 107.100 | B03 | 02 |
Gary | Rabin | Los Angeles | California | 107.000 | B43 | 08 |
Chris | Crilly | San Clemente | California | 106.900 | R09 | 08 |
Richard | Schwartz | Las Vegas | Nevada | 106.000 | G11 | 07 |
Mats | Clavell | Vasteras | Sweden | 105.900 | R09 | 03 |
Steve | Pestal | Long Beach | California | 105.400 | B36 | 04 |
Carey | Dukes | Marietta | Georgia | 105.300 | O17 | 04 |
Shane | Pacheco | Kings Beach | California | 104.900 | R09 | 06 |
Robert | Ford | Johnstown | Pennsylvania | 104.800 | O25 | 04 |
Clinton | Keown | Evansville | Illinois | 104.600 | B07 | 08 |
Sharon | Levin | Aventura | Florida | 104.500 | B16 | 02 |
Fokke | Beukers | Noordwyhs | – | 104.300 | B03 | 04 |
Haysam | Chiniara | Montreal | Canada | 103.800 | G10 | 07 |
Troy | Burkholder | San Diego | California | 103.700 | O36 | 07 |
Alioscia | Oliva | – | Roma | 103.600 | B45 | 08 |
David | Rosenbloom | Los Angeles | California | 103.500 | G09 | 04 |
Markus | Feurle | Bregenz | Austria | 103.200 | O40 | 07 |
Collin | Moshman | Silver Spring | Maryland | 102.900 | B24 | 04 |
Brian | Tatum | Lake Village | Indiana | 102.300 | B25 | 02 |
Moses | Saquing | – | – | 102.300 | O15 | 08 |
Allen | Carter | Carrollton | Texas | 101.900 | O08 | 04 |
James | Peera | Las Vegas | Nevada | 101.500 | B50 | 07 |
Evan | McNiff | San Diego | California | 101.400 | B19 | 04 |
Mike | Postle | Henando | Mississippi | 101.200 | O29 | 08 |
Glen | Sibelius | Meriden | Connecticut | 101.200 | R02 | 03 |
Michael | Gallo | Brandenton | Florida | 101.000 | R13 | 02 |
Lei | Cai | Alhambra | California | 101.000 | B39 | 07 |
David | Baker | Las Vegas | Nevada | 100.900 | R37 | 06 |
Joseph | Whitley | Atlanta | Georgia | 100.500 | O02 | 02 |
Shaun | Farley | Jesey | England | 99.700 | R34 | 03 |
Andrew | Tisler | Des Plaines | Illinois | 99.500 | O25 | 03 |
Whitney | Blanton | Dallas | Texas | 99.300 | R10 | 04 |
Matt | Graham | Las Vegas | Nevada | 99.200 | R39 | 04 |
Martin | Raus | Mississauga | Canada | 99.100 | R34 | 04 |
Terry | Stewart | Atlanta | Georgia | 98.400 | O35 | 07 |
Mike | Ngo | New Orleans | Louisiana | 98.300 | O37 | 07 |
Danny | Fuhs | Long Beach | California | 98.200 | R42 | 08 |
Eric | Tom | Cupertino | California | 98.000 | R17 | 06 |
Men | Nguyen | Bell Gardens | California | 98.000 | B01 | 03 |
Larry | Bernstein | Ramsey | New Jersey | 97.900 | B37 | 06 |
Mike | Matusow | Las Vegas | Nevada | 97.700 | R40 | 08 |
Bei Sheng | Chen | – | New Zealand | 97.600 | R33 | 07 |
Jiri | Kulhanek | Prague | Czech Republic | 97.500 | B14 | 04 |
Al | Riccobono | Ossining | New York | 97.300 | B13 | 06 |
Stig | Christensen | Ringkobing | Denmark | 97.200 | O18 | 04 |
Dylan | Linde | Coeurdalene | Idaho | 96.900 | R06 | 07 |
Ken | McKusick | Towson | Maryland | 96.500 | R17 | 03 |
Joseph | Bishop | Cincinnati | Ohio | 96.500 | O42 | 06 |
Kevin | Davis | Louisville | Kentucky | 96.200 | B14 | 02 |
Bob | Law | Las Vegas | Nevada | 95.800 | O12 | 08 |
Anthony | Rivera | Wildwood | – | 95.500 | R26 | 04 |
Gus | Hansen | – | Monaco | 95.100 | B50 | 04 |
Spencer | Lawrence | London | England | 95.100 | R26 | 06 |
Cedric | Kolstad | Mesa | Arizona | 94.800 | B21 | 04 |
Jan | Tapken | Bochum | Germany | 94.700 | R07 | 07 |
Mike | Vonada | Shingle Springs | California | 94.000 | R11 | 02 |
Roder | Lorenz | Schiadellegi | Switzerland | 93.200 | B44 | 08 |
Kevin | Fitz-Gibbons | London | England | 93.100 | R23 | 07 |
John | Bugh | St Louis | Missouri | 93.000 | O23 | 07 |
Tom | Cope | Westport | Connecticut | 93.000 | O05 | 07 |
Tony | Da Motta | Seaham | Australia | 92.800 | G02 | 08 |
Pete | Aubuchon | Bonne Terre | Missouri | 92.800 | O21 | 07 |
Jesse | McEuen | Las Vegas | Nevada | 92.800 | B31 | 04 |
Tony | Caygill | Newcastle | England | 92.700 | O19 | 04 |
William | Zulager | Moorpark | California | 92.500 | O24 | 02 |
David | Kim | Burbank | California | 92.200 | B38 | 04 |
Anton | Bergstrom | Lund | Sweden | 91.700 | B04 | 02 |
Nicholas | Keegan | Manchester | England | 91.600 | R14 | 08 |
Frankie | O’Dell | Denver | Colorado | 91.200 | G02 | 03 |
Art | Tanimoto | Elk Grove | California | 90.900 | O31 | 07 |
Ryan | Eber | Johannesburg | South Africa | 90.600 | G09 | 06 |
Amanda | Baker | Las Vegas | California | 90.400 | B29 | 03 |
Jon | Friedberg | Las Vegas | Nevada | 90.300 | B23 | 02 |
Kara | Scott | Brighton | England | 90.100 | R13 | 08 |
