The Bellagio, Las Vegas
Datum | Turnier | Details | Buy-in | Ergebnis |
27.11.2007 | No-Limit Hold’em | – | $1.500 + $90 | ja |
28.11.2007 | No-Limit Hold’em | – | $2.000 + $100 | ja |
29.11.2007 | No-Limit Hold’em | – | $2.500 + $120 | ja |
30.11.2007 | No-Limit Hold’em | – | $3.000 + $120 | ja |
01.12.2007 | No-Limit Hold’em | – | $5.000 + $180 | ja |
02.12.2007 | Super Satellite – No Limit Hold’em | – | $1.500 + $90 | ja |
03.12.2007 | No-Limit Hold’em | – | $1.500 + $90 | ja |
04.12.2007 | No-Limit Hold’em | – | $2.000 + $100 | ja |
05.12.2007 | No-Limit Hold’em | – | $2.500 + $120 | ja |
06.12.2007 | No-Limit Hold’em | – | $3.000 + $120 | ja |
07.12.2007 | Seniors – No-Limit Hold’em | Tag 1 | $2.500 + $120 | – |
08.12.2007 | No-Limit Hold’em | - | $5.000 + $180 | – |
08.12.2007 | Seniors – No-Limit Hold’em | Tag 2 | – | – |
09.12.2007 | Super Satellite – No-Limit Hold’em | - | $1.500 + $90 | – |
09.12.2007 | Seniors – No-Limit Hold’em | Finale | – | ja |
10.12.2007 | No-Limit Hold’em | - | $5.000 + $180 | – |
11.12.2007 | Super Satellite – No-Limit Hold’em | - | $1.500 + $90 | – |
12.12.2007 | WPT No-Limit Hold’em Championship | Tag 1A | $15.000 + $400 | – |
13.12.2007 | WPT No-Limit Hold’em Championship | Tag 1B | $15.000 + $400 | – |
14.12.2007 | WPT No-Limit Hold’em Championship | Tag 2 | – | – |
15.12.2007 | WPT No-Limit Hold’em Championship | Tag 3 | – | - |
16.12.2007 | WPT No-Limit Hold’em Championship | Tag 4 | – | ja |
17.12.2007 | WPT No-Limit Hold’em Championship | Tag 5 | – | – |
18.12.2007 | WPT No-Limit Hold’em Championship | Finaltag | – | – |
Teilnehmer: 472
Gesamtpreisgeld: $686.760
Place | Name | Hometown | Prize Money |
1 | James Cornell | Las Vegas, NV | $162,070 |
2 | Kelly Samson | Las Vegas, NV | 100,000 |
3 | Jason Potter | Tulsa, OK | 90,000 |
4 | Nick Binger | Las Vegas, NV | 90,000 |
5 | Courtney Harrington | Mooresville, NC | 26,450 |
6 | Layne Flack | Las Vegas, NV | 18,515 |
7 | Mike Epstein | Las Vegas, NV | 13,225 |
8 | Jacob Amburgey | Marina, CA | 10,580 |
9 | Eric Baldwin | Beaver Dam, WI | 9,260 |
10 | Jason Baumgarten | Las Vegas, NV | 7,935 |
11 | Mark Calzadillas | Las Vegas, NV | 6,615 |
12 | Michael Binger | Las Vegas, NV | 6,615 |
13 | Nicholas Benisek | Torrance, CA | 6,615 |
14 | Andreas Kyprianou | London, England | 6,615 |
15 | Tommy Vu | Las Vegas, NV | 6,615 |
16 | Jim Pechac | Phoenix, AZ | 5,290 |
17 | Sacha Ordelheide | Scottsdale, AZ | 5,290 |
18 | Dutch Boyd | Columbia, MO | 5,290 |
19 | Joseph Brandenburg | Portland, OR | 5,290 |
20 | Paul Chakbazof | Las Vegas, NV | 5,290 |
21 | Anthony Reategui | Chandler, AZ | 3,970 |
22 | Pastora Sorenson | Henderson, NV | 3,970 |
23 | Timothy Sweeton | Long Beach, CA | 3,970 |
24 | Marlon Capillupio | Wheat Ridge, CO | 3,970 |
25 | Don Sayban | Charlotte, NC | 3,970 |
26 | Robert Fulford | Saskatoon, Canada | 3,970 |
27 | Steve Crockett | Costa Mesa, CA | 3,970 |
28 | Ray Henson | Houston, TX | 3,970 |
29 | Blake Buffington | Arlington, TX | 3,970 |
30 | Rodeen Talebi | Los Angeles, CA | 3,970 |
31 | Joe DeNiro | Studio City, CA | 3,305 |
32 | Robert Leonard | Virginia Beach, VA | 3,305 |
33 | John Zentner III | Oak Park, IL | 3,305 |
34 | John Nathan | Las Vegas, NV | 3,305 |
35 | Tim Frostad | Regina, Canada | 3,305 |
36 | Margaret Mitchell | Las Vegas, NV | 3,305 |
37 | Lawrence Merritt | North Las Vegas, NV | 3,305 |
38 | VT Van Nguyen | Bell Gardens, CA | 3,305 |
39 | Gary Dolenga | La Quinta, CA | 3,305 |
40 | Gerard Hills | Chandler, AZ | 3,305 |
41 | Robert Paul Clark | Las Vegas, NV | 2,645 |
42 | James Van Alstyne | Las Vegas, NV | 2,645 |
43 | Robert Robbins | Cambridge, Canada | 2,645 |
44 | William Lin | Denver, CO | 2,645 |
45 | Jean Gaspard | Evanston, IL | 2,645 |
46 | Matt Rosen | Las Vegas, NV | 2,645 |
47 | Matt Vengrin | Red Hook, NY | 2,645 |
48 | Steve Sung | Torrance, CA | 2,645 |
49 | Duc Nguyen | Salt Lake City, UT | 2,645 |
50Tie | Peter Klein | Lyons, CO | 1,325 |
50Tie | Brian Fidler | Las Vegas, NV | $1,320 |
Teilnehmer: 292
Gesamtpreisgeld: $566.480
Place | Name | Hometown | Prize Money |
1 | Michael Katz | Manalapan, NJ | $132,980 |
2 | Michael Carson | Las Vegas, NV | 128,605 |
3 | Alan Smurfit | Miami, FL | 58,860 |
4 | Thanh Tran | El Monte, CA | 91,860 |
5 | Matt Rosen | Las Vegas, NV | 24,345 |
6 | Andreas Walnum | Las Vegas, NV | 18,935 |
7 | David Levi | Las Vegas, NV | 13,525 |
8 | Marc Cornelis | Amsterdam, Holland | 10,820 |
9 | Qui Nguyen | Las Vegas, NV | 8,655 |
10 | John Matwey | New York, NY | 6,490 |
11 | Ted Melikian | Henderson, NV | 6,490 |
12 | Max Pescatori | Las Vegas, NV | 6,490 |
13 | Bryan Griggs | Newcastle, WA | 5,410 |
14 | Pat Madden | Lexington, KY | 5,410 |
15Tie | John Phan | Long Beach, CA | 4,870 |
15Tie | Alan Cutler | Vernon Hills, IL | 4,870 |
17 | Cory Carroll | Dartmouth, Canada | 4,330 |
18 | Stephen Tanner | Westminster, CO | 4,330 |
19 | Donald Carlton | Woodstock, IL | 3,245 |
20 | David Baker | Katy, TX | 3,245 |
21 | Stan Fulton | Las Vegas, NV | 3,245 |
22 | Mark Calzidillas | Las Vegas, NV | 3,245 |
23 | Thomas O’Neil | West Chester, OH | 3,245 |
24 | James Dulin | Boca Raton, FL | 3,245 |
25 | Bill Edler | Las Vegas, NV | 3,245 |
26 | John Brown | Lake Grove, NY | 3,245 |
27 | Todd Terry | Hoboken, NJ | 3,245 |
Teilnehmer: 247
Gesamtpreisgeld: $598.975
Place | Name | Hometown | Prize Money |
1 | Dutch Boyd | Columbia, MO | $237,685 |
2 | Jack Duncan | Newport, WA | 126,165 |
3 | Osmin Dardon | West Covina, CA | 63,080 |
4 | Tom Schneider | Scottsdale, AZ | 34,415 |
5 | Michael Pesek | Carol Stream, IL | 25,805 |
6 | Toto Leonidas | Glendale, CA | 20,070 |
7 | Christopher Bush | Mission, Canada | 14,335 |
8 | Vivek Rajkumar | Seattle, WA | 11,470 |
9 | Wade Woelfel | Mankato, MN | 9,175 |
10 | David Redlin | Sylvania, OH | 6,880 |
11 | Shannon Shorr | Las Vegas, NV | 6,880 |
12 | Odette Tremblay | North Las Vegas, NV | 6,880 |
13 | Cody Slaubaugh | Rugby, ND | 6,310 |
14 | Dennis Yares | Santa Fe, NM | 6,310 |
15 | Kenna James | Las Vegas, NV | 6,310 |
16 | Craig Crivello | Scottsdale, AZ | 5,735 |
17 | Thayer Rasmussen | St Petersburg, FL | 5,735 |
18tie | James Mordue | Beverly Hills, CA | 2,870 |
18tie | Tony Cousineau | Daytona Beach, FL | 2,865 |
Teilnehmer: 231
Gesamtpreisgeld: $672.210
Platz | Name | aus | Gewinn |
1 | Hooman Nikzad | Scottsdale, AZ | $264,785 |
2 | Huicun Qiao | Monterey Park, CA | $142,275 |
3 | Brian Lamkin | Austin, TX | $71,140 |
4 | David Farber | Heathrow, FL | $38,805 |
5 | Amnon Filippi | New York, NY | $29,100 |
6 | Francois Safieddine | Denver, CO | $22,635 |
7 | David White | Brookville, IN | $16,170 |
8 | George Dolofan | Miami Beach, FL | $12,935 |
9 | David Baker | Bloomfield Hills, MI | $10,345 |
10 | Tad Jurgens | Phoenix, AZ | $7,760 |
11 | Mark Vronskiy | St Petersburg, Russia | $7,760 |
12 | Mark Marches | San Clemente, CA | $7,760 |
13 | Tommy Tran | Las Vegas, NV | $7,115 |
14 | Daniel Quach | Monrovia, CA | $7,115 |
15 | Christopher Amaral | Fall River, MA | $7,115 |
16 | Christopher Parkinson | Littleton, CO | $6,465 |
17 | William Lin | Denver, CO | $6,465 |
18 | Courtney Harrington | Mooresville, NC | $6,465 |
Teilnehmer: 197
Gesamtpreisgeld: $955.450
1 | Neal Wang | Los Angeles, CA | $305,715 |
2 | Matt Casterella | White Plains, NY | $268,455 |
3 | Shannon Shorr | Las Vegas, NV | $102,295 |
4 | Zach Hyman | San Francisco, CA | $55,785 |
5 | Fred Bonyadi | Los Angeles, CA | $41,850 |
6 | Mark Muchnik | Las Vegas, NV | $32,550 |
7 | Kyle Hegeman | Long Island, NY | $23,250 |
8 | Gabriel Alarie | Montreal, Canada | $18,600 |
9 | John Murphy | Danville, CA | $14,880 |
10 | Roy Winston | Brooklyn, NY | $11,160 |
11 | Denny Lee | Los Angeles, CA | $11,160 |
12 | James Guinther | Boston, MA | $11,160 |
13 | Henry Tran | Vaughan, Canada | $10,230 |
14 | Thayer Rasmussen | St Petersburg, FL | $10,230 |
15 | John Strzemp | Las Vegas, NV | $10,230 |
16 | Alvin Zeidenfeld | Los Angeles, CA | $9,300 |
17 | Ryan Young | Torrance, CA | $9,300 |
18 | Kathy Liebert | Las Vegas, NV | $9,300 |
$1.500 Super-Satellite No Limit Hold’em
Teilnehmer: 221
Gesamtpreisgeld: $321.555
1 | James Mordue | Beverly Hills, CA | $15,600 |
2 | Bob Heller | Henderson, NV | $15,600 |
3 | Earl Nitsch | Spokane, WA | $15,600 |
4 | John Davidson | Pensacola Beach, FL | $15,600 |
5 | Victor Perches | Las Vegas, NV | $15,600 |
6 | Jon Ashton | Edina, MN | $15,600 |
7 | John Gale | London, England | $15,600 |
8 | Ed Forlani | Las Vegas, NV | $15,600 |
9 | David Baker | Katy TX | $15,600 |
10 | Fouad Adli | Rancho Palos Verdes, CA | $15,600 |
11 | Christopher Demaci | Stanton, CA | $15,600 |
12 | K U Davis | McKinney, TX | $15,600 |
13 | Daniel Hall | Edson, Canada | $15,600 |
14 | Tony Korfman | Boulder City, NV | $15,600 |
15 | Kenneth Cruz | Orange, CA | $15,600 |
16 | Hassan Kamoei | Indio, CA | $15,600 |
17 | J J Liu | Las Vegas, NV | $15,600 |
18 | Gregg Merkow | Plano, TX | $15,600 |
19 | Larry Elliott | Pueblo West, CO | $15,600 |
20 | Stephen Happas | Braintree, MA | $15,600 |
21 | Jack Land | Windermere, FL | $ 9,555 |
Teilnehmer: 508
Gesamtpreisgeld: $739.140
1 | Chris McCormack | Las Vegas, NV | $239,590 |
2 | Theo Tran | Las Vegas, NV | $128,455 |
3 | Mark Calzadillas | Las Vegas, NV | $67,795 |
4 | Eric Baldwin | Beaver Dam, WI | $39,250 |
5 | David Redlin | Las Vegas, NV | $28,545 |
6 | Waylon Frey | Houston, TX | $19,980 |
7 | Justin Young | Las Vegas, NV | $14,275 |
8 | Layne Flack | Las Vegas, NV | $11,420 |
9 | Hyon Kim | Hillsborough, NJ | $9,990 |
10 | Mark Vronskiy | St Petersburg, Russia | $8,565 |
11 | Bobby Law | Las Vegas, NV | $7,135 |
12 | Brett Jungblut | Culver City, CA | $7,135 |
13 | Mark Ketteringham | Chula Vista, CA | $7,135 |
14 | Bo Pathammavong | Honolulu, HI | $7,135 |
15 | Frederick Conforti | Chicago, IL | $7,135 |
16 | Alfredo Alcazar | Key Biscayne, FL | $5,710 |
17 | Young Phan | Irvine, CA | $5,710 |
18 | Fred Lavassani | Burbank, CA | $5,710 |
19 | Evan Schwartz | Oakland, CA | $5,710 |
20 | Arnold Spee | Agoura Hills, CA | $5,710 |
21 | Joseph Risi | Jackson, WY | $4,280 |
22 | Bill Kontaratos | Laval, Canada | $4,280 |
23 | Amir Vahedi | Sherman Oaks, CA | $4,280 |
24 | Dutch Boyd | Columbia, MO | $4,280 |
25 | Sean Corpuel | Lahaina, HI | $4,280 |
26 | Roy Winston | Rancho Mirage, CA | $4,280 |
27 | Moji Seyedin | Las Vegas, NV | $4,280 |
28 | Steve Vincent | Henderson, NV | $4,280 |
29 | Todd Jatras | New York, NY | $4,280 |
30 | Siriwan Sukmekerd | North Las Vegas, NV | $4,280 |
31 | Gigi Dong | Westminster, CA | $3,570 |
32 | Nichole Peppe | Long Beach, CA | $3,570 |
33 | Lance Reszel | St Paul, Alberta | $3,570 |
34 | Boris Kravetz | Flanders, NJ | $3,570 |
35 | Jerome Kline | Columbia, SC | $3,570 |
36 | Charles McCarty | Abilene, TX | $3,570 |
37 | Tony Cousineau | Daytona Beach, Fl | $3,570 |
38 | Raymond Babb | Soldiers Grove, WI | $3,570 |
39 | Michael Manchester | Spokane, WA | $3,570 |
40 | Stewart Newman | Coral Gables, FL | $3,570 |
41 | Jesse Hollander | Las Vegas, NV | $2,855 |
42 | Dan Smith | Glendale, AZ | $2,855 |
43 | Wade Woelfel | Mankato, MN | $2,855 |
44 | Ulises Roman | Las Vegas, NV | $2,855 |
45 | Gigi Luong | Westminster, Ca | $2,855 |
46 | Joe Brandenburg | Portland, OR | $2,855 |
47 | Jean Luc Docquier | St Martin, France | $2,855 |
48 | Robert Zelinka | Delray Beach, Fl | $2,855 |
49 | Jong Sook Jin | Beverly Hills, CA | $2,855 |
50 | Michael Tait | Aventura, FL | $2,855 |
Teilnehmer: 362
Gesamtpreisgeld: $702.280
1 | Roy Winston | Brooklyn, NY | $230,365 |
2 | Robert Stain | London, England | $167,365 |
3 | Dan Alspach | Las Vegas, NV | $71,060 |
4 | Thayer Rasmussen | Largo, FL | $40,610 |
5 | Mike White | Prairie Village, KS | $30,455 |
6 | Markus Gonsalves | San Diego, CA | $23,685 |
7 | Thierry van den Berg | Almere, Holland | $16,920 |
8 | Rick Davis Jr. | Renton, WA | $13,535 |
9 | Jared Hamby | Henderson, NV | $10,830 |
10 | Michael Mizrachi | Las Vegas, NV | $8,120 |
11 | Mike Majerus | Las Vegas, NV | $8,120 |
12 | Mark Stubbs | London, England | $8,120 |
13 | Josh Vanduyn | San Diego, CA | $6,770 |
14 | Men Nguyen | Bell Gardens, CA | $6,770 |
15 | Vinnie Vinh | Houston, TX | $6,770 |
16 | Joe Sebok | San Francisco, CA | $5,415 |
17 | Michael Manchester | Spokane, WA | $5,415 |
18 | Robert Allen | Deer Park, WA | $5,415 |
19 | Eric Larcheveque | Paris, France | $4,060 |
20 | John Cernuto | Las Vegas, NV | $4,060 |
21 | Graham Garner | Calgary, Canada | $4,060 |
22 | Courtney Harrington | Mooresville, NC | $4,060 |
23 | Woodrow Bean | El Paso, TX | $4,060 |
24 | Ryan Daut | Basking Ridge, NJ | $4,060 |
25 | Tony Cousineau | Daytona Beach, FL | $4,060 |
26 | Marcello DelGrosso | Las Vegas, NV | $4,060 |
27 | John Kranyak | New York, NY | $4,060 |
Teilnehmer: 319
Gesamtpreisgeld: $773.575
Place | Name | Hometown | Prize Money |
1 | David Pham | Cerritos, CA | $279,845* |
2 | Marco Johnson | Walnut Creek, CA | 157,095 |
3 | Courtney Harrington | Mooresville, NC | 78,550 |
4 | Sirous Jamshidi | Broomall, PA | 44,875 |
5 | Daniel Moorman | Chicago, IL | 33,665 |
6 | Denny Luong | Las Vegas, NV | 26,185 |
7 | Alan Myerson | Sherman Oaks, CA | 18,700 |
8 | Cory Carroll | Dartmouth, Canada | 14,960 |
9 | Stephen O’Dwyer | Las Vegas, NV | 11,970 |
10 | Ivan Gannitskiy | St Petersburg, Russia | 8,975 |
11 | Shoby Oerman | Central Point, OR | 8,975 |
12 | JJ Liu | Las Vegas, NV | 8,975 |
13 | Tam Van Nguyen | Salem, OR | 7,480 |
14 | James Mackey | Columbia, MO | 7,480 |
15 | Danny Wong | Las Vegas, NV | 7,480 |
16 | Eric Froehlich | Springfield, VA | 5,985 |
17 | Dennis Levi | Jersey City, NJ | 5,985 |
18tie | Tom West | Los Gatos, CA | 5,240 |
18tie | Richard Murnick | Montclair, NJ | 5,235 |
20 | Kyle Hegeman | Port Jefferson, NY | 4,490 |
21 | Rene Angelil | Henderson, NV | 4,490 |
22 | Ross Dove | La Quinta, CA | 4,490 |
23 | Evan Schwartz | Oakland, CA | 4,490 |
24 | Jonathan Little | Las Vegas, NV | 4,490 |
25 | Darren Nelson | Rochester, NY | 4,490 |
26 | John Bradley | San Antonio, TX | 4,490 |
27 | Lars Bonding | Fairfax, VA | 4,490 |
Teilnehmer: 302
Gesamtpreisgeld: $878.820
Place | Name | Hometown | Prize Money |
1 | Champie Douglas | Las Vegas, NV | $315,630 |
2 | Kevin Saul | Forest Park, IL | $179,195 |
3 | Gregg Merkow | Plano, TX | $89,600 |
4 | Neal Wang | Los Angeles, CA | $51,195 |
5 | Luke Vrabel | West Hartford, CT | $38,400 |
6 | Mario Silvestri | Ft Worth, TX | $29,865 |
7 | John Bradley | San Antonio, TX | $21,335 |
8 | Mike Manchester | Spokane, WA | $17,065 |
9 | Richard Tatalovich | Scottsdale, AZ | $13,655 |
10 | Jay Glazer | Mercer Island, WA | $10,240 |
11 | Craig Hartman | Cleveland, OH | $10,240 |
12 | Joe Tehan | Las Vegas, NV | $10,240 |
13 | Noah Schwartz | Bay Harbor, FL | $8,535 |
14 | Jody Trainer | Abbotsford, Canada | $8,535 |
15 | James Schneider | Albany, NY | $8,535 |
16 | John Sabey | Medina, WA | $6,825 |
17 | Alan Smurfit | Las Vegas, NV | $6,825 |
18 | Sashi Bobba | Chicago, IL | $6,825 |
19 | Joseph Brandenburg | Portland, OR | $5,120 |
20 | Keith Tilston | Austin, TX | $5,120 |
21 | Tom West | Los Altos, CA | $5,120 |
22 | Bobby Bradley | Wellington, FL | $5,120 |
23 | Michael Watson | Toronto, Canada | $5,120 |
24 | Frank Cremen | Las Vegas, NV | $5,120 |
25 | Jared Hamby | Henderson, NV | $5,120 |
26 | Rodger Johnson | Grand Forks, ND | $5,120 |
27 | Tony Cousineau | Daytona Beach, FL | $5,120 |
$2.500 Seniors No Limit Hold’em
Teilnehmer: 189
Gesamtpreisgeld: $458.325
Place | Name | Hometown | Prize Money |
1 | Michael Sohayegh | New York, NY | $185,645 |
2 | Tom McCormick | Fargo, ND | $95,220 |
3 | Alan Brodsky | Rochester, NY | $47,610 |
4 | David Barnes | London, England | $25,970 |
5 | Ted Kearly | Hancock, MI | $19,475 |
6 | Gioi Luong | Westminster, CA | $15,150 |
7 | Jack Amyx | Knoxville, TN | $10,820 |
8 | Michael Brigante | Toronto, Canada | $8,655 |
9 | Jadie Russo | Las Vegas, NV | $6,925 |
10 | Karen Winston | Houston, TX | $5,195 |
11 | Bob Heller | Henderson, NV | $5,195 |
12 | Richard Lee | San Antonio, TX | $5,195 |
13 | Michael Shannon | Satellite Beach, FL | $4,760 |
14 | Phil Glessner | Las Vegas, NV | $4,760 |
15 | Richard Teatum | Doncaster, England | $4,760 |
16 | Max Stern | Las Vegas, NV | $4,330 |
17 | Gino Criscione | Laguna Niguel, CA | $4,330 |
18 | Ron Linden | Henderson, NV | $4,330 |
$15.000 WPT Championship No Limit Hold’em
Teilnehmer: 664
Gesamtpreisgeld: $9.661.220
19 | Daniel Donati | Plano, TX | $77,085 |
20 | Eric Hershler | Los Angeles, CA | 77,085 |
21 | Mikael Thuritz | Stockholm, Sweden | 57,815 |
22 | Gus Hansen | Copenhagen, Denmark | 57,815 |
23 | Phil Curtis | London, England | 57,815 |
24 | Huck Seed | Las Vegas, NV | 57,815 |
25 | Gary Haglund | Colorado Springs, CO | 57,815 |
26 | Vivek Rajkumar | Seattle, WA | 57,815 |
27 | Kenneth Cruz | Orange, CA | 57,815 |
28 | Max Pescatori | Las Vegas, NV | 57,815 |
29 | Quinn Do | Seattle, WA | 57,815 |
30 | Alex Kamberis | Round Lake, IL | 57,815 |
31 | David Baker | Rochester Hills, MI | 48,180 |
32 | Shijia Liu | Las Vegas, NV | 48,180 |
33 | Jason Su | Austin, TX | 48,180 |
34 | Markus Gonsalves | San Diego, CA | 48,180 |
35 | Paul Krause | Los Angeles, CA | 48,180 |
36 | Hoyt Corkins | Las Vegas, NV | 48,180 |
37 | Andreas Walnum | Bodo, Norway | 48,180 |
38 | Anh Van Nguyen | Mississauga, Canada | 48,180 |
39 | Donald Mullis | Wilmington, NC | 48,180 |
40 | Justin Rosenal | Pittsburgh, PA | 48,180 |
41 | Marcel Luske | Amsterdam, Netherlands | 38,545 |
42 | Jose Rosenkrantz | Miami, FL | 38,545 |
43 | Daniel Alaei | Las Vegas, NV | 38,545 |
44 | Roy Winston | Los Angeles, CA | 38,545 |
45 | Ian Frazer | London, England | 38,545 |
46 | Andrew Robl | Okemos, MI | 38,545 |
47 | Francois Safieddine | Denver, CO | 38,545 |
48 | Michael Pesek | Carol Stream, IL | 38,545 |
49 | Anthony West | Carson, CA | 38,545 |
50 | Jonathan Cantor | New York, NY | 38,545 |
51 | Humberto Brenes | Miami Lakes, FL | 28,905 |
52 | Daniel Barry | Rancho Santa Fe, CA | 28,905 |
53 | Jonathan Little | Las Vegas, NV | 28,905 |
54 | Serge Ravitch | Astoria, NY | 28,905 |
55 | Erik Seidel | Las Vegas, NV | 28,905 |
56 | Theo Tran | Las Vegas, NV | 28,905 |
57 | Richard Lee | San Antonio, TX | 28,905 |
58 | Bernard Lee | Wayland, MA | 28,905 |
59 | Ken Evanowski | Las Vegas, NV | 28,905 |
60 | John Smith | La Habra Heights, CA | 28,905 |
61 | Beth Shak | Bryn Mawr, PA | 28,905 |
62 | Ivan Grannitskiy | St. Petersburg, Austria | 28,905 |
63 | Robert Suer | Manhattan Beach, CA | 28,905 |
64 | James Mordue | Beverly Hills, CA | 28,905 |
65 | Trevor Neufeld | Surrey, BC, Canada | 28,905 |
66 | Paul Stankowski | Northbrook, IL | 28,905 |
67 | Micah Raskin | Old Westbury, NY | 28,905 |
68 | Tom Nguyen | Tampa, FL | 28,905 |
69 | Zvi Shiff | Miami, FL | 28,905 |
70 | Paul Alexander | Lund, Sweden | 28,905 |
71 | Shannon Shorr | Birmingham, AL | 28,905 |
72 | John Myung | Vienna, VA | 28,905 |
73 | James Grogan | Deland, FL | 28,905 |
74 | Noah Schwartz | Bay Harbor Island, FL | 28,905 |
75 | Nenad Medic | Niagara Falls, Canada | 28,905 |
76 | Mark Cole | Naples, FL | 28,905 |
77 | Sirous Jamshidi | Broomall, PA | 28,905 |
78 | Eric Ford | Tigard, OR | 28,905 |
79 | Lee Markholt | Eatonville, WA | 28,905 |
80 | Julie Dang | Montclair, CA | 28,905 |
81 | Tri Van | Mayslanding, NJ | 28,905 |
82 | Yoon Kim | Caledonia, WI | 28,905 |
83 | Maureen Feduniak | Las Vegas, NV | 28,905 |
84 | Travis Pearson | Las Vegas, NV | 28,905 |
85 | Fred Bonyadi | Los Angeles, CA | 28,905 |
86 | Joe Sebok | San Francisco, CA | 28,905 |
87 | Mitchell Ledis | Henderson, NV | 28,905 |
88 | Mori Eskandani | Las Vegas, NV | 28,905 |
89 | Larry Elliott | Pueblo West, CO | 28,905 |
90 | Mickey Mills | Downey, CA | 28,905 |
91 | Adrian Garduno | Austin, TX | 28,905 |
92 | James Van Alstyne | Las Vegas, NV | 28,905 |
93 | Fred Berger | Slidell, LA | 28,905 |
94 | Keith Lehr | Bossier City, LA | 28,905 |
95 | Ted Lawson | Plantation, FL | 28,905 |
96 | Noah Jefferson | Santa Monica, CA | 28,905 |
97 | Chau Giang | Las Vegas, NV | 28,905 |
98 | Darren Judges | London, England | 28,905 |
99 | Andreas Pavlou | Kildeer, IL | 28,905 |
100 | Ron Levi | Calabasas, CA | $28,905 |
Dieser Artikel erschien auf PokerOlymp am 28.11.2007.