The Mirage, Las Vegas
Datum | Turnier | Details | Buy-In | Ergebnis |
4 Mai | No Limit Hold’em | Sieger erhält Ticket für das Championship Event | $500+50 | ja |
5 Mai | No Limit Hold’em | Sieger erhält Ticket für das Championship Event | $1,000+60 | ja |
6 Mai | No Limit Hold’em | Sieger erhält Ticket für das Championship Event | $1,500+70 | ja |
7 Mai | No Limit Hold’em | Sieger erhält Ticket für das Championship Event | $2,000+80 | ja |
7 Mai | LIPS No Limit Hold’em – Ladies Event | – | $500+50 | ja |
8 Mai | Limit Hold’em | – | $500+50 | ja |
9 Mai | No Limit Hold’em | Sieger erhält Ticket für das Championship Event | $2,500+100 | ja |
10 Mai | Heads Up No Limit Hold’em | – | $7,500+200 | ja |
10 Mai | Limit Hold’em | – | $1,000+60 | ja |
11 Mai | No Limit Hold’em | Sieger erhält Ticket für das Championship Event | $1,500+70 | ja |
12 Mai | Super Satellite to Main Event No Limit Hold’em | – | $1,500+70 | ja |
13 Mai | Super Satellite to Main Event No Limit Hold’em | – | $1,500+70 | ja |
14 Mai | WPT Main Event No Limit Hold’em | Sieger erhält Ticket für WPT Finale im Bellagio im April 2007 | $10,000+200 | ja |
Teilnehmer: 406
Gesamtpreisgeld: $ 196,910
Rang | Name | Gewinn |
1 | Stanley Weiss | $75,549 |
2 | Steven Ma | $33,981 |
3 | Michael Billings | $16,804 |
4 | Richard Drzewicki | $11,203 |
5 | Brett Nichols | $8,402 |
6 | Robert Nemeskeri-Kiss | $6,535 |
7 | John Calabrese | $4,668 |
8 | Manuel Javier | $3,734 |
9 | Kendall Fukumoto | $2,986 |
10 | Robert Gronethal | $2,241 |
11 | Charles Heylman | $2,241 |
12 | Robert Horton | $2,241 |
13 | Arthur Tate | $1,774 |
14 | John K. Robertson | $1,774 |
15 | Sidney Seymour | $1,774 |
16 | John McLaughlin | $1,400 |
17 | Men ‘The Master’ Nguyen | $1,400 |
18 | Jason Lipp | $1,400 |
19 | Fabrice Soulier | $1,027 |
20 | Alan Uemura | $1,027 |
21 | An Lu | $1,027 |
22 | Larry Cole | $1,027 |
23 | Kelly Webb | $1,027 |
24 | Matt Tucker | $1,027 |
25 | Larry Kenzy | $1,027 |
26 | Edward Teems | $1,027 |
27 | Jay Ginsbach | $1,027 |
28 | Chung Ng | $840 |
29 | Thomas Shim | $840 |
30 | Stuart Starkey | $840 |
31 | Tim Armstrong | $840 |
32 | Berton Fujisaki | $840 |
33 | Stacy Mucci | $840 |
34 | Christopher Zurawski | $840 |
35 | Alex Carfagno | $840 |
36 | Tullio Infelise | $840 |
Teilnehmer: 233
Gesamtpreisgeld: $ 226,010
Rang | Name | Gewinn |
1 | David Brooks | $96,524 |
2 | Todd Webb | $43,162 |
3 | Jin Kim | $21,581 |
4 | Perry Citron $12,949 | |
5 | Joe Tehan | 9,711 |
6 | Hieu Ngoc Ma | $7,553 |
7 | Steve Sung | $5,396 |
8 | Charlie Ng | $4,318 |
9 | Mark Hannawi | $3,453 |
10 | Paul Radcliffe | $2,590 |
11 | David Ravesky | $2,590 |
12 | Peter Randle | $2,590 |
13 | Tom Kosmerl | $2,373 |
14 | Ty Runquist | $2,373 |
15 | Curnelis Wurth | $2,373 |
16 | Blake Buffington | $2,158 |
17 | Ari Buchman | $2,158 |
18 | Carl Frommer | $2,158 |
Teilnehmer: 142
Gesamtpreisgeld: $ 206,610
Rang | Name | Gewinn |
1 | Chris Price | $89,064 |
2 | John Hoang | $39,282 |
3 | Jesse Jones | $19,641 |
4 | Anthony Reategui | $11,785 |
5 | Carlos Fuentes | $8,838 |
6 | Nhut Tran | $6,874 |
7 | Peter Chan | $4,910 |
8 | Kendall Fukumoto | $3,928 |
9 | Adam Kagin | $3,142 |
10 | Teach Aldridge | $2,357 |
11 | Danielle Ware | $2,357 |
12 | Craig Hartman | $2,357 |
13 | Brendan Watson | $2,161 |
14 | Alan Uemura | $2,161 |
15 | Eric Buchman | $2,161 |
16 | Winfred Yu | $1,964 |
17 | John Evans | $1,964 |
18 | Chris Stephen | $1,964 |
Teilnehmer: 104
Gesamtpreisgeld: $ 201,760
Rang | Name | Gewinn |
1 | James Van Alstyne | $86,824 |
2 | Fred Berger | $44,059 |
3 | Jaime Lewin | $22,987 |
4 | Sammy Arzion | $13,409 |
5 | Gary Do | $10,536 |
6 | Bon Phan | $8,620 |
7 | Bill Corrigan | $6,705 |
8 | Chad Layne | $4,789 |
9 | Thomas Shim | $3,831 |
$ 500 LIPS No Limit Hold’em – Ladies Event
Teilnehmer: 86
Gesamtpreisgeld: $ 41,710
Rang | Name | Gewinn |
1 | Laura Kallen-Wakeland | $17,554 |
2 | Joanne Liu | $9,260 |
3 | Malissia Zapata | $4,831 |
4 | Ashley Young | $2,818 |
5 | Hilary Shirey | $2,214 |
6 | Kristi Blakey | $1,812 |
7 | Eileen Scheid | $1,409 |
8 | Heather Cowell | $1,007 |
9 | Deborah Shank | $805 |
Teilnehmer: 174
Gesamtpreisgeld: $ 84,390
Rang | Name | Gewinn |
1 | Hien Tran | $33,756 |
2 | Tam Nguyen | $16,878 |
3 | Wyle Lynch | $8,439 |
4 | John Napoli | $5,063 |
5 | John Tousoulis | $3,797 |
6 | Tim Crawford | $2,954 |
7 | Vance Woodward | $2,110 |
8 | Ben Landowski | $1,688 |
9 | Danny Fernando | $1,350 |
10 | Adam Green | $1,013 |
11 | Mike Romanos | $1,013 |
12 | Eric Ray Davis | $1,013 |
13 | Anthony Calhoun | $928 |
14 | Avner Levy | $928 |
15 | Yohannes Muruz | $928 |
16 | Joel Hurst | $844 |
17 | Ramdath Singh | $844 |
18 | Jeff Jerome | $844 |
Teilnehmer: 156
Gesamtpreisgeld: $ 378,300
Rang | Name | Gewinn |
1 | Can Kim Hua | $157,440 |
2 | Marcus Garza | $73,620 |
3 | T.J. Cloutier | $36,810 |
4 | Alan Uemura | $22,086 |
5 | Sadat Muhammad | $16,564 |
6 | Joe Leibman | $12,884 |
7 | Russ Medlin | $9,203 |
8 | William Edler | $7,362 |
9 | Brent Bibby | $5,890 |
10 | Scott Fischman | $4,417 |
11 | Billy Seber | $4,417 |
12 | Bryant King | $4,417 |
13 | Joseph Risi | $4,049 |
14 | Robert Aron | $4,049 |
15 | O’Neil Longson | $4,049 |
16 | David Plastik | $3,681 |
17 | Maciek Gracz | $3,681 |
18 | Sam Arzoin | $3,681 |
$ 7,500 Heads Up No Limit Hold’em
Teilnehmer: 67
Gesamtpreisgeld: $ 465,600
Rang | Name | Gewinn |
1 | David Singer | $232,800 |
2 | Eli Elezra | $83,808 |
3 | Anthony Reategui | $46,560 |
4 | Thang Pham | $27,936 |
5 | Anthony Newman | $18,624 |
6 | Dan Harrington | $18,624 |
7 | William Edler | $18,624 |
8 | Erick Lindgren | $18,624 |
Teilnehmer: 115
Gesamtpreisgeld: $ 111,550
Rang | Name | Gewinn |
1 | Toan Nguyen | $44,620 |
2 | Bob Van Horne | $25,657 |
3 | Kevin Detienne | $13,386 |
4 | Jimmy Tran | $7,809 |
5 | J. Mitch Miller | $6,134 |
6 | Paul Darden | $5,020 |
7 | Fred Berger | $3,904 |
8 | John Napoli | $2,789 |
9 | Craig Crivello | $2,231 |
Teilnehmer: 267
Gesamtpreisgeld: $ 388,485
Rang | Name | Gewinn |
1 | Joe Sebok | $150,165 |
2 | Angel Carola | $73,766 |
3 | Nhut Tran | $34,046 |
4 | Ray Fliano | $22,697 |
5 | Scott Epstein | $17,023 |
6 | Michael ‘The Grinder’ Mizrachi | $13,240 |
7 | Michael White | $9,457 |
8 | Tyler Bliss | $7,565 |
9 | Robert Sanda | $6,052 |
10 | Emad Alabsi | $4,539 |
11 | Tam Nguyen | $4,539 |
12 | Carlos Fuentes | $4,539 |
13 | Tom Macey | $3,783 |
14 | Gary Dishongh | $3,783 |
15 | Steve Sung | $3,783 |
16 | Recaldo Tyrelly | $3,026 |
17 | Lonnie Heimowitz | $3,026 |
18 | Paul Niemela | $3,026 |
19 | Ian Kalman | $2,270 |
20 | David Chanduloy | $2,270 |
21 | Tom McCormick | $2,270 |
22 | Thomas Shim | $2,270 |
23 | Robert Miller | $2,270 |
24 | Marlis Sawicki | $2,270 |
25 | William Meyer | $2,270 |
26 | Alex Popovich | $2,270 |
27 | Viet Dao | $2,270 |
$ 1,500 Super Satellite to Main Event – NL Hold’em
Teilnehmer: 209
Gesamtpreisgeld: $ 304,095
Rang | Name | Gewinn |
1 | Abraham Tannous | $10,200 |
1 | Allan Stonum | $10,200 |
1 | Ken James | $10,200 |
1 | Alan Bittikofer | $10,200 |
1 | David Gee | $10,200 |
1 | John Roveto Sr | $10,200 |
1 | Kevin Hong | $10,200 |
1 | Thanhdat Tran | $10,200 |
1 | Andreas Pavlou | $10,200 |
1 | Abe Ghazal | $10,200 |
1 | Nick Adamakis | $10,200 |
1 | Brian Decater | $10,200 |
1 | Misak Tavsanci | $10,200 |
1 | Randy Gil | $10,200 |
1 | Earl Kim | $10,200 |
1 | William Pilossoph | $10,200 |
1 | Jenny Kang | $10,200 |
1 | Gioi Luong | $10,200 |
1 | Craig Crivello | $10,200 |
1 | Danny Wicker | $10,200 |
1 | Eric ‘E-WeE’ Mizrachi | $10,200 |
1 | Abdul Fedeyi | $10,200 |
1 | Martin Virgen | $10,200 |
1 | Asher Derei | $10,200 |
1 | Fred Berger | $10,200 |
1 | Jamie Ligator | $10,200 |
1 | David Matthew | $10,200 |
1 | Mark Cole | $10,200 |
1 | Louis Werman | $10,200 |
30 | Scott Hetzler | $8,295 |
<$ 1,500 Super Satellite to Main Event – NL Hold’em
Teilnehmer: 239
Gesamtpreisgeld: $ 347,745
Rang | Name | Gewinn |
1 | Kevin Detienne | $10,200 |
1 | Lance Fryrear | $10,200 |
1 | Ron Kirk | $10,200 |
1 | Peter Bigelow | $10,200 |
1 | Chris Crockett | $10,200 |
1 | Norm Ketchum Jr. | $10,200 |
1 | John Roveto Sr | $10,200 |
1 | Jonathan Turner | $10,200 |
1 | Surinder Sunar | $10,200 |
1 | Ken Jacobs | $10,200 |
1 | Mark Ellerbe | $10,200 |
1 | James Hoeppner | $10,200 |
1 | Louis Asmo | $10,200 |
1 | Francois Safieddine | $10,200 |
1 | Michael Puskarich | $10,200 |
1 | Jean Gaspard | $10,200 |
1 | George Shaker | $10,200 |
1 | Champie Douglas | $10,200 |
1 | Jeremy Tinsley | $10,200 |
1 | Clifton Parrott | $10,200 |
1 | Donald Otto | $10,200 |
1 | Orlando Maldonado | $10,200 |
1 | Mark Wilds | $10,200 |
1 | Mel Weiner | $10,200 |
1 | Minh Nguyen | $10,200 |
1 | John Van Buren | $10,200 |
1 | Greg Back | $10,200 |
1 | Emad Alabsi | $10,200 |
1 | Jeff Miller | $10,200 |
1 | Jeffrey Kaul | $10,200 |
1 | Rene Angelil | $10,200 |
1 | William Skaggs | $10,200 |
1 | Beverly Cheney | $10,200 |
1 | Fermin Fuentes Arias | $10,200 |
35 | Camillo Calabrese | $945 |
$ 10,000 WPT Main Event – No Limit Hold’em
Teilnehmer: 384
Gesamtpreisgeld: $ 3,724,800
Rang | Name | Gewinn |
1 | Stanley Weiss | $1,320,255 |
2 | Harry Demetriou | $673,272 |
3 | Devin Porter | $332,937 |
4 | David Williams | $221,958 |
5 | Steve Frederick | $166,469 |
6 | Robert Mizrachi | $129,476 |
7 | David Singer | $92,482 |
8 | Alan Goehring | $73,987 |
9 | Tam Nguyen | $59,190 |
10 | Champie Douglas | $44,391 |
11 | Haralabos Voulgaris | $44,391 |
12 | Farzad Bonyadi | $44,391 |
13 | Matt Keikoan | $35,143 |
14 | Casey Kastle | $35,143 |
15 | Hasan Habib | $35,143 |
16 | Gary Horn Jr. | $27,745 |
17 | Greg Morris | $27,745 |
18 | Jaime Lewin | $27,745 |
19 | John Abrams | $20,346 |
20 | Shane Schleger | $20,346 |
21 | Darrell Dicken | $20,346 |
22 | Brendan Lynch | $20,346 |
23 | Eli Elezra | $20,346 |
24 | Anthony Reategui | $20,346 |
25 | Eric ‘E-WeE’ Mizrachi | $20,346 |
26 | Alan Brodsky | $20,346 |
27 | John Juanda | $20,346 |
28 | Jason Lester | $16,647 |
29 | Kristy Gazes | $16,647 |
30 | Rudy Kretzmeier | $16,647 |
31 | Minh Nguyen | $16,647 |
32 | Matthew Ehrlich | $16,647 |
33 | Jeff Chapman | $16,647 |
34 | Mark Cole | $16,647 |
35 | Joe Cassidy | $16,647 |
36 | Thanhdat Tran | $16,647 |
Dieser Artikel erschien auf PokerOlymp am 21.10.2006.