Mirage, Las Vegas
Datum | Zeit | Turnier | Details | Buy-In | Ergebnis |
07.Mai | – | Satellites | – | – | – |
08.Mai | 12:00 | No Limit Hold’em | – | $500+40 | ja |
09.Mai | 12:00 | Limit Hold’em | – | $500+40 | ja |
10.Mai | 12:00 | No Limit Hold’em | – | $1,000+80 | ja |
11.Mai | 12:00 | No Limit Hold’em | – | $1,500+80 | ja |
12.Mai | 12:00 | No Limit Hold’em | – | $2,000+100 | – |
13.Mai | 12:00 | No Limit Hold’em | – | $2,500+100 | ja |
14.Mai | 12:00 | Limit Hold’em | – | $1,000+80 | ja |
15.Mai | 12:00 | Heads-Up | 128 Teilnehmer | $5,000+200 | ja |
16.Mai | 12:00 | No Limit Hold’em | – | $1,500+80 | ja |
17.Mai | 12:00 | Super-Satellite | – | $1,500+80 | – |
18.Mai | 12:00 | Super-Satellite | – | $1,500+80 | – |
19.Mai | 12:00 | WPT No Limit Hold’em Championship | Tag 1 | $9,700+300 | – |
20.Mai | 12:00 | WPT No Limit Hold’em Championship | Tag 2 | – | – |
21.Mai | 12:00 | WPT No Limit Hold’em Championship | Tag 3 | – | ja |
22.Mai | 12:00 | WPT No Limit Hold’em Championship | Tag 4 | – | – |
23.Mai | 12:00 | WPT No Limit Hold’em Championship | Finale | – | – |
Teilnehmer: 537
Gesamtpreisgeld: $260,445
Platz | Name | aus | Gewinn |
1 | Darrell Dicken | Waterloo, IA, USA | $58,189 |
2 | Tommy Vu | Las Vegas, NV, USA | $29,278 |
3 | Kuo Ingder | Fremont, CA, USA | $22,177 |
4 | Ken Goldman | Las Vegas, NV, USA | $18,925 |
5 | Chi Thien | Anaheim, CA, USA | $18,070 |
6 | Ly Nguyen | Westminister, CA, USA | $14,476 |
7 | Saul Eskin | Frenso, CA, USA | $13,620 |
8 | Justin Hagan | Palm Desert, CA, USA | $12,936 |
9 | Eric Cook | St Petersburg, FL, USA | $12,251 |
10 | John Mataya | Brea, CA, USA | $10,712 |
11 | Teddy Nassif | Ames, LA, USA | $3,010 |
12 | Ryen Avers | Watte Park, MN, USA | $3,010 |
13 | Blake Kelso | Las Vegas, NV, USA | $2,379 |
14 | David Levi | Las Vegas, NV, USA | $2,379 |
15 | Jae Chun | Seoul, Korea, Republic of | $2,379 |
16 | Chad Layne | Henderson, NV, USA | $1,878 |
17 | JJ Liu | Las Vegas, NV, USA | $1,878 |
18 | Tae Baik | Colmer, PA, USA | $1,878 |
19 | Early Kloss | Naperville, IL, USA | $1,377 |
20 | Ivan Lozon | Las Vegas, NV, USA | $1,377 |
21 | Chris Pierle | Kirkland, WA, USA | $1,377 |
22 | James Overman | Punta Gorda, FL, USA | $1,377 |
23 | Scott Zakheim | Davie, FL, USA | $1,377 |
24 | Giancarlo Naranjo | Ft. Lauderdale, FL, USA | $1,377 |
25 | David Hagan | Colorado Springs, CO, USA | $1,377 |
26 | Michael Halford | Memphis, TN, USA | $1,377 |
27 | Bill Criego | $1,377 | |
28 | Charlie Townsend | Dagsboro, DE, USA | $1,127 |
29 | Oscar Miranda | Esparto, CA, USA | $1,127 |
30 | Camillo Calabrese | Las Vegas, NV, USA | $1,127 |
31 | Vincent Butt | Las Vegas, NV, USA | $1,127 |
32 | Souvanh Vilayva | Rickland, NJ, USA | $1,127 |
33 | Gordon Johnson | Kamloops, Canada | $1,127 |
34 | Michael Bernat | Palatine, IL, USA | $1,127 |
35 | Chris Amaral | Las Vegas, NV, USA | $1,127 |
36 | Ed Manit | Redwood City, CA, USA | $1,127 |
37 | Simon Ashford | United Kingdom | $876 |
38 | Joe Guerra | Rochester, NY, USA | $876 |
39 | Tom Christopher | Las Vegas, NV, USA | $876 |
40 | Thanh Luong | Budd Lake, NJ, USA | $876 |
41 | Great Partho | Downey, CA, USA | $876 |
42 | Richard Mayor | Merrick, NY, USA | $876 |
43 | Ryan Godbout | Las Vegas, NV, USA | $876 |
44 | Jose Gonzales – | $876 | |
45 | Asher Derei | Sherman Oaks, CA, USA | $876 |
Teilnehmer: 199
Gesamtpreisgeld: $96,515
Platz | Name | aus | Gewinn |
1 | Alex Mitchell | Brooklyn, NY, USA | $32,815 |
2 | Jeremy Kottler | Columbus, OH, USA | $20,268 |
3 | Andy Bindner | Luisville, KY, USA | $10,616 |
4 | Tim Raffel | Gulfport, MS, USA | $7,721 |
5 | Bryan Devonshire | Henderson, NV, USA | $6,273 |
6 | Stanley Blaby | Boulay Bay, United Kingdom | $3,378 |
7 | Sam Sarmadi | Roanoke, VA, USA | $2,412 |
8 | Bob Bradley | Las Vegas, NV, USA | $1,930 |
9 | Susan Glenn | Tucson, AZ, USA | $1,544 |
10 | Leonard Karpf | Henderson, NV, USA | $1,158 |
11 | Norm Ketchum | Loves Park, IL, USA | $1,158 |
12 | Glenn Gillam | Las Vegas, NV, USA | $1,158 |
13 | Joseph Zewin | Las Vegas, NV, USA | $1,061 |
14 | Leonard Mistretta | Henderson, NV, USA | $1,061 |
15 | Douglas Bruce | Lawrenceville, TN, USA | $1,061 |
16 | Bryan Micon | Atlanta, GA, USA | $967 |
17 | Michael Halford | Memphis, TN, USA | $967 |
18 | Hein Tran | Sacramento, CA, USA | $967 |
Teilnehmer: 251
Gesamtpreisgeld: $243,470
Platz | Name | aus | Gewinn |
1 | Jared Hamby | Denton, TX, USA | $96,383 |
2 | Mitch Garshofsky | Las Vegas, NV, USA | $45,526 |
3 | Anthony Cousineau | Daytona Beach, FL, USA | $21,012 |
4 | Ken Schetter | Fort Lauderdale, FL, USA | $14,008 |
5 | Tai Tran | La Mesa, CA, USA | $10,506 |
6 | Jon Dull | Fresno, CA, USA | $8,171 |
7 | Tom West | Los Altos, CA, USA | $5,836 |
8 | Joe McGowan | La Quinta, CA, USA | $4,669 |
9 | Jim Pechac | Phoenix, AZ, USA | $3,735 |
10 | Andrew Taylor | San Clemente, CA, USA | $2,801 |
11 | Douglas Bruce | Lawrenceville, TN, USA | $2,801 |
12 | Paul Kozusko | Thousand Oaks, CA, USA | $2,801 |
13 | Sean Wagmeister | Los Angeles, CA, USA | $2,334 |
14 | Kevin Dennis | Las Vegas, NV, USA | $2,334 |
15 | Mikael Thuritz | Stockholm, Sweden | $2,334 |
16 | Connie Kim | Las Vegas, NV, USA | $1,867 |
17 | Men “The Master” Nguyen | Bell Gardens, CA, USA | $1,867 |
18 | Kris Johnson | Loveland, CO, USA | $1,867 |
19 | Michael Kimbrell | Yamhill, OR, USA | $1,402 |
20 | Tom McEvoy | Las Vegas, NV, USA | $1,402 |
21 | Brandon Faircloth | Youngsville, LA, USA | $1,402 |
22 | Jason Neumeier | Wapakoneta, OH, USA | $1,402 |
23 | Jon Turner | Las Vegas, NV, USA | $1,402 |
24 | Derek Harrington | Henderson, NV, USA | $1,402 |
25 | Ut Nguyen | Bell Gardens, CA, USA | $1,402 |
26 | Jordan Siegel | Henderson, NV, USA | $1,402 |
27 | Eric Persson | Wheeling, WV, USA | $1,402 |
Teilnehmer: 204
Gesamtpreisgeld: $296,820
Platz | Name | aus | Gewinn |
1 | Randy Holland | Winnetka, CA, USA | $124,728 |
2 | Ronnie Vilayuanh | Richkand, NJ, USA | $57,364 |
3 | Kenna James | Las Vegas, NV, USA | $28,628 |
4 | Owen Crowe | Nov Scotia, NS, Canada | $17,209 |
5 | Hooman Nikzad | Scottsdale, AZ, USA | $12,906 |
6 | Faye Sonntag | Las Vegas, NV, USA | $10,038 |
7 | Doug Robineti | San Juan Capo, CA, USA | $7,170 |
8 | James Van Alstyne | Las Vegas, NV, USA | $5,736 |
9 | Robert Svet | Rancho Santa Fe, CA, USA | $4,589 |
10 | Mack Lee | San Jose, CA, USA | $3,441 |
11 | Nhut Tran | Norwalk, CA, USA | $3,441 |
12 | John Rizzole | Avon, NY, USA | $3,441 |
13 | O’Neil Longson | Las Vegas, NV, USA | $3,155 |
14 | JJ Liu | Las Vegas, NV, USA | $3,155 |
15 | Jordan Siegal | Henderson, NV, USA | $3,155 |
16 | Andrew Farrar | Albuquerque, NM, USA | $2,870 |
17 | Scott Zakheim | Plantation, FL, USA | $2,870 |
18 | Laura Wakeland | Cedar Glen, CA, USA | $2,870 |
Teilnehmer: 103
Gesamtpreisgeld: $249,775
Platz | Name | aus | Gewinn |
1 | Joseph Tehan | Las Vegas, NV | $105,910 |
2 | John Lee | Las Vegas, NV | $55,148 |
3 | David Singer | White Plains, NY | $28,773 |
4 | Tommy Vu | Las Vegas, NV | $16,784 |
5 | Paul McCaffrey | Boston, MA | $13,187 |
6 | Michael Ross | Levittown, NY | $10,789 |
7 | Ardavan Yazdi | Los Angeles, CA | $8,392 |
8 | Jonathan Little | Pensacola, FL | $5,994 |
9 | Alex Veldhuis | Rotterdam, Netherlands | $4,798 |
Teilnehmer: 79
Gesamtpreisgeld: $76,630
Platz | Name | aus | Gewinn |
1 | Chris Winchester | Las Vegas, NV | $30,652 |
2 | Steve Diano | Las Vegas, NV | $17,624 |
3 | Thor Hansen | El Segundo, CA | $9,195 |
4 | Pete Lier | Gladwin, MI | $5,364 |
5 | John Gordon | Largo, FL | $5,364 |
6 | Dan Salminen | Kanada | $3,448 |
7 | Linda Drucker | Las Vegas, NV | $2,682 |
8 | Jeff Frerichs | Las Vegas, NV | $1,915 |
9 | Ray Filiano | Aurora, CO | $1,536 |
$5,000 Heads-Up No Limit Hold’em
Teilnehmer: 85
Gesamtpreisgeld: $310,400
Platz | Name | aus | Gewinn |
1 | David Pham | Bell Gardens, CA | $135,200 |
2 | Eric Froehlich | Springfield, VA | $75,872 |
3 | Aaron Breen | – | $31,040 |
4 | Jonathan Little | Pensacola, FL | $18,624 |
5 | Erick Lindgren | Las Vegas, NV | $12,416 |
5 | Ryan Hughes | Phoenix, AZ | $12,416 |
5 | Steve Sung | Torrance, CA | $12,416 |
5 | Hilton Herrera | – | $12,416 |
Teilnehmer: 188
Gesamtpreisgeld: $273,540
Platz | Name | aus | Gewinn |
1 | Jeff Blenkarn | Grand Rapids, MI | $115,416 |
2 | Randall Holland | Winnetka, CA | $52,708 |
3 | Jon Eaton | Las Vegas, NV | $26,354 |
4 | Stan Weiss | Nashville, TN | $15,812 |
5 | Alan Smurfitt | Ireland | $11,859 |
6 | Abraham Rosenkrantz | San Jose, Costa Rica | $9,223 |
7 | Deborah Muha | Plantation, FL | $6,588 |
8 | Nancy Tyner | Las Vegas, NV | $5,270 |
9 | Bryant King | Liberty Lake, WA | $4,216 |
10 | Edvin Davoudi | Glendale, CA | $3,162 |
11 | Gherig White | – | $3,162 |
12 | Stan Jablonski | Henderson, NV | $3,162 |
13 | Richard Wyrick | Lake Mary, FL | $2,898 |
14 | Victor Zuckerman | Bloomingdale, IL | $2,898 |
15 | Gary Do | Englewood, CO | $2,898 |
16 | Sonny Lee | Las Vegas, NV | $2,638 |
17 | Yoon Kim | Milwaukee, WI | $2,638 |
18 | Todd Jones | Scottsdale, AZ | $2,638 |
$10,000 WPT Championship No Limit Hold’em
Teilnehmer: 309
Gesamtpreisgeld: $2,997,300
Platz | Name | aus | Gewinn |
1 | – | – | $1,066,295 |
2 | – | – | $561,369 |
3 | – | – | $259,369 |
4 | – | – | $172,912 |
5 | – | – | $129,684 |
6 | – | – | $100,865 |
7 | – | – | $72,047 |
8 | – | – | $57,637 |
9 | – | – | $46,110 |
10 | – | – | $34,582 |
11 | – | – | $34,582 |
12 | – | – | $34,582 |
13 | – | – | $28,818 |
14 | – | – | $28,818 |
15 | – | – | $28,818 |
16 | – | – | $23,056 |
17 | – | – | $23,056 |
18 | – | – | $23,056 |
19 | Mark Ketteringham | Chula Vista, CA | $17,292 |
20 | Alarie Gabriel | Canada | $17,292 |
21 | Solomon Niyazov | USA | $17,292 |
22 | John Esposito | Las Vegas, NV | $17,292 |
23 | Laith Salem | Las Vegas, NV | $17,292 |
24 | Chul Kim | Tulsa, OK | $17,292 |
25 | Haralabos Voulgaris | Montreal | $17,292 |
26 | Jared Hamby | Henderson, NV | $17,292 |
27 | Rene Angelil | Henderson, NV | $17,292 |
Dieser Artikel erschien auf PokerOlymp am 06.05.2007.