Am Tag 2 der PokerStars EPT San Remo ging die Post ab. In sechs gespielten Levels schieden die Teilnehmer quasi am Fließband aus und von den 627 gestarteten Spielern waren am Ende nur noch 194 übrig. Insgesamt sorgten die 1.240 Anmeldungen für einen Preispool von über 6 Millionen Euro und auf den Sieger warten unglaubliche 1,25 Millionen.
Klar, dass bei so vielen Bust-outs auch etliche deutschsprachige Spieler ihre Hoffnungen auf einen der Geldränge begraben mussten. Unter anderem wurden Michael Keiner, Sandra Naujoks, Benny Spindler, Moritz Kranich, Alex Jung, Thomas Rauhut, Konstantin Bücherl, Constantin Meyer, Michael Skender und Robert Haigh an die Rails geschickt. Internationale Bust-outs waren EPT-Legende Luca Pagano, Dario Minieri, Lex Veldhuis und Michael Eerhart der hoffnungsvoll als Chipleader in Tag 2 gegangen war.
Sandra Naujoks erwischte es im dritten Level als sie mit K Q all-in war und gegen A Q verlor, da das Board A 6 7 5 J kam. Wie oben schon angedeutet, ging das Ausscheiden rasant schnell und so kommt es, dass kaum überliefert ist, wie genau die einzelnen Spieler busto gingen. Durchschnittlich schied in den ersten vier Stunden ein Spieler pro Minute aus!
Neuer Chipleader ist mit 670.000 Chips der Russe Dmitry Stemak. Sehr gut im Rennen liegen auch Bertrand “ElkY” Grospellier mit 453.000 und Liv Boeree mit 404.500 Chips. Bester Deutscher ist momentan Andreas Martens mit 385.000 Chips. Aber auch Heinz Kamutzki mit 286.000 und Sebastian Ruthenberg mit 263.000 Chips haben noch alle Chancen und wir drücken ganz fest die Daumen für Tag 3.
Heute geht es um 12.00 Uhr weiter und es dürfte nicht lange dauern, bis die die 184 bezahlten Plätze erreicht sind und die Bubble mit einen lauten Knall platzt. Tag 3 startet mit Level 16 bei 2.500/5.000 Blinds und 500 Ante.
Hier die aktuellen Chipcounts gefolgt von der Auszahlungsstruktur:
Name | Country | Chips | Table | Seat |
Dmitry Stelmak | Russia | 670.000 | 15 | 4 |
Alexander Roumeliotis | Sweden | 633.500 | 6 | 4 |
Erik Tamm | Sweden | 590.500 | 21 | 1 |
Jakob Karlsson | Sweden | 575.000 | 20 | 5 |
Dermot Blain | Ireland | 552.000 | 25 | 8 |
Nicholas Sforos | Greece | 544.500 | 25 | 7 |
Steven Gross | USA | 530.000 | 8 | 7 |
Matthias De Meulder | Belgium | 482.500 | 20 | 8 |
Bertrand “ElkY” Grospellier | France | 453.500 | 9 | 3 |
Paul Pires-Trigo | France | 445.500 | 13 | 5 |
Yury Kerzhapkin | Russia | 439.000 | 11 | 4 |
Allan Baekke | Denmark | 434.000 | 3 | 2 |
Per Albin Linde | Sweden | 433.000 | 24 | 1 |
Andrey Bondar | Italy | 413.500 | 25 | 1 |
Otto Vilhelm Sandstrom | Finland | 410.000 | 23 | 1 |
Pedro Zagalo | Portugal | 407.500 | 10 | 5 |
Liv Boeree | UK | 404.500 | 23 | 6 |
Alexey Rybin | Russia | 404.500 | 10 | 7 |
Jens Thorson | Sweden | 403.000 | 1 | 8 |
Papesch Domi | Australia | 395.000 | 7 | 5 |
Michael Piper | UK | 393.500 | 16 | 7 |
Jensen Frederik Brink | Denmark | 393.000 | 1 | 4 |
Andreas Martens | Germany | 385.000 | 17 | 5 |
Rainer Artur Meyer | Germany | 373.500 | 20 | 7 |
Roberto Canali | Italy | 370.000 | 12 | 3 |
Ramon Demon Cserei | Romania | 349.500 | 12 | 1 |
Matteo Andrea Grimaldi | Italy | 335.500 | 21 | 4 |
Riku Matias Koivurinne | Finland | 334.500 | 2 | 8 |
Kadir Karabulut | Turkey | 324.000 | 9 | 6 |
Maurizio Baisi | Italy | 323.000 | 10 | 8 |
Nick Schulman | USA | 319.500 | 4 | 3 |
Giuseppe Diep | Italy | 318.000 | 19 | 7 |
Giuseppe Pantaleo | Italy | 311.500 | 23 | 3 |
Craig Mccorkell | Ireland | 309.500 | 2 | 3 |
Heinrich Mario Umber Di Santo | Italy | 306.000 | 11 | 8 |
Domenico Antonio Tresa | Italy | 301.000 | 24 | 5 |
Atanas Gueorguiev | Italy | 297.500 | 22 | 6 |
Dario Nittolo | Italy | 290.500 | 25 | 3 |
Maurizio Baravalle | Italy | 290.000 | 16 | 8 |
Alessandro Gabriele | Italy | 289.500 | 5 | 8 |
Heinz Kamutzki | Germany | 286.500 | 12 | 4 |
Claudio Piceci | Italy | 285.500 | 19 | 5 |
Thomas Meyer Swensen | Norway | 282.500 | 10 | 1 |
Dario Rusconi | Italy | 279.000 | 14 | 4 |
Luigi Alessandro | Italy | 275.500 | 1 | 3 |
Paul Knebel | Germany | 272.500 | 20 | 4 |
Armando Graziano | Italy | 267.000 | 23 | 4 |
Bruno “Kool Shen” Lopes | France | 265.000 | 12 | 5 |
Sebastian Ruthenberg | Germany | 263.500 | 5 | 3 |
Antonio Maranzano | Italy | 258.000 | 15 | 6 |
Thomas Bichon | France | 257.000 | 8 | 4 |
Eric Haik | France | 256.000 | 6 | 3 |
Dan Shak | USA | 250.900 | 18 | 8 |
Julien Riou | France | 246.000 | 7 | 6 |
Matthew Daniel Giannetti | USA | 243.500 | 24 | 8 |
Tapio Vihakas | Finland | 243.500 | 2 | 4 |
James Dempsey | UK | 237.000 | 15 | 7 |
Canio Pietrapertosa | Italy | 237.000 | 9 | 7 |
Bardetsky Stanislav | Russia | 235.500 | 8 | 8 |
Ronny Kaiser | Switzerland | 232.000 | 8 | 6 |
Alfonso Illiano | Italy | 229.500 | 9 | 4 |
Alessandro Speranza | Italy | 226.500 | 16 | 5 |
Thang Duc Nguyen | Germany | 225.500 | 5 | 1 |
Miguel Magan Tier | Netherlands | 224.000 | 23 | 8 |
Antonio Testa | Italy | 224.000 | 14 | 5 |
Vittorio Fiume | Italy | 217.000 | 5 | 7 |
Volodymyr Zakharov | Ukraine | 213.000 | 17 | 4 |
Carmelo Carlo Graziano | Italy | 209.500 | 23 | 2 |
Rosario Cibelli | Italy | 206.000 | 21 | 8 |
Angelo Mangione | Italy | 203.500 | 22 | 2 |
Andrew Badecker | USA | 203.000 | 3 | 8 |
Michael Telker | USA | 202.000 | 6 | 6 |
Mark Secher Petersen | Denmark | 199.500 | 24 | 3 |
Nichlas Mattsson | Sweden | 196.500 | 3 | 5 |
Nicola Pero | Italy | 195.500 | 7 | 1 |
Lars Magnussen | Norway | 190.500 | 12 | 7 |
Miltiadis Kyriakidea | Cyprus | 189.000 | 5 | 2 |
Paul Berende | Netherlands | 188.500 | 17 | 3 |
Fabio Lontani | Italy | 184.500 | 11 | 2 |
Angelo Papini | Italy | 181.000 | 8 | 5 |
Anas Tadini | France | 180.500 | 21 | 2 |
Emanuele Rugini | Italy | 180.500 | 20 | 3 |
Luigi Pignataro | Italy | 177.000 | 1 | 1 |
Peter Hedlund | Sweden | 176.000 | 19 | 6 |
Antonio Pezzi | Italy | 175.500 | 9 | 5 |
Paul Valkenburg | Netherlands | 175.000 | 25 | 2 |
Mario Puccini | Germany | 171.500 | 6 | 7 |
Domenico Iannone | Italy | 171.000 | 20 | 1 |
Joe Serock | USA | 165.600 | 14 | 7 |
Kelly Hyungsik Kim | USA | 163.500 | 15 | 8 |
Mario Ripepi | Italy | 163.500 | 1 | 5 |
Jason Mercier | USA | 157.000 | 25 | 5 |
Kevin Eyster | USA | 155.000 | 3 | 4 |
Marco Tancini | Italy | 154.000 | 18 | 1 |
Adamic Primoz | Slovenia | 153.500 | 21 | 7 |
Antonio Buonanno | Italy | 153.000 | 19 | 4 |
Mauro Stivoli | Italy | 152.500 | 16 | 3 |
Patrick Carron | United States | 150.000 | 2 | 1 |
Dennis Waterman | USA | 150.000 | 13 | 6 |
Nicola De Vita | Italy | 148.500 | 21 | 3 |
Emiliano Conti | Italy | 147.500 | 10 | 6 |
Igor Kurganov | Germany | 146.500 | 22 | 5 |
Alfio Battisti | Italy | 146.000 | 4 | 4 |
Toni Pettersson | Finland | 143.000 | 17 | 2 |
Jude Ainsworth | Ireland | 140.500 | 7 | 7 |
Marco Leonzio | Italy | 138.000 | 15 | 3 |
Iulian Iacob | Romania | 136.500 | 10 | 4 |
Quinn Do | USA | 136.500 | 20 | 6 |
Cristian Tardea | Romania | 135.500 | 13 | 8 |
Samuel Prezet | France | 133.500 | 6 | 5 |
Maurizio Agrello | Italy | 131.000 | 15 | 2 |
Danilo D’Ettoris | Italy | 131.000 | 14 | 6 |
Gijs Verheijen | Netherlands | 130.000 | 9 | 2 |
Cole Michael Robinson | USA | 129.000 | 16 | 4 |
Ilya Gorodetskiy | Russia | 127.000 | 6 | 1 |
Tobias Huber | Germany | 126.500 | 22 | 8 |
Ton Kleijnen | Netherlands | 126.500 | 17 | 7 |
Tomi Aalto | Finland | 125.500 | 18 | 3 |
Christian Troger | Italy | 125.500 | 1 | 2 |
Fabrizio Ascari | Italy | 123.500 | 16 | 1 |
Dmitry Vitkind | Russia | 121.000 | 11 | 1 |
Roberto Pini | Italy | 118.500 | 14 | 3 |
Roni Molchansky | Brazil | 117.500 | 17 | 8 |
Francesco Labate | Italy | 117.500 | 3 | 7 |
Steven Van Zadelhoff | Netherlands | 115.000 | 6 | 2 |
Gabriele Lepore | Italy | 114.500 | 3 | 3 |
Marco Fabrini | Italy | 114.500 | 19 | 1 |
Fabio Bianchi | Italy | 111.000 | 16 | 6 |
Dag Martin Mikkelsen | Norway | 110.500 | 11 | 6 |
Sylvain Jean Mazza | France | 109.000 | 2 | 7 |
Antonie Amourette | France | 106.500 | 4 | 8 |
James Sean Williams | UK | 105.000 | 5 | 4 |
Manuel Coppola | Italy | 102.000 | 8 | 1 |
Antti Karkkainen | Finland | 96.500 | 10 | 2 |
Roberto Machado | Portugal | 96.000 | 3 | 6 |
Michel Abecassis | France | 95.500 | 18 | 7 |
Xavier Jacquet | France | 95.500 | 1 | 7 |
Almira Scripcenco | France | 92.500 | 5 | 5 |
Holger Kanisch | Germany | 92.500 | 8 | 2 |
Gianni Giaroni | Italy | 92.500 | 2 | 6 |
Mauro Cracolici | Italy | 92.500 | 19 | 2 |
Peter Krikkay | Hungary | 92.000 | 20 | 2 |
Viktoria Szilasi | Hungary | 88.000 | 22 | 4 |
Claudio Rinaldi | Switzerland | 86.000 | 7 | 4 |
Gerardo Muro | Italy | 85.000 | 24 | 2 |
Urs Kohler | Switzerland | 84.500 | 25 | 6 |
Jimmy Tobias Ostensson | Sweden | 83.500 | 24 | 7 |
Nacho Barbero | Argentina | 83.500 | 2 | 5 |
Oleg Vladimirovich Tuntsev | Russia | 83.000 | 19 | 8 |
Andrea Federico | Italy | 82.500 | 17 | 6 |
Ondrej Vinklarek | Czech Republic | 82.000 | 23 | 5 |
Nikita Nikolaev | Russia | 81.500 | 7 | 8 |
Vincenzo Pisano | Italy | 80.500 | 3 | 1 |
Andrade Andre Vieira | Portugal | 80.500 | 25 | 4 |
Oliva Alioscia | Italy | 80.000 | 13 | 4 |
Danny Ryan | USA | 79.500 | 21 | 5 |
Andrea Lazzeretti | Italy | 79.000 | 4 | 7 |
Kevin Stani | Norway | 79.000 | 11 | 3 |
Govert Metaal | Netherlands | 79.000 | 22 | 1 |
Giovanni Maria Paticchio | Italy | 78.500 | 18 | 5 |
Arnaud Mattern | UK | 78.000 | 8 | 3 |
Giorgio Bernasconi | Italy | 77.000 | 22 | 3 |
Markus Franz Lehmann | Germany | 77.000 | 16 | 2 |
Pierpaolo Fabretti | Italy | 75.500 | 12 | 6 |
Jan Fabricius | Denmark | 75.500 | 23 | 7 |
Chris Bjorin | Sweden | 75.000 | 7 | 3 |
Ryan Bambrick | USA | 71.500 | 12 | 2 |
Jonathan Gagnon Villeneuve | Canada | 71.500 | 24 | 4 |
Harrison Gimbel | USA | 70.000 | 7 | 2 |
Yan Ho Cheng Leo | Canada | 69.500 | 21 | 6 |
Claus Uhrskov | Denmark | 69.500 | 12 | 8 |
Bernard Boutboul | France | 69.000 | 15 | 5 |
Andrew Teng | UK | 66.500 | 9 | 8 |
David Glassberg Sands | USA | 64.500 | 2 | 2 |
Ove Fredriksson | Sweden | 64.500 | 14 | 8 |
Biagio Morciano | Italy | 64.000 | 4 | 1 |
Salim Ghozali | Algeria | 62.500 | 4 | 2 |
Tim Poelman | Netherlands | 61.000 | 24 | 6 |
Gordon Vayo | USA | 58.000 | 1 | 6 |
Severin Schneider | Germany | 57.500 | 18 | 2 |
Fokke Beukers | Netherlands | 57.000 | 6 | 8 |
Angelo Tarallo | Italy | 51.500 | 22 | 7 |
Brian Jensen | Denmark | 49.500 | 14 | 2 |
Giacomo Rosa | Italy | 49.500 | 11 | 5 |
Luca Ascani | Italy | 49.000 | 4 | 5 |
Antonio Scalzi | Italy | 49.000 | 5 | 6 |
Gerardo Ghiura | Italy | 47.000 | 11 | 7 |
Gianfranco Ironico | Italy | 44.500 | 18 | 6 |
Clayton Mozdzen | Canada | 44.500 | 10 | 3 |
Michael Sebban | France | 41.500 | 13 | 2 |
Federico Cipollini | Italy | 40.000 | 13 | 1 |
Mohsen Shokor | Germany | 33.000 | 19 | 3 |
Bart Telbois Brice | France | 23.900 | 9 | 1 |
Jeroen Brokkar | Netherlands | 21.500 | 18 | 4 |
Hier die Auszahlungsstruktur:
Platz | Preisgeld |
1 | €1,250,000 |
2 | €750,000 |
3 | €420,000 |
4 | €345,000 |
5 | €270,000 |
6 | €210,000 |
7 | €150,000 |
8 | €90,000 |
9-10 | €63,500 |
11-12 | €50,000 |
13-14 | €40,000 |
15-16 | €35,000 |
17-24 | €30,000 |
25-32 | €26,000 |
33-40 | €22,000 |
41-48 | €19,000 |
49-64 | €16,000 |
65-80 | €13,000 |
81-104 | €10,500 |
105-144 | €9,000 |
145-184 | €7,500 |
Dieser Artikel erschien auf PokerOlymp am 18.04.2010.