Crown Casino Melbourne, Australien
Datum | Zeit | Turnier | Details | Buy-In | Ergebnis/b> |
3 Jan | 12.30 | Phase 2 Satellite | – | A$ 230+20 | – |
3 Jan | 16.30 | Phase 2 Satellite | – | A$230+20 | – |
3 Jan | 20.30 | Phase 2 Satellite | – | A$230+20 | – |
4 Jan | 12.30 | Phase 2 Satellite | – | A$230+20 | – |
4 Jan | 16.30 | Phase 3 Supershot Satellite 1 | – | A$1,050+100 | – |
5 Jan | 12.30 | No Limit Holdem | Zwei Tage | A$1,000+100 | ja |
5 Jan | 18.15 | Super Satellite Main Event | Rebuys A$200 | A$200+40 | – |
6 Jan | 12.30 | Pot Limit Holdem | Zwei Tage | A$1,000+100 | ja |
6 Jan | 18.15 | Super Satellite Main Event | Rebuys A$200 | A$200+40 | – |
7 Jan | 12.30 | Pot Limit Mixed Games | Zwei Tage Hold’em – Omaha – Omaha Hi-Lo | A$2,000+200 | ja |
7 Jan | 18.15 | Supershot Satellite 2 | – | A$1,050+100 | – |
8 Jan | 12.30 | Limit Holdem | Zwei Tage | A$1,000+100 | ja |
8 Jan | 18.15 | Super Satellite Main Event | Rebuys A$200 | A$200+40 | – |
9 Jan | 12.30 | No Limit Holdem | Zwei Tage Rebuys A$1,000 | A$1,000+150 | ja |
9 Jan | 18.15 | Super Satellite Main Event | Rebuys A$200 | A$200+40 | – |
10 Jan | 12.30 | Holdem Feature Event | Zwei Tage | A$1,500+150 | ja |
10 Jan | 18.15 | Supershot Satellite 3 | – | A$1,050+100 | – |
11 Jan | 12.30 | Pot Limit Omaha | Rebuys A$3,000 | A$3,000+250 | ja |
11 Jan | 12.45 | Pot Limit Crazy Pinneapple | – | A$1,000+100 | - |
11 Jan | 18.15 | Super Satellite Main Event | Rebuys A$200 | A$200+40 | – |
12 Jan | 12.30 | Australian 2 Card Manila Championship | Rebuys A$3,000 | A$3,000+250 | ja |
12 Jan | 12.45 | $100,000 Event | – | A$100,000+500 | ja |
12 Jan | 14.30 | Limit Mixed Games | 7 Card – 7 Card Hi-Lo – Razz | A$2,000+200 | – |
12 Jan | 16:30 | PokerPro Holdem/Omaha | – | A$1,000+50 | ja |
12 Jan | 18.15 | Super Satellite Main Event | Rebuys A$200 | A$200+40 | – |
13 Jan | 12.30 | Supershot Satellite 4 | – | A$1,050+100 | – |
13 Jan | 18.15 | Supershot Satellite 5 | – | A$1,050+100 | – |
14 Jan | 12.30 | No Limit Holdem Main Event | Tag 1 – Flight 1 | A$10,000+500 | – |
15 Jan | 12.30 | Main Event | Tag 1 – Flight 2 | A$10,000+500 | – |
16 Jan | 12:30 | Main Event | Tag 1 – Flight 3 | A$10,000+500 | ja |
17 Jan | 12.30 | Main Event | Tag 2 | – | – |
17 Jan | 14:30 | Australian Heads Up Championship | Field A | A$5,000+300 | – |
18 Jan | 12.30 | Main Event | Tag 3 | – | – |
18 Jan | 12.45 | No Limit Holdem Teams Event | – | A$2,000+200 | – |
18 Jan | 14:30 | Australian Heads Up Championship | Field B | – | – |
19 Jan | 12.30 | Main Event | Tag 4 | – | – |
19 Jan | 12.45 | No Limit Holdem 6 Handed | Zwei Tage | A$2,000+200 | – |
19 Jan | 14:30 | Heads Up Finals | – | – | – |
20 Jan | 12.30 | Main Event | Final Table | – | – |
20 Jan | 12.45 | Limit/No Limit Holdem | – | A$1,000+100 | – |
20 Jan | 14.30 | 2009 Aussie Millions Super Satellite | Rebuys A$200 | A$200+40 | – |
20 Jan | 22.00 | Aussie Millions Player Party | – | – | – |
Teilnehmer: 537
Gesamtpreisgeld. A$537.000
Place | Name | City/State | Country | Prizemoney |
1st | Vincent Wan | Melbourne | Australia | $ 142.302 |
2nd | Michael McDonald | Waterloo | Canada | $ 85.920 |
3rd | Peter Pratis | Melbourne | Australia | $ 56.385 |
4th | Justin Gendle | Sydney | Australia | $ 40.275 |
5th | Jovo Scekic | Perth | Australia | $ 29.535 |
6th | Yevgeniy Timoshenko | Mukilteo | USA | $ 21.480 |
7th | Alex Luck | Brisbane | Australia | $ 16.110 |
8th | John Georges | Melbourne | Australia | $ 12.888 |
9th | Con Cotsomitis | Melbourne | Australia | $ 10.203 |
10th | Kalan Shuttlewood | Cairns | Australia | $ 7.787 |
11th | Mark Saber | Melbourne | Australia | $ 5.907 |
12th | Paul Schembri | Melbourne | Australia | $ 5.907 |
13th | Dale Townsend | Melbourne | Australia | $ 5.907 |
14th | Brett Hartley | Brisbane | Australia | $ 5.907 |
15th | Damien Oborne | Melbourne | Australia | $ 5.907 |
16th | Christopher Wood | Melbourne | Australia | $ 4.028 |
17th | Barry Long | Melbourne | Australia | $ 4.028 |
18th | Roy Vandersluis | Sydney | Australia | $ 4.028 |
19th | Vincent Chua | Perth | Australia | $ 4.028 |
20th | Jamie Pickering | Gold Coast | Australia | $ 4.028 |
21st | Dean Rogers | Brisbane | Queensland | $ 2.685 |
22nd | Dominic Sinagra | Perth | Australia | $ 2.685 |
23rd | Mark Dalimore | South Hampton | England | $ 2.685 |
24th | Naz Sibaei | Melbourne | Australia | $ 2.685 |
25th | Michael Lipari | Perth | Australia | $ 2.685 |
26th | David Thomas | Christchurch | New Zealand | $ 2.685 |
27th | Quang Nguyen | Sydney | Australia | $ 2.685 |
28th | Jimmy Wong | Perth | Australia | $ 2.685 |
29th | James Kronos | Melbourne | Australia | $ 2.685 |
30th | Kieron Olmmilligan | Brisbane | Australia | $ 2.685 |
31st | Damion Drapac | Melbourne | Australia | $ 2.148 |
32nd | Van Marcus | Melbourne | Australia | $ 2.148 |
33rd | Paul Redman | Viego | USA | $ 2.148 |
34th | Roger De Payva | Melbourne | Australia | $ 2.148 |
35th | Barry Beyers | Melbourne | Australia | $ 2.148 |
36th | Wee Shee | Melbourne | Australia | $ 2.148 |
37th | Zhihong Ma | Sydney | Australia | $ 2.148 |
38th | Martin Rowe | Sydney | Australia | $ 2.148 |
39th | Jozef Berec | Melbourne | Australia | $ 2.148 |
40th | Sam Khouiss | Sydney | Australia | $ 2.148 |
41st | Gabriel Xiourouppa | Adelaide | Australia | $ 1.611 |
42nd | James Potter | Melbourne | Australia | $ 1.611 |
43rd | Adrian Sullivan | Melbourne | Australia | $ 1.611 |
44th | Raemin Alexander | Melbourne | Australia | $ 1.611 |
45th | Danid Borg | Sydney | Australia | $ 1.611 |
46th | Mitchell Carle | Brisbane | Australia | $ 1.611 |
47th | Anthony Kingston | Melbourne | Australia | $ 1.611 |
48th | George Dunst | Melbourne | Australia | $ 1.611 |
49th | Sung Ho Kim | Seoul | South Korea | $ 1.611 |
50th | George Cotaidis | Melbourne | Australia | $ 1.611 |
Teilnehmer: 189
Gesamtpreisgeld. A$189.000
1st | Christopher Chronis | Melbourne | Australia | $60.478 |
2nd | David Gorr | Melbourne | Australia | $35.910 |
3rd | Sam Youssef | Melbourne | Australia | $20.790 |
4th | Anna Wroblewski | Las Vegas | USA | $15.120 |
5th | Harris Pavlou | Brisbane | Australia | $11.340 |
6th | Richard Sara | Melbourne | Australia | $9.450 |
7th | Jonathan Karamalikis | Adelaide | Australia | $7.560 |
8th | Manny Stavropoulos | Melbourne | Australia | $5.670 |
9th | Alex W. Keating | California | USA | $3.780 |
10th | Paul Taylor | Melbourne | Australia | $2.363 |
11th | Richard Holmes | Gold Coast | Australia | $2.363 |
12th | Philip Peters | Worchester | England | $2.363 |
13th | Steven Polesel | Sydney | Australia | $2.363 |
14th | Johan Verkuijl | Bokarina | Australia | $1.890 |
15th | Luis Pampliega | Melbourne | Australia | $1.890 |
16th | David Vidic | Melbourne | Australia | $1.890 |
17th | Ivan Sop | Melbourne | Australia | $1.890 |
18th | Milenko Nadalin | Brisbane | Australia | $1.890 |
Teilnehmer: 96
Gesamtpreisgeld. A$48.000
1st | Jimmy Fricke | Mahomet | USA | $16.800 |
2nd | Graeme Putt | Melbourne | Australia | $9.600 |
3rd | Emmanouel Sideridis | Melbourne | Australia | $5.760 |
4th | Jarred Bottroff | Adelaide | Australia | $4.800 |
5th | Richard Holmes | Melbourne | Australia | $3.840 |
6th | Jethro Horowitz | Melbourne | Australia | $2.880 |
7th | Khac-Trung Tran | Melbourne | Australia | $2.400 |
8th | Sean Mckenzie | Sydney | Australia | $1.920 |
Teilnehmer: 123
Gesamtpreisgeld. A$123.000
Place | Name | City/State | Country | Prizemoney |
1st | Jamie Pickering | Gold Coast | Australia | $39.358 |
2nd | James Potter | Melbourne | Australia | $23.370 |
3rd | Simon Morris | Melbourne | Australia | $13.530 |
4th | Ivan Sop | Melbourne | Australia | $9.840 |
5th | David Lacchia | Sydney | Australia | $7.380 |
6th | Jim Sachiniois | Melbourne | Australia | $6.150 |
7th | Ben Edwards | Canberra | Australia | $4.920 |
8th | Michael Lipari | Perth | Australia | $3.690 |
9th | Martin Cardno | Auckland | New Zealand | $2.460 |
10th | Marc Goodwin | Birmingham | England | $1.538 |
11th | Joe Cabret | Melbourne | Australia | $1.538 |
12th | Jozef Berec | Melbourne | Australia | $1.538 |
13th | Mark Lasarow | Sydney | Australia | $1.538 |
14th | Kenna James | Las Vegas | USA | $1.230 |
15th | Michael Watson | Toronto | Canada | $1.230 |
16th | Graeme Putt | Taranaki | New Zealand | $1.230 |
17th | Michael Tomeny | Gibraltar | $1.230 | |
18th | Frank Cruess-Callaghan | Dublin | Ireland | $1.230 |
Teilnehmer: 376
Rebuys: 150
Gesamtpreisgeld. A$526.000
Place | Name | City/State | Country | Prizemoney |
1st | Michael Pedley | Perth | Australia | $168.320 |
2nd | Robert Wang | Auckland | New Zealand | $99.940 |
3rd | Larry Karambis | Texas | USA | $57.860 |
4th | Rayan Nathan | Adelaide | Australia | $42.080 |
5th | Julian Powell | Melbourne | Australia | $31.560 |
6th | David Steicke | Hong Kong | Hong Kong | $26.300 |
7th | Anna Wroblewski | Las Vegas | USA | $21.040 |
8th | David Bach | Georgia | USA | $15.780 |
9th | Dane Lomas | California | USA | $10.520 |
10th | Tony Dunst | Melbourne | Australia | $6.575 |
11th | Erich Kollmann | Las vegas | USA | $6.575 |
12th | Emanuel Seal | Adelaide | Australia | $6.575 |
13th | Kevin Saul | Forrest Park | USA | $6.575 |
14th | Christine Klecz | Cologne | Germany | $5.260 |
15th | Daniel Zink | NRW | Germany | $5.260 |
16th | Frank Cruess-Callaghan | Dublin | Ireland | $5.260 |
17th | Michael Russell | Melbourne | Australia | $5.260 |
18th | Steve Leonard | Melbourne | Australia | $5.260 |
A$1.500 No Limit Hold’em Bounty
Place | Name | City/State | Country | Prizemoney |
1st | Marlon Goonawardana | Melbourne | Australia | $155.400 |
2nd | Michael Binger | Las Vegas | USA | $88.060 |
3rd | Steve Leonard | melbourne | Australia | $51.800 |
4th | David Kruger | Oklahoma | USA | $41.440 |
5th | Ramy Tadros | Sydney | Australia | $31.080 |
6th | Josh Egan | Sydney | Australia | $23.310 |
7th | Jeppe Neilson | Copenhagen | Denmark | $17.094 |
8th | Kim Peart | Ballarat | Australia | $11.396 |
9th | Gregory Tomas | Auckland | New Zealand | $7.511 |
10th | Grant Levy | Sydney | Australia | $7.511 |
11th | Micheala Johansson | Sweden | Linmkobing | $7.511 |
12th | Melvyn Judah | Melbourne | Australia | $7.511 |
13th | Martin Comer | Sydney | Australia | $5.180 |
14th | David Lacchia | Sydney | Australia | $5.180 |
15th | Josh Field | California | USA | $5.180 |
16th | Manny Stavropoulos | Melbourne | Australia | $5.180 |
17th | Darko Balaban | Melbourne | Australia | $3.626 |
18th | Peter Longmore | Melbourne | Australia | $3.626 |
19th | Alfred Grech | Melbourne | Australia | $3.626 |
20th | Joe Humunicki | Melbourne | Australia | $3.626 |
21st | Alf Frommer | Melbourne | Australia | $3.108 |
22nd | Mario Doria | Melbourne | Australia | $3.108 |
23rd | Darren Elias | California | USA | $3.108 |
24th | Adrian Sullivan | Melbourne | Australia | $3.108 |
25th | Rami Jelassi | Stockholm | Sweden | $2.590 |
26th | Robert Nystad | Tromsoe | Norway | $2.590 |
27th | Frank Cruess-Callaghan | Dublin | Ireland | $2.590 |
28th | Keith Hawkins | Middleton Tyas | England | $2.590 |
29th | Michael Wehner | Melbourne | Australia | $2.590 |
30th | Billy Seri | Melbourne | Australia | $2.590 |
31 | Milan Gurung | Melbourne | Australia | $2.590 |
32 | Eric Assadourian | Sydney | Australia | $2.590 |
Teilnehmer: 66
Rebuys: 107
Gesamtpreisgeld. A$516.000
Place | Name | City/State | Country | Prizemoney |
1st | Lee Watkinson | Las Vegas | USA | $180.600 |
2nd | Thomas Dwan | Edison | USA | $103.200 |
3rd | Van Marcus | Melbourne | Australia | $61.920 |
4th | Michael Sexton | Las Vegas | USA | $51.600 |
5th | Mark Kassis | Sydney | Australia | $41.280 |
6th | Michael Guttmann | Melbourne | Australia | $30.960 |
7th | Leonard Barshack | Idaho | USA | $20.640 |
8th | Jamie Pickering | Gold Coast | Australia | $15.480 |
9th | Max Pescatori | Milan | Italy | $10.320 |
Teilnehmer: 10
Rebuys: 8
Gesamtpreisgeld. A$54.000
Place | Name | City/State | Country | Prizemoney |
1st | Antonis Kambouroglou | Sydney | Australia | $27.000 |
2nd | Warwick Mirzikinian | Sydney | Australia | $16.200 |
3rd | Yevgeniy Timoshenko | Michigan | USA | $10.800 |
Teilnehmer: 25
Gesamtpreisgeld. A$2.500.000
Place | Name | City/State | Country | Prizemoney |
1st | Howard Lederer | Las Vegas | USA | $1.250.000 |
2nd | Mark Teltscher | London | England | $650.000 |
3rd | Michael Sampoerna | Melbourne | Australia | $350.000 |
4th | Jeffrey Lisandro | Melbourne | Australia | $150.000 |
5th | Nikolaus Jedlicka | Vienna | Austria | $100.000 |
A$1.000 PokerPro No Limit Hold’em
Teilnehmer: 97
Gesamtpreisgeld. A$97.000
Place | Name | City/State | Country | Prizemoney |
1st | Michael McDonald | Waterloo | Canada | $33.950 |
2nd | Martin Cardno | Auckland | New Zealand | $19.400 |
3rd | Ramy Tadros | Sydney | Australia | $11.640 |
4th | Andrew Demetriou | Melbourne | Australia | $9.700 |
5th | Gregory Hobson | Oregon | USA | $7.760 |
6th | Heng Zhang | Sydney | Australia | $5.820 |
7th | Nicholas Binger | Las Vegas | USA | $3.880 |
8th | David Lee | Sydney | Australia | $2.910 |
9th | Lei He | Sydney | Australia | $1.940 |
A$10.000 Aussie Millions No Limit Hold’em
Teilnehmer: 780
Gesamtpreisgeld. A$7.800.00
First Name | Last Name | Table | Seat | Chip Count |
Andrew | Black | 10 | 1 | 167800 |
Phillip | Ivey | 10 | 8 | 163300 |
Dominic | Sinagra | 43 | 2 | 151300 |
Jeffrey | Lisandro | 12 | 5 | 138400 |
Massimi | Pescatori | 17 | 7 | 137600 |
Soren | Eriksen | 16 | 9 | 130900 |
Travis | Brown | 23 | 2 | 129500 |
Joseph | Melancon | 17 | 4 | 127700 |
Richard | Teatum | 31 | 3 | 127000 |
Stefan | Jedlicka | 44 | 3 | 123500 |
Shane | Moran | 3 | 2 | 122200 |
Rabii | Maatouk | 43 | 6 | 117600 |
Dusan | Stoevski | 26 | 5 | 113000 |
Joseph | Hachem | 10 | 6 | 111400 |
Ewan | Morgan | 24 | 1 | 109700 |
Gregor | Mueller | 50 | 3 | 108400 |
Jason | Brown | 21 | 8 | 105600 |
Leo | Boxell | 12 | 4 | 105300 |
Eric | Sclavos | 1 | 7 | 103000 |
Robert | Akery | 20 | 3 | 101900 |
Hiroshi | Shimamura | 31 | 5 | 99000 |
Matthew | Hankins | 22 | 6 | 98900 |
Remi | Westrebo | 41 | 5 | 98900 |
Kenna | James | 6 | 5 | 98400 |
Matthew | Lagarde | 13 | 4 | 98000 |
Troy | Glen | 45 | 4 | 97300 |
Thayer | Rasmussen | 13 | 8 | 96100 |
Jason | Dewitt | 13 | 1 | 95900 |
Mitchell | Carle | 29 | 8 | 95100 |
Kevin | Atkin | 33 | 1 | 92700 |
Craig | Nind | 3 | 3 | 92500 |
Con | Angelakis | 27 | 5 | 91300 |
Nico | Behling | 15 | 8 | 90800 |
Terrence | Chan | 27 | 1 | 89900 |
John | Tabatabai | 26 | 7 | 88400 |
Leonid | Yanovski | 4 | 9 | 87300 |
Peter | Ling | 10 | 9 | 86800 |
Michael | Wang | 26 | 9 | 85500 |
Carter | Swidler | 21 | 3 | 84300 |
Nicholes | Putt | 9 | 9 | 83700 |
Cosimo | Cricchio | 18 | 1 | 83000 |
James | Honeybone | 30 | 2 | 81900 |
Baden | Logan | 44 | 1 | 80700 |
Kevin | Saul | 42 | 4 | 79700 |
Seng Hui | Ng | 17 | 9 | 79600 |
Dane | Lomas | 13 | 3 | 79100 |
Raymond | Rahme | 23 | 5 | 79000 |
Timothy | Duckworth | 25 | 9 | 79000 |
Erick | Lindgren | 50 | 4 | 78600 |
Patrick | Kellogg | 50 | 1 | 78500 |
Gary | Benson | 18 | 5 | 77600 |
Erich | Kollmann | 19 | 2 | 77100 |
Mark | Kassis | 2 | 9 | 77100 |
Christopher | Zenonos | 20 | 9 | 76700 |
Phuong | Tran | 6 | 6 | 75800 |
Oliver | Gill | 25 | 6 | 75100 |
Andrew | Feldman | 11 | 3 | 74900 |
Sean | Keeton | 41 | 6 | 74600 |
Stewart | Yancik | 27 | 9 | 73900 |
Ramzi | Jelassi | 11 | 5 | 73100 |
Matthew | Kirk | 44 | 2 | 72700 |
Peter | Mobbs | 5 | 8 | 72500 |
Martin | Comer | 27 | 6 | 71100 |
Dale | Townsend | 16 | 8 | 70700 |
Jason | Green | 18 | 9 | 69600 |
Matthew | Stout | 27 | 7 | 69500 |
Maximilian | Bracht | 2 | 1 | 69500 |
Charles | Cuschieri | 19 | 4 | 69300 |
Nikolaus | Jedlicka | 9 | 6 | 67700 |
Thomas | Dwan | 28 | 3 | 67500 |
Jonathan | Turner | 26 | 4 | 66300 |
Sean | Dunwoodie | 18 | 4 | 65800 |
Julius | Colman | 24 | 3 | 65300 |
Jim | Sachinidis | 29 | 9 | 65100 |
James | Potter | 20 | 1 | 64800 |
Mark | Teltscher | 25 | 4 | 64800 |
Alexander | Kostritsyn | 22 | 5 | 64600 |
Michael | Wolf | 10 | 2 | 64100 |
Erik | Rensink | 14 | 7 | 63700 |
Marcello | Bo | 32 | 6 | 63400 |
Warren | Pritchard | 24 | 2 | 63400 |
Russell | Reikowsky | 1 | 2 | 62300 |
Alexander | Kravchenko | 21 | 4 | 62100 |
Peter | Feldman | 8 | 5 | 61200 |
David | Barnes | 9 | 2 | 61100 |
Timothy | West | 8 | 9 | 61100 |
Mounib | Youssef | 2 | 3 | 60900 |
Mark | James | 13 | 9 | 60600 |
Adam | Junglen | 28 | 4 | 60400 |
Jonathan | Little | 50 | 5 | 59500 |
Jirair | Ebeyan | 7 | 7 | 59400 |
Anto | Kambouroglou | 30 | 1 | 59100 |
Dennis | Santilli | 8 | 6 | 58800 |
Shane | Pickering | 8 | 3 | 58800 |
Lucio | Baroni | 33 | 7 | 58500 |
Michael | Tureniec | 31 | 7 | 58100 |
James | Hatton | 12 | 3 | 58000 |
Rami | Safaya | 16 | 5 | 57100 |
Jason | Gray | 24 | 4 | 57000 |
Rumit | Somaiya | 2 | 8 | 56900 |
Andrew | Demetriou | 21 | 2 | 56800 |
Eliahu | Elezra | 4 | 6 | 56700 |
Vivek | Rajkumar | 41 | 7 | 56500 |
Evan | Schwartz | 29 | 3 | 55600 |
Nicholas | Binger | 32 | 3 | 55300 |
Paul | Lui | 1 | 6 | 55300 |
Michael | Wong | 33 | 2 | 55200 |
Rayan | Nathan | 50 | 2 | 54800 |
Choon Siang | Tan | 9 | 8 | 54300 |
Kevin | Odonnell | 25 | 1 | 54200 |
Peter | Jepsen | 31 | 2 | 54200 |
Erik | Seidel | 5 | 6 | 53800 |
Joe | Reina | 7 | 5 | 53700 |
Kennethchihh | Shei | 29 | 2 | 53700 |
Matthew | Matros | 7 | 1 | 53500 |
David | Kruger | 41 | 3 | 53400 |
Michael | Binger | 20 | 7 | 52700 |
Alan | Engel | 14 | 4 | 52300 |
Michael | Pesek | 9 | 4 | 52200 |
Matthew | Sexton | 11 | 7 | 51700 |
Dag | Mikkelsen | 15 | 7 | 51000 |
Robert | Salter | 42 | 6 | 50900 |
Asif | Younis | 7 | 8 | 50600 |
Michael | Chrisanthopoulos | 8 | 4 | 50600 |
Joseph | Chadwickii | 29 | 5 | 49900 |
Michael | Wolter | 22 | 2 | 49600 |
Sam | Capra | 1 | 8 | 49600 |
Peng | Khoo | 21 | 7 | 48800 |
Antonio | Casale | 2 | 6 | 48600 |
Zachary | Bromer | 6 | 4 | 48500 |
Antanas | Guoga | 20 | 4 | 48300 |
Michael | Russell | 16 | 4 | 48300 |
Daviderikg | Sonelin | 14 | 9 | 48000 |
Ivan | Pesut | 14 | 1 | 47600 |
Matthew | Graham | 27 | 4 | 47500 |
David | Epstein | 43 | 1 | 47100 |
Nick | Prossimo | 45 | 1 | 46800 |
Mustafa | Tan | 19 | 1 | 46100 |
David | Chiu | 3 | 4 | 46000 |
Phillip | Peters | 32 | 1 | 45300 |
Greg | Sclavos | 3 | 7 | 45100 |
Jean | Gianotti | 24 | 7 | 44800 |
Paul | Lim | 13 | 2 | 44800 |
Michael | Sellars | 24 | 8 | 44700 |
Dag | Lundegren | 31 | 9 | 44100 |
Kofi | Farkye | 11 | 8 | 44000 |
Paul | Khoury | 33 | 3 | 44000 |
Robert | Holster | 7 | 6 | 44000 |
Amnon | Filippi | 23 | 6 | 43400 |
F | Cruesscallagan | 23 | 8 | 43400 |
Matthew | Downing | 12 | 7 | 43300 |
Tyler | Cornell | 28 | 1 | 43000 |
Julian | Powell | 33 | 6 | 42800 |
Nino | Marotta | 4 | 7 | 42700 |
Mikkel | Madsen | 21 | 1 | 42600 |
Marius | Torbergsen | 21 | 6 | 42500 |
Gareth | Teatum | 6 | 9 | 41500 |
Helena | Wong | 12 | 6 | 41400 |
Sergey | Ershov | 26 | 6 | 41400 |
Sam | Khouiss | 26 | 1 | 41100 |
Peter | Skouteris | 29 | 1 | 41000 |
Nenad | Medic | 44 | 4 | 40700 |
Howard | Lederer | 23 | 4 | 40000 |
Cedric | Segato | 30 | 3 | 39800 |
Sergey | Feklisov | 12 | 1 | 39800 |
Jeffrey | Sarkis | 41 | 1 | 39700 |
Eric | Kesselman | 3 | 6 | 39400 |
Roy | Key | 9 | 5 | 39300 |
Russell | Watkins | 44 | 7 | 39200 |
Benjamin | Vinson | 41 | 4 | 38800 |
Joshua | Kernaghan | 17 | 1 | 38400 |
Therr | Radovanovic | 42 | 7 | 38300 |
Adriano | Cendron | 10 | 3 | 38100 |
Johan | Percivall | 32 | 2 | 37800 |
Phares | Bouya | 30 | 7 | 37800 |
Tom | Pongrass | 45 | 2 | 37600 |
Darren | Smith | 22 | 7 | 37500 |
Luiz | Peixotojunior | 17 | 8 | 37500 |
Ramy | Tadros | 9 | 1 | 37500 |
Andrew | Meldrum | 21 | 5 | 37200 |
Alexey | Popov | 23 | 7 | 37100 |
Leo | Wolpert | 16 | 2 | 36800 |
Stefano | Accardo | 7 | 4 | 36600 |
Michael | Matusow | 6 | 2 | 36200 |
Thomas | Borg | 43 | 7 | 36200 |
Murray | Shaw | 2 | 5 | 36100 |
Marcus | Devijlder | 29 | 6 | 35900 |
Shaun | Deeb | 11 | 2 | 35800 |
Beshara | Sukkar | 15 | 6 | 35400 |
Mark | Segal | 50 | 9 | 35200 |
Garry | Chappell | 10 | 4 | 35000 |
Aleksand | Lackovic | 1 | 1 | 34600 |
Barry | Long | 17 | 2 | 34500 |
Richard | En | 20 | 8 | 34400 |
Patric | Huemmerich | 14 | 2 | 34100 |
Jeppe | Neilsen | 33 | 8 | 33800 |
Quoc | Nguyen | 5 | 9 | 33100 |
Niels | Rikhof | 5 | 2 | 33000 |
Michael | Pedley | 14 | 8 | 32900 |
John | Kolb | 16 | 1 | 32700 |
Damon | Rasheed | 28 | 2 | 32600 |
Simon | Sturtbray | 45 | 6 | 32300 |
Martin | Cardno | 25 | 7 | 32100 |
Allan | Mortensen | 41 | 2 | 31900 |
Fady | Alam | 32 | 4 | 31300 |
Trian | Chadiroglou | 22 | 4 | 31300 |
Bradley | Stiles | 11 | 1 | 30800 |
Thomas | Bihl | 10 | 5 | 30700 |
Allen | Cunningham | 24 | 6 | 30300 |
Sol | Bergren | 33 | 4 | 30200 |
Thomas | Patridge | 15 | 1 | 30200 |
Craig | Duffy | 42 | 5 | 30000 |
Robert | Olczyk | 25 | 3 | 29900 |
Richard | Noja | 20 | 5 | 29600 |
Stig | Toprasmussen | 50 | 8 | 29600 |
Troy | Tsagaris | 31 | 6 | 29400 |
Karim | Jomeen | 20 | 2 | 28700 |
Dory | Zayneh | 43 | 5 | 28600 |
Luke | Abolins | 44 | 6 | 28600 |
Ryan | Cagle | 28 | 5 | 28600 |
Zhengkun | Zhou | 5 | 7 | 28400 |
Perry | Friedman | 1 | 5 | 28300 |
Richard | Holmes | 26 | 2 | 28300 |
Narbeh | Hovsepian | 28 | 7 | 28000 |
Tracey | Nguyen | 45 | 8 | 27800 |
Marcus | Collins | 8 | 1 | 27700 |
Gernot | Abl | 19 | 7 | 27600 |
Andrea | Donati | 7 | 2 | 27400 |
Michael | Nolton | 30 | 8 | 27100 |
Roy | Mcmillion | 18 | 3 | 27100 |
Trevor | Wollard | 25 | 5 | 27100 |
Peter | Peeters | 12 | 2 | 26400 |
Stephen | Lindeblad | 15 | 5 | 26400 |
James | Hogan | 11 | 6 | 26000 |
Oskar | Silow | 5 | 3 | 26000 |
Bong | Vongsykeo | 18 | 7 | 25300 |
Luke | Staudenmaier | 9 | 3 | 25100 |
Mohammed | Aboueid | 6 | 7 | 25000 |
Roman | Pesochinsky | 3 | 8 | 24900 |
Miika | Puumalainen | 21 | 9 | 24800 |
Stephen | Cesaro | 6 | 3 | 24700 |
Tiffany | Williamson | 24 | 9 | 24700 |
Glenn | Molloy | 17 | 3 | 24600 |
Kent | Hunter | 18 | 8 | 24200 |
Daniel | Keatings | 50 | 7 | 24000 |
Ching | Choy | 8 | 7 | 23900 |
Damion | Drapac | 43 | 4 | 23700 |
John | Vincent | 12 | 8 | 23600 |
Kristoffer | Myhre | 22 | 8 | 23500 |
Nicholas | Nicolaou | 5 | 1 | 23400 |
Steven | Miller | 31 | 8 | 23200 |
Karib | Karib | 45 | 3 | 23100 |
Shane | Warne | 25 | 8 | 23100 |
Keith | Hawkins | 5 | 5 | 22900 |
Micheala | Johansson | 44 | 5 | 22800 |
Marc | Seguervalencia | 16 | 3 | 22700 |
Sebastian | Kempen | 42 | 8 | 22400 |
Bryce | Tickner | 33 | 5 | 22300 |
Tyler | Reiman | 4 | 2 | 21900 |
Robert | Williams | 8 | 8 | 21800 |
Steve | Quanborough | 7 | 3 | 21700 |
Gursel | Ali | 30 | 6 | 21300 |
Vishal | Iyer | 2 | 4 | 21300 |
Michael | King | 27 | 2 | 21200 |
Kairit | Leibold | 41 | 8 | 21000 |
John | Murphy | 19 | 5 | 20500 |
Jonathon | Maczik | 12 | 9 | 20500 |
John | Hall | 2 | 2 | 20200 |
Josefine | Karlsson | 25 | 2 | 20100 |
Bill | Jordanou | 4 | 5 | 20000 |
Niclas | Dymlins | 22 | 3 | 19900 |
Rohan | Gadde | 22 | 1 | 19400 |
Benjamin | Johnson | 14 | 5 | 19300 |
John | Dalessandri | 18 | 2 | 19300 |
Noah | Jefferson | 27 | 8 | 19200 |
Brendan | Fevola | 2 | 7 | 18900 |
Richard | Scheili | 19 | 6 | 18700 |
Yuen | Leong | 50 | 6 | 18600 |
